2021 Blakely Rock Benefit Race
Apr 10, 2021

Sloop Tavern Yacht Club

Committee Boat - Lavengro - CWB

Class: 1 - Non-Flying Sails Division - Start: 11:00:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
Eye Candy 39504 Farr395 James Marta 57 Seattle Yacht Club 11:00:00 14:28:30 3:28:30 3:15:39 0:00:00 100.0% 57 3.890 1 73
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC 11:00:00 15:05:42 4:05:42 3:19:44 0:04:05 102.1% 222 3.301 2 75
Blue Fin 481 Catalina 42 Alan Vogt 135 Mountaineers 11:00:00 14:56:49 3:56:49 3:26:24 0:10:45 105.5% 183 3.425 3 78
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 11:00:00 15:22:57 4:22:57 3:30:54 0:15:15 107.8% 299 3.085 4 80
Ignitor 39616 MART29T Ron Ernst 225 STYC 11:00:00 15:25:28 4:25:28 3:34:46 0:19:07 109.8% 310 3.055 5 83
Tsunami 0333 Tartan 37 Michele Trombley 156 STYC 11:00:00 15:26:54 4:26:54 3:51:45 0:36:06 118.5% 316 3.039 6 86
JD Crow 69936 Ingrid 38 Nate Rooks 231 Port Madison Yacht Club 11:00:00 16:07:19 5:07:19 4:15:16 0:59:37 130.5% 496 2.639 7 88
Akari II 61186 Dufour 38 Classic Phillip Johnson 147 STYC (pending application) 11:00:00 RET 8 91
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 11:00:00 DNC 9 92

Class: 2 - Flying Sails Division - Start: 11:05:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
Three Ring Circus 37 OLSN25-1 Dieter Creitz 174 STYC 11:05:00 14:31:50 3:26:50 2:47:38 0:00:00 100.0% 174 3.921 1 48
Lady Too 59382 San Juan 28 Damon Darley 201 STYC 11:05:00 14:52:20 3:47:20 3:02:03 0:14:25 108.6% 265 3.568 2 67
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 11:05:00 15:13:09 4:08:09 3:03:56 0:16:18 109.7% 357 3.269 3 68
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 11:05:00 15:02:51 3:57:51 3:06:29 0:18:51 111.2% 312 3.410 4 69
Norn 49450 SC 27 Mitch Leupold 150 STYC 11:05:00 15:10:08 4:05:08 3:31:20 0:43:42 126.1% 344 3.309 5 81
True Blue 67633 Ranger 22 Paul Riggs 240 STYC 11:05:00 15:36:56 4:31:56 3:37:52 0:50:14 130.0% 463 2.983 6 84
Flaming Redhead 59285 Choate 27 Maxim Oustiougov 159 STYC 11:05:00 15:19:52 4:14:52 3:39:03 0:51:25 130.7% 387 3.182 7 85
Blur 46407 B-25 Thomas Perry 156 CYC 11:05:00 15:40:00 4:35:00 3:59:51 1:12:13 143.1% 477 2.949 8 87
Maestrale 29498 Ericson 32 Thomas McPherson 198 STYC 11:05:00 16:14:27 5:09:27 4:24:50 1:37:12 158.0% 629 2.621 9 89

Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
Airloom 69410 BABA40-2 TIM MORGENROTH 168 STYC 11:10:00 14:43:53 3:33:53 2:56:02 0:00:00 100.0% 168 3.792 1 61
Orion NA 1948 Kettenburg PC 32 Nicholas Verrochi 176 STYC 11:10:00 14:46:23 3:36:23 2:56:44 0:00:42 100.4% 179 3.748 2 63
Mata Hari 1660 Catalina 36 MKII Jeff Blyth 147 STYC 11:10:00 14:40:30 3:30:30 2:57:23 0:01:21 100.8% 153 3.853 3 64
Grayling 7 Q-Class Duke H Phan 144 STYC 11:10:00 14:44:07 3:34:07 3:01:40 0:05:38 103.2% 169 3.788 4 66
Equilibrium 61267 Beneteau 393 Nathan Kundtz 156 CYC 11:10:00 15:03:42 3:53:42 3:18:33 0:22:31 112.8% 256 3.471 5 74
Pirate 11 R boat Nora Gallogly 129 CWB 11:10:00 14:59:31 3:49:31 3:20:27 0:24:25 113.9% 237 3.534 6 76
Tangent 115 Hunter 34 Charlie O'Hern 153 STYC 11:10:00 15:07:35 3:57:35 3:23:07 0:27:05 115.4% 273 3.414 7 77
Wandering Star 707 Catalina 320 Sara Schroeder 171 STYC 11:10:00 15:19:14 4:09:14 3:30:42 0:34:40 119.7% 325 3.254 8 79
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 138 STYC 11:10:00 15:13:28 4:03:28 3:32:23 0:36:21 120.6% 299 3.331 9 82
Lady Jane 6724 Lightning Robert Hodge 168 STYC 11:10:00 16:18:45 5:08:45 4:30:54 1:34:52 153.9% 589 2.627 10 90

Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
LXIII 63 J/27 Marlan Crosier 138 STYC 11:15:00 14:25:35 3:10:35 2:39:30 0:00:00 100.0% 138 4.256 1 33
SYZYGY 69097 J30 Loïc Le Garrec 147 STYC 11:15:00 14:32:13 3:17:13 2:44:06 0:04:36 102.9% 167 4.113 2 42
Cherokee 29456 Cal 33 Peter Stewart 156 TTPYC 11:15:00 14:34:21 3:19:21 2:44:12 0:04:42 102.9% 177 4.069 3 43
Elixir 29 A101 Jarred Swalwell 144 CYCE 11:15:00 14:35:06 3:20:06 2:47:39 0:08:09 105.1% 180 4.053 4 49
Wizard 40427 J27 Leo Morales 135 STYC 11:15:00 14:33:44 3:18:44 2:48:19 0:08:49 105.5% 174 4.081 5 51
Outlaw 77108 J/30 Cindy Gossett 138 STYC 11:15:00 14:35:53 3:20:53 2:49:48 0:10:18 106.5% 184 4.038 6 53
Wavelength 242 Laser 28 Nick Waldo 141 STYC 11:15:00 14:43:18 3:28:18 2:56:32 0:17:02 110.7% 217 3.894 7 62
Impulsive 489 J30 Ulf Georg Gwildis 141 STYC 11:15:00 14:57:17 3:42:17 3:10:31 0:31:01 119.4% 279 3.649 8 70

Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
6 Feet More 2 UN30 Ben & Jennifer Braden 129 STYC 11:20:00 14:26:47 3:06:47 2:37:43 0:00:00 100.0% 129 4.342 1 29
Reckless 296 J/80 Sezer Emre 129 STYC 11:20:00 14:30:35 3:10:35 2:41:31 0:03:48 102.4% 146 4.256 2 36
Rush 1005 J/80 Phillip Dean 129 STYC 11:20:00 14:32:50 3:12:50 2:43:46 0:06:03 103.8% 156 4.206 3 41
Kowloon 17 OLSN911 Ken Chin 129 STYC 11:20:00 14:34:10 3:14:10 2:45:06 0:07:23 104.7% 162 4.177 4 46
Karma 4 Dash 34 Ken Orlob 117 CYC Edmonds 11:20:00 14:33:15 3:13:15 2:46:53 0:09:10 105.8% 158 4.197 5 47
Ruby 87603 J29 MH Jessica & John Aguilar-Kazaras 120 STYC 11:20:00 14:37:56 3:17:56 2:50:54 0:13:11 108.4% 179 4.098 6 54
Jolly Green 1 J/80 Ryan Porter 129 STYC 11:20:00 14:42:01 3:22:01 2:52:57 0:15:14 109.7% 197 4.015 7 58
Hyphen 34 Dash 34 Ty Abrams 105 PMYC 11:20:00 14:36:52 3:16:52 2:53:13 0:15:30 109.8% 174 4.120 8 59
Distance 9614 Buchan 37 Kevin Dolan 126 STYC 11:20:00 14:42:14 3:22:14 2:53:51 0:16:08 110.2% 198 4.011 9 60
Rocket J Squirrel 76 J97e scott mcconnell 108 STYC 11:20:00 14:57:53 3:37:53 3:13:33 0:35:50 122.7% 267 3.723 10 72

Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
Millennial Falcon 243 Melges 24 Jake Newton 90 CYC 11:25:00 14:17:46 2:52:46 2:32:29 0:00:00 100.0% 90 4.695 1 13
Charlotte 25365 Quest 30 Allen Johnson 96 CYC 11:25:00 14:24:26 2:59:26 2:37:48 0:05:19 103.5% 120 4.520 2 30
Tipsy Gypsy 69006 Soverel wendell gregory 93 Styc 11:25:00 14:25:36 3:00:36 2:39:39 0:07:10 104.7% 125 4.491 3 34
Minerva 34 J33 Michael Fagundo 93 Seattle Yacht Club 11:25:00 14:28:13 3:03:13 2:42:16 0:09:47 106.4% 136 4.427 4 38
Scoundrel 18199 Olson 30 Andrew Nelson 99 STYC 11:25:00 14:30:40 3:05:40 2:43:22 0:10:53 107.1% 147 4.368 5 39
Gusto 44119 Swan 441 Beth Miller 99 STYC 11:25:00 14:31:38 3:06:38 2:44:20 0:11:51 107.8% 152 4.346 6 44
Slow Loris 12345 Choate 40 Duncan Smith 96 STYC 11:25:00 14:35:40 3:10:40 2:49:02 0:16:33 110.9% 169 4.254 7 52
Ratfish 69061 Evelyn 32-2 Jonah Zimmerman 93 STYC 11:25:00 14:37:56 3:12:56 2:51:59 0:19:30 112.8% 180 4.204 8 56
GBH 87478 Davidson 30 Conor Harkins 84 STYC 11:25:00 14:36:04 3:11:04 2:52:08 0:19:39 112.9% 171 4.245 9 57

Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
Creative 51911 J/105 Al Hughes 93 STYC 11:30:00 14:16:29 2:46:29 2:25:32 0:00:00 100.0% 93 4.872 1 7
More Jubilee 114 J105 Erik Kristen 93 STYC 11:30:00 14:24:01 2:54:01 2:33:04 0:07:32 105.2% 126 4.661 2 16
Panic 482 J-105 Chuck Stephens 93 STYC 11:30:00 14:24:57 2:54:57 2:34:00 0:08:28 105.8% 131 4.636 3 19
insubordination 212 J 105 Buckey . 93 STYC 11:30:00 14:25:51 2:55:51 2:34:54 0:09:22 106.4% 135 4.612 4 20
Peer Gynt 235 J/105 Sara Billey 93 STYC 11:30:00 14:26:02 2:56:02 2:35:05 0:09:33 106.6% 135 4.608 5 22
Corvo 105 475 J105 Tom Kerr 93 STYC 11:30:00 14:27:31 2:57:31 2:36:34 0:11:02 107.6% 142 4.569 6 23.5

Class: 8 - Flying Sails Division - Start: 11:35:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
One Life 26 J/99 David Miller 78 STYC 11:35:00 14:26:33 2:51:33 2:33:59 0:00:00 100.0% 78 4.728 1 18
Different Drummer 52804 Wauquiez Cent 40s Charles Hill 81 STYC 11:35:00 14:29:49 2:54:49 2:36:34 0:02:35 101.7% 92 4.640 2 23.5
Francy 42520 Thomas 35 Gay Morris 84 CYCEdmonds 11:35:00 14:32:04 2:57:04 2:38:08 0:04:09 102.7% 102 4.581 3 31
Tranquillitê 87788 Swan 46 aubrey shannon 78 STYC 11:35:00 14:50:00 3:15:00 2:57:26 0:23:27 115.2% 182 4.159 4 65
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 11:35:00 15:04:35 3:29:35 3:12:01 0:38:02 124.7% 247 3.870 5 71
La Mer 7401 beneteau first 35 Grady Morgan 75 SYC 11:35:00 DNC 7 92

Class: 9 - Flying Sails Division - Start: 11:40:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
Elusive 51 C&C115 Jeff Whitney 72 CYC Seattle 11:40:00 14:22:15 2:42:15 2:26:02 0:00:00 100.0% 72 4.999 1 8
Eclipse 256 JBOA109-2 Kirk Fraser 69 STYC 11:40:00 14:26:50 2:46:50 2:31:17 0:05:15 103.6% 92 4.862 2 12
Tahlequah 41793 J-35 George Leighton 72 CYC Seattle 11:40:00 14:28:45 2:48:45 2:32:32 0:06:30 104.5% 101 4.806 3 14
Those Guys 18155 J/35 Tim Huse 72 STYC 11:40:00 14:28:58 2:48:58 2:32:45 0:06:43 104.6% 102 4.800 4 15
Flicka 69262 J/35 Eric Johnson 72 CYC Tacoma 11:40:00 14:35:54 2:55:54 2:39:41 0:13:39 109.3% 133 4.611 5 35
HELIOS 33 Beneteau 36.7 Jonathan Korn 69 SYC 11:40:00 14:37:07 2:57:07 2:41:34 0:15:32 110.6% 138 4.579 6 37
Irie USA 61369 Beneteau First 36.7 George Dowding 69 STYC 11:40:00 14:43:41 3:03:41 2:48:08 0:22:06 115.1% 167 4.416 7 50
Darkside 77707 Schock 35 Robert Tripicchio 72 STYC (pending) 11:40:00 RET 8 91

Class: 10 - Flying Sails Division - Start: 11:45:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 CYC 11:45:00 14:17:42 2:32:42 2:20:32 0:00:00 100.0% 54 5.312 1 1
Sabrosa 113 Henderson 30 Alex Simanis 51 STYC 11:45:00 14:19:13 2:34:13 2:22:44 0:02:12 101.6% 61 5.259 2 4
with Grace 50791 J120 Ken S Jones 57 STYC 11:45:00 14:31:39 2:46:39 2:33:48 0:13:16 109.4% 116 4.867 3 17
Gray Wolf 401 Custom 40 Evgeniy Goussev 57 Pmyc 11:45:00 14:34:29 2:49:29 2:36:38 0:16:06 111.5% 128 4.786 4 25
Flying Colors 65 Sunfast 3600 John Fletcher 57 STYC 11:45:00 14:35:05 2:50:05 2:37:14 0:16:42 111.9% 131 4.769 5 28
Audacious 7828 Beneteau First 40.7 Corky Brown 57 STYC 11:45:00 14:36:34 2:51:34 2:38:43 0:18:11 112.9% 138 4.727 6 32
Zulu Tango 67 FT10M ZACHARY TUCK 57 CYCT 11:45:00 14:42:49 2:57:49 2:44:58 0:24:26 117.4% 165 4.561 7 45

Class: 11 - Flying Sails Division - Start: 11:50:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
Zvi 55155 R/P 55 Alan Lubner -102 SYC 11:50:00 13:48:04 1:58:04 2:21:03 0:00:00 100.0% -102 6.870 1 2
Hamachi 13696 J/125 Dougherty / Andrews -3 STYC / CYC 11:50:00 14:11:37 2:21:37 2:22:18 0:01:15 100.9% 3 5.727 2 3
Valkyrie USA 60511 J/111 Cathy VanAntwerp 42 STYC 11:50:00 14:22:46 2:32:46 2:23:18 0:02:15 101.6% 52 5.309 3 5
Freja RSA 2 Aerodyne 43 Jonathan Cruse 18 STYC 11:50:00 14:17:28 2:27:28 2:23:25 0:02:22 101.7% 28 5.500 4 6
Steve Johnson US 52 TP 52 Steve Johnson -90 CYC Seattle 11:50:00 13:57:18 2:07:18 2:27:35 0:06:32 104.6% -61 6.371 5 9
Time Warp 39528 Farr 395 Peter Nelson 39 STYC 11:50:00 14:26:51 2:36:51 2:28:04 0:07:01 105.0% 70 5.171 6 10
Tachyon 36000 Farr39 Nicholas Leede 18 SYC 11:50:00 14:29:07 2:39:07 2:35:04 0:14:01 109.9% 80 5.097 7 21
Ace 39506 Farr 395 peter shorett 39 PMYC 11:50:00 14:35:54 2:45:54 2:37:07 0:16:04 111.4% 110 4.889 8 26

Class: 12 - FS Multihulls Division - Start: 11:55:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE %BCE BCR Average Speed Place OA
FREDA MAE 79030 CORSAIR F31R VINCENT DEPILLIS -9 NWMA 11:55:00 14:21:27 2:26:27 2:28:29 0:00:00 100.0% -9 5.538 1 11
Tri to be Nice 28395 Corsair 31 Shaun Heublein 12 NWMA 11:55:00 14:34:52 2:39:52 2:37:10 0:08:41 105.8% 51 5.073 2 27
Tatiana 025 Farrier 32 William Quigley -6 NWMA 11:55:00 14:37:20 2:42:20 2:43:41 0:15:12 110.2% 61 4.996 3 40
ESCAPE 69160 Trimaran Corsair F27 Yury Palatnik 79 styc/nwma 11:55:00 15:04:17 3:09:17 2:51:29 0:23:00 115.5% 181 4.285 4 55

Roland Littlefield Church_Preformance Trophy FS
Three Ring Circus


Roland Littlefield Church_Preformance Trophy NFS
Eye Candy


STYC scoring (Thu, Sep 2, 2021 - 00:22:47 ver)