2023 Blakely Rock Benefit Race Apr 1, 2023 Sloop Tavern Yacht Club Committee Boat - Octopus Time |
Class: 1 - Slooper Division - Start: 11:00:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmanah | C&C 34 | Doug Wilson | STYC | 11:00:00 | 13:48:23 | 2:48:23 | 0:00:00 | 100.0% | 4.817 | 1 | |||||
Tsunami | 0333 | Tartan 37 | Michele Trombley | STYC | 11:00:00 | 14:05:43 | 3:05:43 | 0:17:20 | 110.3% | 4.367 | 2 | ||||
Papillon | 143 | Catalina 30 | Ron Ernst | STYC | 11:00:00 | 14:45:32 | 3:45:32 | 0:57:09 | 133.9% | 3.596 | 3 | ||||
Backslider | 633 | Ca0l 2-27 | Larry Senn | Styc | 11:00:00 | DNC | 5 | ||||||||
Wildfire | Olson 30 | Robert Hodge | Styc and cyc | 11:00:00 | DNC | 5 |
Class: 2 - Non-Flying Sails Division - Start: 11:05:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Thomas 35 | Gay Morris | 102 | CYCEdmonds | 11:05:00 | 13:31:55 | 2:26:55 | 2:03:56 | 0:00:00 | 100.0% | 102 | 5.521 | 1 | 32 |
EYE CANDY | 39504 | Farr395 | James Marta | 57 | Seattle Yacht Club | 11:05:00 | 13:28:34 | 2:23:34 | 2:10:43 | 0:06:47 | 105.5% | 87 | 5.650 | 2 | 43 |
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 207 | STYC | 11:05:00 | RET | 3 | 58 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 11:10:00 | 13:54:57 | 2:44:57 | 2:03:03 | 0:00:00 | 100.0% | 186 | 4.917 | 1 | 31 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 11:10:00 | 14:07:48 | 2:57:48 | 2:10:29 | 0:07:26 | 106.0% | 243 | 4.562 | 2 | 42 |
Honey Bee | 643 | Ranger 26 | Kerry Sherwin | 204 | STYC | 11:10:00 | 14:06:59 | 2:56:59 | 2:11:01 | 0:07:58 | 106.5% | 239 | 4.583 | 3 | 45 |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 11:10:00 | 14:27:35 | 3:17:35 | 2:20:48 | 0:17:45 | 114.4% | 331 | 4.105 | 4 | 52 |
Blue Jeans | 39742 | C&C 27 | Jeff Dubrule | 201 | STYC | 11:10:00 | 14:51:20 | 3:41:20 | 2:56:03 | 0:53:00 | 143.1% | 436 | 3.665 | 5 | 57 |
Aquavit | 3242 | International Folkboat | David Sinson | 285 | STYC | 11:10:00 | RET | 6 | 58 | ||||||
Amoretto | 79104 | Jeanneau Arcada | Martin Bower | 180 | STYC | 11:10:00 | DNF | 6 | 58 | ||||||
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 11:10:00 | DNF | 6 | 58 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Sutter 27 | Alex Simanis | 144 | STYC | 11:15:00 | 13:39:18 | 2:24:18 | 1:51:51 | 0:00:00 | 100.0% | 144 | 5.621 | 1 | 4 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 11:15:00 | 13:41:21 | 2:26:21 | 1:55:16 | 0:03:25 | 103.1% | 153 | 5.542 | 2 | 13 |
Three Ring Circus | 37 | OLSN25-1 | Dieter Creitz | 174 | STYC | 11:15:00 | 13:49:47 | 2:34:47 | 1:55:35 | 0:03:44 | 103.3% | 191 | 5.240 | 3 | 14 |
Norn | 49450 | Santa Cruz 27 | Kris Thompson | 156 | RRYC SYC | 11:15:00 | 13:56:08 | 2:41:08 | 2:05:59 | 0:14:08 | 112.6% | 219 | 5.034 | 4 | 35 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 11:15:00 | 13:58:21 | 2:43:21 | 2:10:14 | 0:18:23 | 116.4% | 229 | 4.965 | 5 | 40 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 11:15:00 | 14:05:21 | 2:50:21 | 2:18:35 | 0:26:44 | 123.9% | 260 | 4.761 | 6 | 51 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC | 11:15:00 | RET | 7 | 58 | ||||||
Alternate Reality | 18079 | Express27 | Darrel Jensen | 150 | STYC | 11:15:00 | DNC | 8 | 59 |
Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 11:20:00 | 14:00:22 | 2:40:22 | 2:02:31 | 0:00:00 | 100.0% | 168 | 5.058 | 1 | 28 |
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 11:20:00 | 14:03:05 | 2:43:05 | 2:09:58 | 0:07:27 | 106.1% | 180 | 4.973 | 2 | 39 |
Grayling | 7 | Q-class | Duke H Phan | 144 | STYC | 11:20:00 | 14:10:27 | 2:50:27 | 2:18:00 | 0:15:29 | 112.6% | 213 | 4.758 | 3 | 49 |
California Girl | 6853 | Cal-40 | James Frazier | 129 | STYC | 11:20:00 | 14:07:24 | 2:47:24 | 2:18:20 | 0:15:49 | 112.9% | 199 | 4.845 | 4 | 50 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | 11:20:00 | 14:15:47 | 2:55:47 | 2:24:42 | 0:22:11 | 118.1% | 236 | 4.614 | 5 | 53 |
Mangata | 97971 | Catalina 380 | Steve Zeliadt | 153 | STYC | 11:20:00 | 14:35:03 | 3:15:03 | 2:40:35 | 0:38:04 | 131.1% | 322 | 4.158 | 6 | 54 |
Bardo | 828 | Catalina 36 | Greg Davenport | 159 | STYC | 11:20:00 | 14:50:11 | 3:30:11 | 2:54:22 | 0:51:51 | 142.3% | 389 | 3.859 | 7 | 56 |
Thundorca | 39500 | Tartan 41 | Scott Kanlyn | 129 | SYC | 11:20:00 | RET | 8 | 58 |
Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | 59512 | Peterson 34 | Mark Brink | 132 | styc | 11:25:00 | 13:46:09 | 2:21:09 | 1:51:25 | 0:00:00 | 100.0% | 132 | 5.746 | 1 | 3 |
Cherokee | 29456 | Cal 33 | Peter Stewart | 153 | CYC Seattle | 11:25:00 | 14:02:00 | 2:37:00 | 2:02:32 | 0:11:07 | 110.0% | 202 | 5.166 | 2 | 29 |
Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC, CYC | 11:25:00 | 13:58:58 | 2:33:58 | 2:02:53 | 0:11:28 | 110.3% | 189 | 5.268 | 3 | 30 |
Aurora | 29718 | Ranger 33-1 | Derek DeCouteau | 159 | SSSS/OYC | 11:25:00 | 14:15:21 | 2:50:21 | 2:14:32 | 0:23:07 | 120.7% | 262 | 4.761 | 4 | 47 |
Impulsive | 489 | J/30 | Ulf Georg Gwildis | 141 | STYC | 11:25:00 | 14:38:31 | 3:13:31 | 2:41:45 | 0:50:20 | 145.2% | 364 | 4.191 | 5 | 55 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 11:25:00 | RET | 6 | 58 | ||||||
Blue Max | 18715 | sloop | Charles Hendrick | 144 | TTPYC | 11:25:00 | DNC | 7 | 59 |
Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaucho | 68 | Ross930 | John Cahill | 108 | STYC | 11:30:00 | 13:47:42 | 2:17:42 | 1:53:22 | 0:00:00 | 100.0% | 108 | 5.890 | 1 | 9 |
Madame Pele | 69914 | Davidson 29 | Tom Andrewes | 108 | LIYC | 11:30:00 | 13:50:14 | 2:20:14 | 1:55:54 | 0:02:32 | 102.2% | 119 | 5.784 | 2 | 15 |
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 11:30:00 | 13:55:25 | 2:25:25 | 1:56:21 | 0:02:59 | 102.6% | 142 | 5.578 | 3 | 16 |
6 Feet More | 2 | UN30 | Ben & Jennifer Braden | 129 | STYC | 11:30:00 | 13:56:50 | 2:26:50 | 1:57:46 | 0:04:24 | 103.9% | 149 | 5.524 | 4 | 18.5 |
Karma | 4 | Dash 34 | Ken Orlob | 117 | CYC Edmonds | 11:30:00 | 13:55:14 | 2:25:14 | 1:58:52 | 0:05:30 | 104.9% | 141 | 5.585 | 5 | 21 |
Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | 11:30:00 | 13:52:54 | 2:22:54 | 1:59:15 | 0:05:53 | 105.2% | 131 | 5.676 | 6 | 22 |
Charlotte | 25365 | Quest 30 | Allen Johnson | 96 | CYC Seattle | 11:30:00 | 13:54:05 | 2:24:05 | 2:02:27 | 0:09:05 | 108.0% | 136 | 5.629 | 7 | 27 |
UpRoar | 41 | J/80 | Morris Lowitz | 129 | STYC | 11:30:00 | 14:09:28 | 2:39:28 | 2:10:24 | 0:17:02 | 115.0% | 205 | 5.086 | 8 | 41 |
Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:30:00 | 14:03:29 | 2:33:29 | 2:12:32 | 0:19:10 | 116.9% | 178 | 5.284 | 9 | 46 |
Class: 8 - Flying Sails Division - Start: 11:35:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 11:35:00 | 13:47:59 | 2:12:59 | 1:52:02 | 0:00:00 | 100.0% | 93 | 6.099 | 1 | 5 |
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 11:35:00 | 13:48:28 | 2:13:28 | 1:52:31 | 0:00:29 | 100.4% | 95 | 6.077 | 2 | 6 |
insubordination | 212 | J 105 | Lenny Rezabek | 93 | STYC | 11:35:00 | 13:49:04 | 2:14:04 | 1:53:07 | 0:01:05 | 101.0% | 98 | 6.050 | 3 | 7 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11:35:00 | 14:02:46 | 2:27:46 | 2:06:49 | 0:14:47 | 113.2% | 159 | 5.489 | 4 | 37 |
Puff | 115 | J/105 | Nick Wilkerson | 93 | Seattle Sailing Club | 11:35:00 | 14:03:09 | 2:28:09 | 2:07:12 | 0:15:10 | 113.5% | 160 | 5.475 | 5 | 38 |
Avalanche | 495 | J105 | Jean Pierre Boespflug | 93 | SSC | 11:35:00 | DNF | 6 | 58 | ||||||
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 11:35:00 | DNC | 7 | 59 |
Class: 9 - Flying Sails Division - Start: 11:40:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Different Drummer | 52804 | Wauqueiz Centurion 40s | Charles Hill | 81 | STYC | 11:40:00 | 13:49:27 | 2:09:27 | 1:51:12 | 0:00:00 | 100.0% | 81 | 6.266 | 1 | 2 |
Elusive | 51 | C&C115 | Jeff Whitney | 72 | CYC Seattle | 11:40:00 | 13:53:59 | 2:13:59 | 1:57:46 | 0:06:34 | 105.9% | 101 | 6.054 | 2 | 18.5 |
Dead a Head | n/a | Beneteau Oceanis 51.1 | Dan Brettler | 81 | STYC | 11:40:00 | 14:02:21 | 2:22:21 | 2:04:06 | 0:12:54 | 111.6% | 138 | 5.698 | 3 | 33 |
Gusto | 44119 | Swan 441 | Beth Miller | 99 | Styc | 11:40:00 | RET | 4 | 58 | ||||||
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 11:40:00 | RET | 4 | 58 | ||||||
La Mer | 7401 | Beneteau First 35 | Grady Morgan | 81 | SYC | 11:40:00 | RET | 4 | 58 | ||||||
Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:40:00 | RET | 4 | 58 | ||||||
Bella | 455 | Hanse 455 | Dennis Moran | 66 | STYC | 11:40:00 | DNC | 5 | 59 | ||||||
Luna | 45587 | Hanse 455 | Mary Stoll | 66 | SYC | 11:40:00 | DNC | 5 | 59 |
Class: 10 - Flying Sails Division - Start: 11:45:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dos | 26000 | Sierra 26 | Brad Butler | 81 | Port Madison Yscht Club | 11:45:00 | 13:50:57 | 2:05:57 | 1:47:42 | 0:00:00 | 100.0% | 81 | 6.440 | 1 | 1 |
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 11:45:00 | 13:50:20 | 2:05:20 | 1:53:10 | 0:05:28 | 105.1% | 78 | 6.471 | 2 | 8 |
TAHLEQUAH | 41793 | J35 | Turay Leighton | 72 | CYC | 11:45:00 | 13:56:10 | 2:11:10 | 1:54:57 | 0:07:15 | 106.7% | 104 | 6.184 | 3 | 11 |
Eclipse | 256 | JBOA109-2 | Kirk Fraser | 69 | STYC | 11:45:00 | 13:59:51 | 2:14:51 | 1:59:18 | 0:11:36 | 110.8% | 121 | 6.015 | 4 | 23 |
One Life | 26 | J/99 | David Miller | 78 | STYC | 11:45:00 | 14:03:13 | 2:18:13 | 2:00:39 | 0:12:57 | 112.0% | 135 | 5.868 | 5 | 25 |
Flicka | 69262 | J/35 | Eric Johnson | 72 | CYCT | 11:45:00 | 14:03:38 | 2:18:38 | 2:02:25 | 0:14:43 | 113.7% | 137 | 5.851 | 6 | 26 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 11:45:00 | 14:19:07 | 2:34:07 | 2:17:13 | 0:29:31 | 127.4% | 206 | 5.263 | 7 | 48 |
Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | 11:45:00 | RET | 8 | 58 | ||||||
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 11:45:00 | RET | 8 | 58 |
Class: 11 - Flying Sails Division - Start: 11:50:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maverick | USA 44 | Xp 44 | Marda Phelps | 24 | STYC | 11:50:00 | 13:50:02 | 2:00:02 | 1:54:38 | 0:00:00 | 100.0% | 24 | 6.757 | 1 | 10 |
Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 11:50:00 | 13:57:54 | 2:07:54 | 1:55:03 | 0:00:25 | 100.4% | 59 | 6.342 | 2 | 12 |
Freja | RSA 2 | Aerodyne 43 | Jonathan Cruse | 27 | STYC | 11:50:00 | 13:52:48 | 2:02:48 | 1:56:43 | 0:02:05 | 101.8% | 36 | 6.605 | 3 | 17 |
Frances Lee | USA 1 | Perry 62 | Derek Bottles | -3 | STYC/SYC/CYC | 11:50:00 | 13:47:33 | 1:57:33 | 1:58:14 | 0:03:36 | 103.1% | 13 | 6.900 | 4 | 20 |
with Grace | 50791 | J120 | Ken S Jones | 57 | STYC | 11:50:00 | 14:02:59 | 2:12:59 | 2:00:08 | 0:05:30 | 104.8% | 81 | 6.099 | 5 | 24 |
Escargot | 43717 | Santa Cruz 52 | Duncan Smith | -30 | STYC | 11:50:00 | 13:47:31 | 1:57:31 | 2:04:17 | 0:09:39 | 108.4% | 13 | 6.902 | 6 | 34 |
FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 11:50:00 | 14:11:39 | 2:21:39 | 2:10:50 | 0:16:12 | 114.1% | 120 | 5.726 | 7 | 44 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 11:50:00 | DNC | 9 | 59 |
Class: 12 - FS Multihulls Division - Start: 11:55:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presto | V48 | Catamaran | Joe Dazey | 99 | NWMA | 11:55:00 | 14:23:18 | 2:28:18 | 2:06:00 | 0:00:00 | 100.0% | 99 | 5.469 | 1 | 36 |
Entourage | 48 | Corsair F-27 | Benjamin Carver | 76 | Port Orchard | 11:55:00 | DNC | 3 | 59 |
Roland Littlefield Church_Preformance Trophy FS
Tonic
Roland Littlefield Church_Preformance Trophy NFS
Francy