2024 Blakely Rock Benefit Race Apr 13, 2024 Sloop Tavern Yacht Club Committee Boat - Rubigale |
Class: 1 - Slooper Division - Start: 11:00:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backslider | 634 | Cal 27 | Larry Senn | Larry Senn | Styc | 11:00:00 | 15:12:39 | 4:12:39 | 4:12:39 | 0:00:00 | 100.0% | 100.0% | 3.210 | 1 | 1 |
Class: 2 - Non-Flying Sails Division - Start: 11:05:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmanah | 79162 | C&C 34' | doug wilson | 159 | STYC | 11:05:00 | 14:32:48 | 3:27:48 | 2:51:59 | 0:00:00 | 100.0% | 159 | 3.903 | 1 | 65 |
Boadicea | Helmet | Ericson 32-3 | Simon J. ffitch | 192 | STYC | 11:05:00 | 14:40:23 | 3:35:23 | 2:52:08 | 0:00:09 | 100.1% | 193 | 3.766 | 2 | 66 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 11:10:00 | 14:29:23 | 3:19:23 | 2:22:36 | 0:00:00 | 100.0% | 252 | 4.068 | 1 | 38 |
Honey Bee | 643 | Ranger 26 | Kerry Sherwin | 204 | STYC | 11:10:00 | 14:20:35 | 3:10:35 | 2:24:37 | 0:02:01 | 101.4% | 213 | 4.256 | 2 | 43 |
Iskra | 41381 | S2 7.9 | Kristina Cizas | 198 | STYC | 11:10:00 | 14:22:14 | 3:12:14 | 2:27:37 | 0:05:01 | 103.5% | 220 | 4.219 | 3 | 47 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 11:10:00 | 14:23:30 | 3:13:30 | 2:30:55 | 0:08:19 | 105.8% | 226 | 4.192 | 4 | 54 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:10:00 | 14:26:00 | 3:16:00 | 2:31:23 | 0:08:47 | 106.2% | 237 | 4.138 | 5 | 55.5 |
Aquavit | 3242 | IF | David Sinson | 285 | Sloop Tavern | 11:10:00 | RET | RET | RET | RET | RET | RET | RET | 6 | 68 |
Blue Jeans | 39742 | C&C 27 | Jeff Dubrule | 201 | STYC | 11:10:00 | RET | RET | RET | RET | RET | RET | RET | 6 | 68 |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | Styc | 11:10:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 69 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 11:15:00 | 14:04:41 | 2:49:41 | 2:11:50 | 0:00:00 | 100.0% | 168 | 4.780 | 1 | 13 |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 11:15:00 | 14:11:48 | 2:56:48 | 2:23:41 | 0:11:51 | 109.0% | 200 | 4.588 | 2 | 39 |
Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:15:00 | 14:05:02 | 2:50:02 | 2:27:44 | 0:15:54 | 112.1% | 170 | 4.770 | 3 | 48 |
Amoretto | 79104 | Jeanneau | Martin Bower | 180 | STYC | 11:15:00 | 14:26:58 | 3:11:58 | 2:31:25 | 0:19:35 | 114.9% | 267 | 4.225 | 4 | 57 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 11:15:00 | 14:24:08 | 3:09:08 | 2:37:22 | 0:25:32 | 119.4% | 254 | 4.288 | 5 | 61 |
California Girl | 6853 | Cal40 | James Frazier | 129 | STYC | 11:15:00 | 14:24:13 | 3:09:13 | 2:40:09 | 0:28:19 | 121.5% | 255 | 4.287 | 6 | 62 |
Bardo | 828 | Catalina 36 | Greg Davenport | 159 | STYC | 11:15:00 | 14:33:13 | 3:18:13 | 2:42:24 | 0:30:34 | 123.2% | 295 | 4.092 | 7 | 64 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 11:15:00 | 14:40:24 | 3:25:24 | 2:58:22 | 0:46:32 | 135.3% | 327 | 3.949 | 8 | 67 |
Mangata | 97971 | Catalina 380 | Steve Zeliadt | 153 | STYC | 11:15:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 69 |
Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 11:20:00 | 14:02:46 | 2:42:46 | 2:11:41 | 0:00:00 | 100.0% | 138 | 4.983 | 1 | 12 |
Norn | 49450 | Santa Cruz 27 | Kris Thompson | 156 | SYC/RRYC | 11:20:00 | 14:13:43 | 2:53:43 | 2:18:34 | 0:06:53 | 105.2% | 187 | 4.669 | 2 | 30 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:20:00 | 14:09:51 | 2:49:51 | 2:19:26 | 0:07:45 | 105.9% | 169 | 4.775 | 3 | 32 |
The Banana Stand | 104 | Santa Cruz 27 | Adam Yuret | 156 | CYC/STYC | 11:20:00 | 14:22:24 | 3:02:24 | 2:27:15 | 0:15:34 | 111.8% | 225 | 4.447 | 4 | 45 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 11:20:00 | 14:24:00 | 3:04:00 | 2:30:53 | 0:19:12 | 114.6% | 232 | 4.408 | 5 | 53 |
Impulsive | 489 | J/30 | Ulf Georg Gwildis | 141 | STYC | 11:20:00 | 14:25:01 | 3:05:01 | 2:33:15 | 0:21:34 | 116.4% | 237 | 4.384 | 6 | 59 |
Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Feet More | 2 | UN30 | Benjamin Braden | 129 | Anacortes Yacht Club | 11:25:00 | 14:06:00 | 2:41:00 | 2:11:56 | 0:00:00 | 100.0% | 129 | 5.038 | 1 | 14 |
Karma | 4 | Dash 34 | Ken Orlob | 117 | CYC Edmonds | 11:25:00 | 14:04:31 | 2:39:31 | 2:13:09 | 0:01:13 | 100.9% | 122 | 5.085 | 2 | 18 |
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 11:25:00 | 14:14:31 | 2:49:31 | 2:20:27 | 0:08:31 | 106.5% | 167 | 4.785 | 3 | 36 |
UpRoar | 41 | J80 | Morris . | 129 | Styc | 11:25:00 | 14:16:25 | 2:51:25 | 2:22:21 | 0:10:25 | 107.9% | 175 | 4.732 | 4 | 37 |
Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Carl Harrington | 135 | STYC, CYCE | 11:25:00 | 14:26:48 | 3:01:48 | 2:31:23 | 0:19:27 | 114.7% | 221 | 4.461 | 5 | 55.5 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 11:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 69 |
Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme | 28060 | Pyramid 30 | Joseph Wilderman | 105 | Styc | 11:30:00 | 14:04:07 | 2:34:07 | 2:10:28 | 0:00:00 | 100.0% | 105 | 5.263 | 1 | 5 |
TC | 77855 | Hobie 33 | JJ Hoag | 93 | CYC Seattle | 11:30:00 | 14:01:43 | 2:31:43 | 2:10:46 | 0:00:18 | 100.2% | 94 | 5.346 | 2 | 6 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 11:30:00 | 14:06:29 | 2:36:29 | 2:11:29 | 0:01:01 | 100.8% | 115 | 5.183 | 3 | 10 |
Charlotte | 25365 | Quest 30 | Allen Johnson | 96 | CYC | 11:30:00 | 14:07:10 | 2:37:10 | 2:15:32 | 0:05:04 | 103.9% | 119 | 5.161 | 4 | 27 |
Ratfish | 69061 | Evelyn 32-2 | Jonah & Stephanie Zimmerman | 93 | STYC | 11:30:00 | 14:14:59 | 2:44:59 | 2:24:02 | 0:13:34 | 110.4% | 153 | 4.916 | 5 | 41 |
Firewing | 39 | Beneteau F30 | Lindsey Lind | 108 | PMYC | 11:30:00 | 14:23:36 | 2:53:36 | 2:29:16 | 0:18:48 | 114.4% | 191 | 4.672 | 6 | 51 |
Wildfire | 69631 | Olson 30 | Brian Davies | 99 | STYC | 11:30:00 | 14:33:16 | 3:03:16 | 2:40:58 | 0:30:30 | 123.4% | 234 | 4.426 | 7 | 63 |
Class: 8 - Flying Sails Division - Start: 11:35:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Unknown | 89 | J105 | John Aitchison | 93 | STYC and CYC | 11:35:00 | 14:04:13 | 2:29:13 | 2:08:16 | 0:00:00 | 100.0% | 93 | 5.436 | 1 | 2 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 11:35:00 | 14:04:17 | 2:29:17 | 2:08:20 | 0:00:04 | 100.1% | 93 | 5.433 | 2 | 3 |
Panic | 482 | J105 | MIKE CAIN | 93 | STYC | 11:35:00 | 14:07:30 | 2:32:30 | 2:11:33 | 0:03:17 | 102.6% | 108 | 5.319 | 3 | 11 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 11:35:00 | 14:10:27 | 2:35:27 | 2:14:30 | 0:06:14 | 104.9% | 121 | 5.218 | 4 | 25 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 11:35:00 | 14:15:44 | 2:40:44 | 2:19:47 | 0:11:31 | 109.0% | 144 | 5.046 | 5 | 33 |
Moonglow | 525 | J/105 | Praem Phulwani | 93 | SSC | 11:35:00 | 14:15:53 | 2:40:53 | 2:19:56 | 0:11:40 | 109.1% | 145 | 5.041 | 6 | 35 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11:35:00 | 14:23:31 | 2:48:31 | 2:27:34 | 0:19:18 | 115.0% | 179 | 4.813 | 7 | 46 |
Puff | 115 | J/105 | Aaron Sumner | 93 | SSC | 11:35:00 | 14:24:18 | 2:49:18 | 2:28:21 | 0:20:05 | 115.7% | 182 | 4.791 | 8 | 50 |
Avalanche | 495 | J/105 | Samuel Glazier | 93 | SSC | 11:35:00 | 14:25:45 | 2:50:45 | 2:29:48 | 0:21:32 | 116.8% | 189 | 4.750 | 9 | 52 |
Class: 9 - Flying Sails Division - Start: 11:40:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anarchy | 28829 | Antrim 27 | Ian Beswick | 87 | Ssss | 11:40:00 | 14:13:06 | 2:33:06 | 2:13:30 | 0:00:00 | 100.0% | 87 | 5.298 | 1 | 22 |
Francy | 42520 | Thomas 35 | Gay Morris / Elise Sivilay | 84 | STYC | 11:40:00 | 14:12:43 | 2:32:43 | 2:13:47 | 0:00:17 | 100.2% | 85 | 5.311 | 2 | 23 |
Tahlequah | 41793 | J-35 | Laurie Turay Don Leighton | 72 | CYC | 11:40:00 | 14:11:55 | 2:31:55 | 2:15:42 | 0:02:12 | 101.6% | 82 | 5.339 | 3 | 28 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:40:00 | 14:15:27 | 2:35:27 | 2:17:53 | 0:04:23 | 103.3% | 97 | 5.218 | 4 | 29 |
Tchoupitoulas | 69244 | J/35 | Paul Hanson | 72 | CYC | 11:40:00 | 14:22:29 | 2:42:29 | 2:26:16 | 0:12:46 | 109.6% | 129 | 4.992 | 5 | 44 |
Lightly Salted | 79089 | Beneteau 10R | Christa Bassett Ross | 85 | PMYC | 11:40:00 | 14:27:26 | 2:47:26 | 2:28:17 | 0:14:47 | 111.1% | 151 | 4.844 | 6 | 49 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 11:40:00 | 14:29:16 | 2:49:16 | 2:32:22 | 0:18:52 | 114.1% | 159 | 4.792 | 7 | 58 |
Those Guys | 17155 | J/35 | Tim Huse | 72 | STYC/CYC | 11:40:00 | RET | RET | RET | RET | RET | RET | RET | 8 | 68 |
Class: 10 - Flying Sails Division - Start: 11:45:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | 53 | Farr 30 | Dan Randolph | 54 | STYC/CYC | 11:45:00 | 14:08:04 | 2:23:04 | 2:10:54 | 0:00:00 | 100.0% | 54 | 5.669 | 1 | 7 |
Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 11:45:00 | 14:09:13 | 2:24:13 | 2:11:22 | 0:00:28 | 100.4% | 59 | 5.624 | 2 | 9 |
Bat Out of Hell | 55 | Farr30 | Michael Fagundo | 54 | SYC | 11:45:00 | 14:09:22 | 2:24:22 | 2:12:12 | 0:01:18 | 101.0% | 60 | 5.618 | 3 | 16 |
WarCanoe | 57 | Farr 30 | Michael Goldfarb | 51 | CYC | 11:45:00 | 14:09:22 | 2:24:22 | 2:12:53 | 0:01:59 | 101.5% | 60 | 5.618 | 4 | 17 |
Pippa | 3001 | Longtail 30 | john rahn | 51 | StYC, CYC | 11:45:00 | 14:09:50 | 2:24:50 | 2:13:21 | 0:02:27 | 101.9% | 62 | 5.600 | 5 | 21 |
With Grace | 50791 | J/120 | Ken S Jones | 57 | STYC | 11:45:00 | 14:11:54 | 2:26:54 | 2:14:03 | 0:03:09 | 102.4% | 71 | 5.521 | 6 | 24 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 11:45:00 | 14:10:40 | 2:25:40 | 2:14:51 | 0:03:57 | 103.0% | 66 | 5.568 | 7 | 26 |
Valkyrie | 1005 | Synergy 1000 | Molly Howe | 45 | STYC | 11:45:00 | RET | RET | RET | RET | RET | RET | RET | 8 | 68 |
Class: 11 - Flying Sails Division - Start: 11:50:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Star | 9700 | Riptide 44 | Jonathan McKee | -24 | CYC/SYC | 11:50:00 | 13:52:20 | 2:02:20 | 2:07:44 | 0:00:00 | 100.0% | -24 | 6.630 | 1 | 1 |
Maverick | USA44 | XP44 | Marda Phelps | 24 | STYC | 11:50:00 | 14:04:22 | 2:14:22 | 2:08:58 | 0:01:14 | 101.0% | 29 | 6.036 | 2 | 4 |
Freja | 2 | Aerodyne 43 | Jonathan Cruse | 27 | STYC | 11:50:00 | 14:07:23 | 2:17:23 | 2:11:18 | 0:03:34 | 102.8% | 43 | 5.904 | 3 | 8 |
Mist | USA 52 | TP52 | Steve Johnson | -90 | CYC Seattle | 11:50:00 | 13:42:58 | 1:52:58 | 2:13:15 | 0:05:31 | 104.3% | -66 | 7.180 | 4 | 19 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 11:50:00 | 14:12:05 | 2:22:05 | 2:13:18 | 0:05:34 | 104.4% | 64 | 5.708 | 5 | 20 |
Zulu Tango | 7395 | Farr395 | Zachary Tuck | 39 | CYCT | 11:50:00 | 14:18:38 | 2:28:38 | 2:19:51 | 0:12:07 | 109.5% | 93 | 5.457 | 6 | 34 |
Mystic | USA 2615 | Sydney 41 | Jeff Reinhold | 18 | CYC Seattle | 11:50:00 | 14:17:58 | 2:27:58 | 2:23:55 | 0:16:11 | 112.7% | 90 | 5.482 | 7 | 40 |
Escargot | 43717 | Santa Cruz 52 | Duncan Smith | -30 | STYC | 11:50:00 | 14:07:36 | 2:17:36 | 2:24:22 | 0:16:38 | 113.0% | 44 | 5.894 | 8 | 42 |
Jeux d'Eau | 52756 | X-41 | Nathan Kundtz | 24 | CYC-S | 11:50:00 | 14:31:18 | 2:41:18 | 2:35:54 | 0:28:10 | 122.1% | 149 | 5.028 | 9 | 60 |
Class: 12 - FS Multihulls Division - Start: 11:55:00 - Course: NMKN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freda Mae | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | STYC | 11:55:00 | 14:05:05 | 2:10:05 | 2:12:07 | 0:00:00 | 100.0% | -9 | 6.235 | 1 | 15 |
Presto | V48 | Catamaran | Joe Dazey | 99 | STYC, Pacific Cup YC, NWMA | 11:55:00 | 14:36:28 | 2:41:28 | 2:19:10 | 0:07:03 | 105.3% | 130 | 5.023 | 2 | 31 |
ESCAPE | 69160 | Corsair F 27 | Yury Palatnik | 79 | STYC/NWMA | 11:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 69 |
Roland Littlefield Church_Preformance Trophy FS
Airloom
Roland Littlefield Church_Preformance Trophy NFS
Carmanah