2025 Blakely Rock Benefit Race

Apr 5, 2025

Sloop Tavern Yacht Club

PRELIMINARY

Committee Boat - Stranger Attractor


Race
By Class
Race
PHRF Overall
Race
ORC Overall

ORC Overall - Course: NKMN - Distance: 13.518

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Place
TC 77855 Hobie 33 Jack Killalea 5 993.8 CYC Seattle (and sometimes STYC and SYC) 11:15:00 14:25:13 3:10:13 2:13:49 1
Mystery 72 J/112e Richard Knierim 9 967.9 SYC / STYC 11:35:00 15:00:52 3:25:52 2:35:19 2
Eclipse 256 J/109 Kirk Fraser 8 1002.4 STYC / CYC 11:30:00 15:05:42 3:35:42 2:37:22 3
Freja 2 Aerodyne 43 Jonathan Cruse 11 909.4 STYC 11:45:00 15:00:46 3:15:46 2:38:23 4
Charlotte 25365 Quest 30 Allen Johnson 5 979.4 CYC 11:15:00 14:46:59 3:31:59 2:38:50 5
Bat Out of Hell 57 Farr 30 Michael Fagundo 10 913.8 SYC 11:40:00 14:57:16 3:17:16 2:38:54 6
Pippa 3001 Longtail30 john rahn 10 888.9 STYC/CYC 11:40:00 14:54:50 3:14:50 2:42:04 7
Mist US 52 (GBR8819R) TP 52 Steve Johnson 11 743.5 CYC Seattle 11:45:00 14:34:37 2:49:37 2:49:37 8
ANNAPURNA 5 Farr 36 OD BRIAN WILLIAMS 11 843.1 SYC 11:45:00 15:01:40 3:16:40 2:54:14 9
Flash 44 J111 Steve Kirsch 10 925.8 STYC 11:40:00 15:31:30 3:51:30 3:10:26 10
Mystic USA 2615 Sydney 41 Jeff Reinhold 11 870.3 CYC Seattle 11:45:00 15:29:36 3:44:36 3:16:02 11
One Life USA-26 J/99 David Miller 8 1010.5 STYC 11:30:00 16:05:33 4:35:33 3:35:24 12
Golux 5001 Berckemeyer BM50 Beth Miller 11 877.0 STYC 11:45:00 16:24:56 4:39:56 4:09:51 13
Rush 67 Sunfast 3600 Phillip Dean 10 1008.9 STYC 11:40:00 RET 14
Zulu Tango 7395 Farr 395 Zachary Tuck 10 896.7 CYCT 11:40:00 RAF 14
Dark Star 9700 Riptide 44 Jonathan McKee 11 791.7 CYC/SYC 11:45:00 DNC 15
Helios 33 Beneteau First 36.7 Chris Tass-Parker 7 991.1 SYC 11:25:00 DNC 15

ORC rating delta = 743.5

ORCWS average = 5.861
From the first three boats (based on elapsed time) in each ORC class

STYC scoring (Sun, Apr 6, 2025 - 19:30:58 ver)