2025 Blakely Rock Benefit Race Apr 5, 2025 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Stranger Attractor |
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Slooper Division - Start: 11:00:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solara | no number | Hunter 40 | HOBIE STEBBINS | SYC | 11:00:00 | 16:10:38 | 5:10:38 | 0:00:00 | 100.0% | 2.611 | 1 | ||||||
TaTonka | 29904 | San Juan 24 | Tim Thorpe | 11:00:00 | 16:39:57 | 5:39:57 | 0:29:19 | 109.4% | 2.386 | 2 | |||||||
La Mer | 7401 | Beneteau First 35 | Grady Morgan | STYC | 11:00:00 | RET | 3 |
Class: 2 - Non-Flying Sails Division - Start: 11:00:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 11:00:00 | 16:52:32 | 5:52:32 | 5:07:15 | 0:00:00 | 100.0% | 201 | 2.301 | 1 | 55 | ||
scirocco | 247 | sail - hanse 470 | CHRISTOPHER NICHOLS | 66 | SYC | 11:00:00 | 16:26:29 | 5:26:29 | 5:11:37 | 0:04:22 | 101.4% | 85 | 2.484 | 2 | 57 | ||
Carmanah | 79162 | C&C 34 | Doug Wilson | 176 | STYC | 11:00:00 | RET | 3 | 58 |
Class: 3 - Flying Sails Division - Start: 11:05:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egress | 69005 | Hotfoot 27 | Steve Trunkey | 150 | WSCYC | 11:05:00 | 15:04:33 | 3:59:33 | 3:25:45 | 0:00:00 | 100.0% | 150 | 3.386 | 1 | 17 | ||
Falcon | 68 | Cal 9.2 | Bryan Massey | 186 | WSCYC | 11:05:00 | 15:25:31 | 4:20:31 | 3:38:37 | 0:12:52 | 106.3% | 243 | 3.113 | 2 | 25 | ||
Iskra | 41381 | S2 7.9 | Bill Cirino | 183 | STYC | 11:05:00 | 15:46:24 | 4:41:24 | 4:00:10 | 0:34:25 | 116.7% | 336 | 2.882 | 3 | 31 | ||
Blur | 46407 | B-25 | Thomas Perry | 138 | STYC | 11:05:00 | 15:42:14 | 4:37:14 | 4:06:09 | 0:40:24 | 119.6% | 317 | 2.926 | 4 | 34 | ||
TAILWIND | 302 | CAPRI 25 | KIRK SCHROEDER | 189 | STYC | 11:05:00 | 16:08:10 | 5:03:10 | 4:20:35 | 0:54:50 | 126.7% | 432 | 2.675 | 5 | 40 | ||
Moore Pun | 44 | Moore 24 | Kelton Busby | 168 | STYC | 11:05:00 | 16:37:02 | 5:32:02 | 4:54:11 | 1:28:26 | 143.0% | 561 | 2.443 | 6 | 49 | ||
Solo | 59602 | Ranger 28 | Nichole Diekmann | 192 | STYC | 11:05:00 | 16:46:00 | 5:41:00 | 4:57:45 | 1:32:00 | 144.7% | 600 | 2.379 | 7 | 51 | ||
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | Styc | 11:05:00 | DNC | 9 | 59 | ||||||||
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 11:05:00 | DNC | 9 | 59 |
Class: 4 - Flying Sails Division - Start: 11:10:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 11:10:00 | 15:25:36 | 4:15:36 | 3:37:45 | 0:00:00 | 100.0% | 168 | 3.173 | 1 | 24 | ||
Madrugador | 7240 | Cal 40 | Mike Irish | 129 | CYC Seattle | 11:10:00 | 15:44:20 | 4:34:20 | 4:05:16 | 0:27:31 | 112.6% | 251 | 2.957 | 2 | 33 | ||
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 11:10:00 | 16:05:42 | 4:55:42 | 4:22:35 | 0:44:50 | 120.6% | 346 | 2.743 | 3 | 41 | ||
Impulsive | 489 | J/30 | Ulf Georg Gwildis | 141 | STYC | 11:10:00 | 16:26:27 | 5:16:27 | 4:44:41 | 1:06:56 | 130.7% | 438 | 2.563 | 4 | 46 | ||
Wind Dancer | 46489 / 25365 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 11:10:00 | 16:33:09 | 5:23:09 | 4:52:04 | 1:14:19 | 134.1% | 468 | 2.510 | 5 | 47 | ||
Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Carl Harrington | 135 | STYC | 11:10:00 | 16:40:05 | 5:30:05 | 4:59:40 | 1:21:55 | 137.6% | 499 | 2.457 | 6 | 52 | ||
Bardo | 828 | Catalina 36 | Greg Davenport | 159 | STYC | 11:10:00 | 16:47:39 | 5:37:39 | 5:01:50 | 1:24:05 | 138.6% | 532 | 2.402 | 7 | 53 | ||
Cherokee | 29456 | Cal 33 | Peter Stewart | 153 | CYC Seattle | 11:10:00 | DNC | 9 | 59 |
Class: 5 - Flying Sails Division - Start: 11:15:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle (and sometimes STYC and SYC) | 11:15:00 | 14:25:13 | 3:10:13 | 2:49:16 | 0:00:00 | 7.364 | 100.0% | 93 | 4.264 | 1 | 1 | 1 |
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC | 11:15:00 | 14:45:47 | 3:30:47 | 3:05:47 | 0:16:31 | 109.8% | 184 | 3.848 | 2 | 4.5 | ||
Karma | 4 | Dash 34 | Ken Orlob | 117 | CYC Edmonds | 11:15:00 | 14:51:24 | 3:36:24 | 3:10:02 | 0:20:46 | 112.3% | 209 | 3.748 | 3 | 7 | ||
Charlotte | 25365 | Quest 30 | Allen Johnson | 96 | CYC | 11:15:00 | 14:46:59 | 3:31:59 | 3:10:21 | 0:21:05 | 6.140 | 112.5% | 190 | 3.826 | 4 | 9 | 5 |
Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 11:15:00 | 14:48:19 | 3:33:19 | 3:11:01 | 0:21:45 | 112.8% | 196 | 3.802 | 5 | 10 | ||
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 11:15:00 | 15:02:18 | 3:47:18 | 3:18:14 | 0:28:58 | 117.1% | 258 | 3.568 | 6 | 12 | ||
Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:15:00 | 15:03:00 | 3:48:00 | 3:27:03 | 0:37:47 | 122.3% | 261 | 3.557 | 7 | 18 | ||
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 11:15:00 | 15:51:54 | 4:36:54 | 4:07:50 | 1:18:34 | 146.4% | 478 | 2.929 | 8 | 35 | ||
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 11:15:00 | 16:12:12 | 4:57:12 | 4:26:07 | 1:36:51 | 157.2% | 568 | 2.729 | 9 | 42 | ||
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:15:00 | 16:13:58 | 4:58:58 | 4:28:33 | 1:39:17 | 158.7% | 576 | 2.713 | 10 | 44 |
Class: 6 - Flying Sails Division - Start: 11:20:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 11:20:00 | 14:58:47 | 3:38:47 | 3:17:50 | 0:00:00 | 100.0% | 93 | 3.707 | 1 | 11 | ||
Moose Unknown | 89 | J/105 | John Aitchison | 93 | STYC/CYC Seattle | 11:20:00 | 14:59:18 | 3:39:18 | 3:18:21 | 0:00:31 | 100.3% | 95 | 3.698 | 2 | 13 | ||
Creative | 51911 | J/105 | Al Hughes | 93 | STYC/CYC | 11:20:00 | 14:59:29 | 3:39:29 | 3:18:32 | 0:00:42 | 100.4% | 96 | 3.695 | 3 | 14 | ||
Jaded | 299 | J105 | Drew Zangle | 93 | CYC | 11:20:00 | 15:12:25 | 3:52:25 | 3:31:28 | 0:13:38 | 106.9% | 153 | 3.490 | 4 | 20 | ||
Mazu | 174 | J105 | Irene Tang | 93 | STYC | 11:20:00 | 15:15:18 | 3:55:18 | 3:34:21 | 0:16:31 | 108.3% | 166 | 3.447 | 5 | 22 | ||
Paladin | 412 | J-105 | Dominique Marcenac | 93 | SSC | 11:20:00 | 15:57:21 | 4:37:21 | 4:16:24 | 0:58:34 | 129.6% | 353 | 2.924 | 6 | 36 | ||
Puff | 115 | J/105 | Yunus Cukran | 93 | SSC | 11:20:00 | 15:59:34 | 4:39:34 | 4:18:37 | 1:00:47 | 130.7% | 363 | 2.901 | 7 | 38 | ||
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11:20:00 | 16:34:54 | 5:14:54 | 4:53:57 | 1:36:07 | 148.6% | 520 | 2.576 | 8 | 48 |
Class: 7 - Flying Sails Division - Start: 11:25:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 11:25:00 | 15:34:47 | 4:09:47 | 3:51:32 | 0:00:00 | 100.0% | 81 | 3.247 | 1 | 27 | ||
Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 11:25:00 | 15:41:23 | 4:16:23 | 3:58:49 | 0:07:17 | 103.1% | 110 | 3.164 | 2 | 30 | ||
Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:25:00 | 16:54:06 | 5:29:06 | 5:06:48 | 1:15:16 | 132.5% | 433 | 2.465 | 3 | 54 | ||
Dead a Head | 244 | Beneteau 51.1 | Dan Brettler | 81 | STYC | 11:25:00 | 16:54:02 | 5:29:02 | 5:10:47 | 1:19:15 | 134.2% | 433 | 2.465 | 4 | 56 | ||
Helios | 33 | Beneteau First 36.7 | Chris Tass-Parker | 81 | SYC | 11:25:00 | DNC | 6 | 59 | 15 |
Class: 8 - Flying Sails Division - Start: 11:30:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC / CYC | 11:30:00 | 15:05:42 | 3:35:42 | 3:18:48 | 0:00:00 | 6.193 | 100.0% | 75 | 3.760 | 1 | 15 | 3 |
Flyer | 60309 | Bene 10r | Barret Crabtree | 78 | STYC | 11:30:00 | 15:16:01 | 3:46:01 | 3:28:27 | 0:09:39 | 104.9% | 121 | 3.589 | 2 | 19 | ||
Francy | 42520 | Thomas 35 | Elise Sivilay | 84 | STYC | 11:30:00 | 15:20:26 | 3:50:26 | 3:31:30 | 0:12:42 | 106.4% | 140 | 3.520 | 3 | 21 | ||
Uno | 26001 | Sierra 26 | Brad Butler | 75 | PMYC | 11:30:00 | 15:42:42 | 4:12:42 | 3:55:48 | 0:37:00 | 118.6% | 239 | 3.210 | 4 | 29 | ||
tchoupitoulas | 69244 | J35 | paul hanson | 72 | CYC | 11:30:00 | 15:51:04 | 4:21:04 | 4:04:51 | 0:46:03 | 123.2% | 276 | 3.107 | 5 | 32 | ||
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:30:00 | 16:05:33 | 4:35:33 | 4:17:59 | 0:59:11 | 4.777 | 129.8% | 341 | 2.943 | 6 | 37 | 12 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 11:30:00 | RET | 7 | 58 | ||||||||
Tahlequah | 41793 | J35 | Laurie Turay/ Ryan Stoller | 72 | CYC | 11:30:00 | RET | 7 | 58 | ||||||||
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 11:30:00 | DNC | 8 | 59 |
Class: 9 - Flying Sails Division - Start: 11:35:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | 53 | Farr 30 | Daniel Randolph | 57 | STYC | 11:35:00 | 14:51:44 | 3:16:44 | 3:03:53 | 0:00:00 | 100.0% | 57 | 4.123 | 1 | 2 | ||
Teddy Bear | 69150 | Davidson 40 | Emily Hawken | 39 | STYC | 11:35:00 | 14:49:30 | 3:14:30 | 3:05:43 | 0:01:50 | 101.0% | 47 | 4.170 | 2 | 3 | ||
Mystery | 72 | J/112e | Richard Knierim | 69 | SYC / STYC | 11:35:00 | 15:00:52 | 3:25:52 | 3:10:19 | 0:06:26 | 6.307 | 103.5% | 98 | 3.940 | 3 | 8 | 2 |
With Grace | 50791 | J 120 | Ken S Jones | 57 | STYC | 11:35:00 | 15:23:50 | 3:48:50 | 3:35:59 | 0:32:06 | 117.5% | 200 | 3.544 | 4 | 23 | ||
Zen | 61748 | Pogo 30 | jan thijssen | 63 | STYC | 11:35:00 | 16:08:20 | 4:33:20 | 4:19:08 | 1:15:15 | 140.9% | 397 | 2.967 | 5 | 39 | ||
Querencia | GBR7122X | J-122e | Astolfo Rueda | 51 | RYS | 11:35:00 | RET | 6 | 58 | ||||||||
MUSTANG SALLY | 18918 | Olson 40 | Thomas D Gaffney | 60 | STYC | 11:35:00 | DNC | 7 | 59 |
Class: 10 - ORC Flying Sails Division - Start: 11:40:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out of Hell | 57 | Farr 30 | Michael Fagundo | 913.8 | SYC | 11:40:00 | 14:57:16 | 3:17:16 | 2:38:54 | 0:00:00 | 6.184 | 100.0% | 913.8 | 4.112 | 1 | 4.5 | 6 |
Pippa | 3001 | Longtail30 | john rahn | 888.9 | STYC/CYC | 11:40:00 | 14:54:50 | 3:14:50 | 2:42:04 | 0:03:10 | 6.030 | 102.0% | 903.0 | 4.163 | 2 | 7 | |
Flash | 44 | J111 | Steve Kirsch | 925.8 | STYC | 11:40:00 | 15:31:30 | 3:51:30 | 3:10:26 | 0:31:32 | 5.307 | 119.8% | 1065.7 | 3.504 | 3 | 10 | |
Rush | 67 | Sunfast 3600 | Phillip Dean | 1008.9 | STYC | 11:40:00 | RET | 4 | 14 | ||||||||
Zulu Tango | 7395 | Farr 395 | Zachary Tuck | 896.7 | CYCT | 11:40:00 | RAF | 4 | 58 | 14 |
Class: 11 - ORC Flying Sails Division - Start: 11:45:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freja | 2 | Aerodyne 43 | Jonathan Cruse | 909.4 | STYC | 11:45:00 | 15:00:46 | 3:15:46 | 2:38:23 | 0:00:00 | 6.183 | 100.0% | 909.4 | 4.143 | 1 | 6 | 4 |
Mist | US 52 (GBR8819R) | TP 52 | Steve Johnson | 743.5 | CYC Seattle | 11:45:00 | 14:34:37 | 2:49:37 | 2:49:37 | 0:11:14 | 5.796 | 107.1% | 793.4 | 4.782 | 2 | 8 | |
ANNAPURNA | 5 | Farr 36 OD | BRIAN WILLIAMS | 843.1 | SYC | 11:45:00 | 15:01:40 | 3:16:40 | 2:54:14 | 0:15:51 | 5.669 | 110.0% | 913.4 | 4.124 | 3 | 9 | |
Mystic | USA 2615 | Sydney 41 | Jeff Reinhold | 870.3 | CYC Seattle | 11:45:00 | 15:29:36 | 3:44:36 | 3:16:02 | 0:37:39 | 5.099 | 123.8% | 1037.4 | 3.611 | 4 | 26 | 11 |
Golux | 5001 | Berckemeyer BM50 | Beth Miller | 877.0 | STYC | 11:45:00 | 16:24:56 | 4:39:56 | 4:09:51 | 1:31:28 | 4.000 | 157.8% | 1283.0 | 2.897 | 5 | 45 | 13 |
Dark Star | 9700 | Riptide 44 | Jonathan McKee | 791.7 | CYC/SYC | 11:45:00 | DNC | 7 | 15 |
Class: 12 - FS Multihulls Division - Start: 11:50:00 - Course: NKMN - Distance: 13.518
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mojo | 06 | F25C | Ghislain Devouton | -6 | NWMA/STYC | 11:50:00 | 15:09:07 | 3:19:07 | 3:20:28 | 0:00:00 | 100.0% | -6 | 4.073 | 1 | 16 | ||
Tri to be Nice | 28395 | Corsair Fg31 | Shaun Heublein | 12 | NWMA | 11:50:00 | 15:46:21 | 3:56:21 | 3:53:39 | 0:33:11 | 116.6% | 159 | 3.432 | 2 | 28 | ||
ESCAPE | 69160 | Corsair F27 | Yury Palatnik | 79 | STYC/NWMA | 11:50:00 | 16:33:56 | 4:43:56 | 4:26:08 | 1:05:40 | 132.8% | 370 | 2.857 | 3 | 43 | ||
Tatiana | 025 | Farrier 32 | William Quigley | 0 | NWMA | 11:50:00 | 16:45:59 | 4:55:59 | 4:55:59 | 1:35:31 | 147.6% | 424 | 2.740 | 4 | 50 | ||
Hyperion | D750 | Corsair Dash 750 | Jonathan Korn | 63 | NWMA, SYC | 11:50:00 | DNC | 6 | 59 |
Roland Littlefield Church_Preformance Trophy FS
Airloom
Roland Littlefield Church_Preformance Trophy NFS
Amoretto