2026 Blakely Rock Benefit Race

Apr 11, 2026

Sloop Tavern Yacht Club

Committee Boat - Velora


Race
By Class
Race
PHRF Overall
Race
ORC Overall

ORC Overall - Course: NKMN - Distance: 13.518

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time Place
Nefarious 53 Farr 30 Dan Randolph 9 0.8982 STYC/CYC 11:40:00 14:05:04 2:25:04 2:10:18 1
TC 77855 Hobie 33 JJ Hoag 6 0.8587 CYC Seattle 11:25:00 13:57:05 2:32:05 2:10:36 2
Eclipse 256 J/109 Kirk Fraser 9 0.8608 DH STYC / CYC 11:40:00 14:12:36 2:32:36 2:11:21 3
Freja 2 Aerodyne 43 Jonathan Cruse 10 0.9565 STYC 11:45:00 14:03:55 2:18:55 2:12:52 4
Mayhem 50100 TP52 Dorr Anderson Todd Young 10 1.1381 CYCS 11:45:00 13:43:11 1:58:11 2:14:30 5
Blue 1717 Riptide Iain Christenson 10 1.0615 SYC/CYC 11:45:00 13:51:57 2:06:57 2:14:45 6
Annapurna 5 Farr BRIAN WILLIAMS 10 0.9699 SYC 11:45:00 14:04:33 2:19:33 2:15:21 7
Hamachi 12506 J/125 Shawn Dougherty 10 1.0101 CYC, STC 11:45:00 14:00:04 2:15:04 2:16:26 8
Ratfish 69061 Evelyn 32-2 Jonah & Stephanie Zimmerman 6 0.8539 STYC 11:25:00 14:05:17 2:40:17 2:16:52 9
Blur 46407 B-25 Tom Perry 2 0.8077 STYC 11:05:00 13:57:16 2:52:16 2:19:08 10
Flash 44 J111 Steve Kirsch 10 0.9327 STYC 11:45:00 14:14:53 2:29:53 2:19:48 11
Zulu Tango 7395 Farr 395 Zachary Tuck 10 0.9462 CYCT 11:45:00 14:13:37 2:28:37 2:20:37 12
Mystic USA 2615 Sydney 41 Jeff Reinhold 10 0.9654 CYC Seattle 11:45:00 14:11:29 2:26:29 2:21:25 13
First Light 59500 Beneteau First Scott Kanlyn 10 0.9065 Seattle Yacht Club 11:45:00 14:30:17 2:45:17 2:29:50 14
Rising Sun 60422 Yamaha 36 Bradford Lewis 3 0.8198 STYC 11:10:00 14:13:55 3:03:55 2:30:46 15
mist usa 52 tp52 steve johnson 10 1.1361 cyc seattle 11:45:00 DNC 17

Time-on-Time
PHRF corrected time = elapsed time * 650 / (550 + rating) Average(10-15) Wind
ORC corrected time = elapsed time * rating
Average boat speed of first 7 finishers = 5.63

ORCWS average = 9.949
From the first three boats (based on elapsed time) in each ORC class

STYC scoring (Thu, Jan 15, 2026 - 10:46:20 ver)