2026 Blakely Rock Benefit Race

Apr 11, 2026

Sloop Tavern Yacht Club

Committee Boat - Velora


Race
By Class
Race
PHRF Overall
Race
ORC Overall

Class: 1 - Non-Flying Sails Division - Start: 11:00:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
grayling 7 (1) Q-class Duke H Phan 168 STYC 11:00:00 13:54:07 2:54:07 2:37:38 0:00:00 100.0% 168 4.658 1 7
Amoretto 79104 Jeanneau Martin Bower 201 STYC 11:00:00 14:17:03 3:17:03 2:50:33 0:14:55 108.2% 263 4.116 2 39
Those Guys 18155 J/35 Tim Huse 69 STYC/CYC 11:00:00 13:44:39 2:44:39 2:52:54 0:14:32 109.7% 129 4.926 3 45

Class: 2 - Flying Sails Division - Start: 11:05:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Three Ring Circus 37 Olson 25 Nate Creitz 174 STYC 11:05:00 13:57:32 2:52:32 2:34:54 0:00:00 100.0% 174 4.701 1 3
LXIII 63 J27 Wendy Robards 138 CYC Seattle 11:05:00 13:49:15 2:44:15 2:35:11 0:00:18 100.2% 139 4.938 2 4
Zephyr 69308 J/27 Michael Darcy 135 STYC 11:05:00 13:53:00 2:48:00 2:39:25 0:04:46 102.9% 155 4.828 3 13
The Banana Stand 104 SC27 Adam Yuret 156 Styc 11:05:00 13:58:50 2:53:50 2:40:03 0:05:35 103.3% 179 4.666 4 16
Honey Bee 643 Ranger 26 Kerry Sherwin 204 STYC 11:05:00 14:12:38 3:07:38 2:41:45 0:07:57 104.4% 237 4.323 5 20
Blur 46407 B-25 Tom Perry 132 STYC 11:05:00 13:57:16 2:52:16 2:44:11 0:09:44 9.528 106.0% 173 4.708 6 29 10
Lady Too 59382 San Juan 28 Damon Darley 198 STYC 11:05:00 14:24:07 3:19:07 2:53:02 0:20:52 111.7% 286 4.073 7 46
Iskra 41381 S2 7.9 Bill Cirino 183 STYC 11:05:00 14:23:33 3:18:33 2:56:04 0:23:52 113.7% 283 4.085 8 52.5
Moore Pun 44 Moore 24 Kelton Busby 165 Styc 11:05:00 14:35:44 3:30:44 3:11:35 0:40:21 123.7% 334 3.849 9 61
Blue Max 18715 Aphrodite 101 Charles Hendrick 144 TTPYC 11:05:00 14:46:25 3:41:25 3:27:23 0:56:02 133.9% 379 3.663 10 64

Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Avalon 165 Catalina 36 Mark Jackson 159 STYC 11:10:00 14:08:07 2:58:07 2:43:18 0:00:00 100.0% 159 4.554 1 24
Airloom 69410 Baba 40 Tim Morgenroth 168 STYC 11:10:00 14:17:23 3:07:23 2:49:38 0:07:00 103.9% 196 4.328 2 37
Seeker 18299 Pretorien 35 Kenneth Greff 156 CYC 11:10:00 14:15:29 3:05:29 2:50:46 0:08:07 104.6% 188 4.373 3 41
Solara 69361 Hunter 40 Hobie Stebbins 111 Seattle Yacht Club 11:10:00 14:04:17 2:54:17 2:51:23 0:08:13 104.9% 144 4.654 4 42
Rising Sun 60422 Yamaha 36 Bradford Lewis 129 STYC 11:10:00 14:13:55 3:03:55 2:56:04 0:13:20 8.228 107.8% 182 4.410 5 52.5 15
Bardo 828 Catalina 36 Greg Davenport 159 STYC 11:10:00 14:47:52 3:37:52 3:19:44 0:39:45 122.3% 317 3.723 6 63
Wind Dancer 46489 / 25365 Tartan 3800 Chris McMuldroch 138 STYC - CYC 11:10:00 14:55:05 3:45:05 3:32:39 0:52:14 130.2% 346 3.603 7 65

Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Tonic 59512 Peterson 34 mark brink 141 STYC 11:15:00 13:53:22 2:38:22 2:28:58 0:00:00 100.0% 141 5.122 1 1
Outlaw 77108 J/30 Derek Storm 141 CYC/STYC 11:15:00 14:21:56 3:06:56 2:55:51 0:28:34 118.0% 266 4.339 2 51
20 Degrees 18602 Wylie 34 Duncan Chalmers 141 STYC 11:15:00 14:30:03 3:15:03 3:03:29 0:36:41 123.2% 301 4.158 3 58
Impulsive 489 J/30 Ulf Georg Gwildis 141 STYC 11:15:00 14:31:43 3:16:43 3:05:03 0:38:21 124.2% 308 4.123 4 59
Sporting Jenny 53242 S2 Yachts 9.1 Meter Carl Harrington 135 STYC 11:15:00 14:34:02 3:19:02 3:08:52 0:42:03 126.8% 318 4.075 5 60
Ruby 87603 J29 MHOB John & Jessica Kazaras & Aguilar 120 STYC 11:15:00 DNC 7 67

Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Afterburner 1163 J-80 Gerry Gilbert 129 POYC 11:20:00 14:15:02 2:55:02 2:47:33 0:00:00 100.0% 129 4.634 1 32
Jolly Green 1 J/80 Ryan Porter 129 STYC 11:20:00 14:18:21 2:58:21 2:50:44 0:03:19 101.9% 142 4.548 2 40
Jouster 385 J/80 Alexei Levenkov 129 KSC 11:20:00 14:21:22 3:01:22 2:53:37 0:06:20 103.6% 154 4.472 3 47
Jammy Dodger 15 J/80 Sam Glazier 129 STYC 11:20:00 14:22:19 3:02:19 2:54:32 0:07:17 104.2% 157 4.449 4 48
Crazy Ivan 151 J/80 Alexander Thomson 129 STYC 11:20:00 14:22:27 3:02:27 2:54:39 0:07:25 104.2% 158 4.445 5 49
Raven USA 68 J/80 Timothy Tomlinson 129 STYC 11:20:00 14:27:02 3:07:02 2:59:03 0:12:00 106.9% 176 4.337 6 54

Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
TC 77855 Hobie 33 JJ Hoag 90 CYC Seattle 11:25:00 13:57:05 2:32:05 2:34:28 0:00:00 10.886 100.0% 90 5.333 1 2 2
GBH 87478 Davidson 30 Conor Harkins 84 STYC 11:25:00 13:57:33 2:32:33 2:36:24 0:01:53 101.3% 92 5.317 2 6
Anarchy 28829 Antrim 27 Ian Beswick 93 SSSS 11:25:00 14:01:17 2:36:17 2:37:59 0:03:29 102.3% 108 5.190 3 8
Gaucho 68 Ross 930 John Cahill 111 STYC 11:25:00 14:06:25 2:41:25 2:38:44 0:04:20 102.8% 129 5.025 4 10
Sabotage 18351 Olson 29 Ben Towery 99 STYC 11:25:00 14:05:34 2:40:34 2:40:49 0:06:20 104.1% 126 5.051 5 18
Ratfish 69061 Evelyn 32-2 Jonah & Stephanie Zimmerman 93 STYC 11:25:00 14:05:17 2:40:17 2:42:02 0:07:29 9.760 104.9% 124 5.060 6 21 9
Madame Pele 69914 Davidson 29 Thomas Andrewes 108 LIYC 11:25:00 14:12:00 2:47:00 2:44:58 0:10:38 106.8% 153 4.857 7 30

Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Peer Gynt 235 J/105 Sara Billey 93 STYC, CYC 11:30:00 14:07:37 2:37:37 2:39:20 0:00:00 100.0% 93 5.146 1 12
Debonair 272 J/105 Adrien Felon 93 STYC / CYC 11:30:00 14:07:51 2:37:51 2:39:34 0:00:14 100.1% 94 5.138 2 14
Panic 482 J105 Mike Cain 93 STYC 11:30:00 14:09:17 2:39:17 2:41:01 0:01:40 101.1% 100 5.092 3 19
insubordination 212 J/105 Lenny Rezabek 93 STYC 11:30:00 14:11:38 2:41:38 2:43:24 0:04:01 102.6% 109 5.018 4 25
Bluelight 229 J105 Drew Zangle 93 CYC 11:30:00 14:15:59 2:45:59 2:47:47 0:08:22 105.3% 127 4.887 5 34
Paladin 412 J105 Nathalie Lodewyckx 93 STYC 11:30:00 14:18:37 2:48:37 2:50:27 0:11:00 107.0% 138 4.810 6 38
Asterix 519 J105 Jean Pierre Boespflug 93 CYCS/STYC 11:30:00 14:19:37 2:49:37 2:51:28 0:12:00 107.6% 142 4.782 7 43
Puff 115 J/105 John Reigart 93 SSC 11:30:00 14:20:35 2:50:35 2:52:26 0:12:58 108.2% 146 4.755 8 44
Mazu 174 J105 Kim Schulze 93 11:30:00 14:23:26 2:53:26 2:55:19 0:15:49 110.0% 158 4.677 9 50

Class: 8 - Flying Sails Division - Start: 11:35:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
FRANCY 42520 Tartan Thomas 35 Gay Morris / Elise Sivilay 84 STYC/CYC-E 11:35:00 14:11:02 2:36:02 2:39:58 0:00:00 100.0% 84 5.198 1 15
Different Drummer 52804 Centurion 40s Charles Hill 81 STYC 11:35:00 14:10:26 2:35:26 2:40:07 0:00:09 100.1% 82 5.218 2 17
One Life USA-26 J/99 David Miller 78 STYC 11:35:00 14:13:19 2:38:19 2:43:52 0:03:46 102.4% 93 5.123 3 26
Flyer 60309 Bene 10r Barret Crabtree 78 STYC 11:35:00 14:29:38 2:54:38 3:00:45 0:20:05 113.0% 160 4.644 4 55
Leucothea 29179 X-119 Mich Beaulieu 78 STYC 11:35:00 14:30:26 2:55:26 3:01:35 0:20:53 113.5% 163 4.623 5 56
Dead a Head 244 Beneteau 51 Dan Brettler 87 STYC 11:35:00 NSC 6 66

Class: 9 - Flying Sails Division - Start: 11:40:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Nefarious 53 Farr 30 Dan Randolph 57 STYC/CYC 11:40:00 14:05:04 2:25:04 2:35:21 0:00:00 11.079 100.0% 57 5.591 1 5 1
Eclipse 256 J/109 Kirk Fraser 75 STYC / CYC 11:40:00 14:12:36 2:32:36 2:38:42 0:03:13 10.827 102.2% 88 5.315 2 9 3
Escargot 43717 SC52 Duncan Smith -30 STYC 11:40:00 13:47:16 2:07:16 2:39:05 0:02:59 0.000 102.4% -18 6.373 3 11
with Grace 50791 J/120 Ken S Jones 57 Sloop Tavern 11:40:00 14:14:14 2:34:14 2:45:10 0:09:10 106.3% 95 5.259 4 31
Tahlequah 41793 J-35 Don Leighton 72 CYC Seattle 11:40:00 14:21:35 2:41:35 2:48:51 0:12:56 108.7% 126 5.020 5 35
Raindog 51 C&C 115 Barrett Dickey 72 STYC 11:40:00 14:22:11 2:42:11 2:49:29 0:13:32 109.1% 129 5.001 6 36
Mustang Sally 36 J109 Natalie Pryde 69 CYC 11:40:00 DNC 8 67
Pippa 3001 Longtail 30 john rahn 51 STYC 11:40:00 DNC 8 67

Class: 10 - ORC Flying Sails Division - Start: 11:45:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Freja 2 Aerodyne 43 Jonathan Cruse 0.9565 STYC 11:45:00 14:03:55 2:18:55 2:12:52 0:00:00 10.344 0.9564 5.839 1 27.5 4
Mayhem 50100 TP52 Dorr Anderson Todd Young 1.1381 CYCS 11:45:00 13:43:11 1:58:11 2:14:30 0:01:26 10.057 1.1242 6.863 2 5
Blue 1717 Riptide Iain Christenson 1.0615 SYC/CYC 11:45:00 13:51:57 2:06:57 2:14:45 0:01:47 9.998 1.0466 6.389 3 6
Annapurna 5 Farr BRIAN WILLIAMS 0.9699 SYC 11:45:00 14:04:33 2:19:33 2:15:21 0:02:34 9.925 0.9521 5.812 4 7
Hamachi 12506 J/125 Shawn Dougherty 1.0101 CYC, STC 11:45:00 14:00:04 2:15:04 2:16:26 0:03:32 9.792 0.9837 6.005 5 8
Flash 44 J111 Steve Kirsch 0.9327 STYC 11:45:00 14:14:53 2:29:53 2:19:48 0:07:26 9.441 0.8865 5.411 6 22 11
Zulu Tango 7395 Farr 395 Zachary Tuck 0.9462 CYCT 11:45:00 14:13:37 2:28:37 2:20:37 0:08:12 9.329 0.8940 5.458 7 23 12
Mystic USA 2615 Sydney 41 Jeff Reinhold 0.9654 CYC Seattle 11:45:00 14:11:29 2:26:29 2:21:25 0:08:51 9.190 0.9070 5.537 8 33 13
First Light 59500 Beneteau First Scott Kanlyn 0.9065 Seattle Yacht Club 11:45:00 14:30:17 2:45:17 2:29:50 0:18:43 8.589 0.8039 4.907 9 62 14
mist usa 52 tp52 steve johnson 1.1361 cyc seattle 11:45:00 DNC 11 17

Class: 11 - FS Multihulls Division - Start: 11:50:00 - Course: NKMN - Distance: 13.518        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
FREDA MAE 79030 CORSAIR F31R VINCENT DEPILLIS -9 STYC 11:50:00 14:06:38 2:16:38 2:44:10 0:00:00 100.0% -9 5.936 1 27.5
Tatiana 025 Farrier William Quigley 0 NWMA 11:50:00 14:23:48 2:33:48 3:01:46 0:14:53 110.7% 59 5.274 2 57

Roland Littlefield Church_Preformance Trophy FS
Tonic


Roland Littlefield Church_Preformance Trophy NFS
grayling


Time-on-Time
PHRF corrected time = elapsed time * 650 / (550 + rating) Average(10-15) Wind
ORC corrected time = elapsed time * rating
Average boat speed of first 7 finishers = 5.63

ORCWS average = 9.949
From the first three boats (based on elapsed time) in each ORC class

NSC = Did not sail the course
DNC = Did not compete

STYC scoring (Thu, Jan 15, 2026 - 10:46:20 ver)