2008 COMMODORE CUP STANDINGS | |||||||||||
Boat | Sail | NFS | Iceberg Regatta | Spring Regatta | STYC Jack & Jill | Fall Regatta | Total Points | Races Finished | |||
Name | No. | Type | Skipper | Rating | Place | Place | Place | Place | Points | ||
Runner | 69701 a | RANC26-1 | Dan Randolph | 220 | 1 | 2 | CB (1) | 4 | 3 | 299 | |
Blue Lullaby | 391 c | NEWP28 | John Endresen | 228 | 4 | 5 | 4 | 13 | 3 | 290 | |
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 3 | 4 | 7 | 2 | 195 | ||
Backslider | 633 | CAL27-2 | Larry Senn | 238 | 5 | 4 | 9 | 2 | 193 | ||
Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 6 | 6 | DNS | 12 | 2 | 190 | |
Djinn | 3732 | J24 | Nojan Moshiri | 204 | 1 | 1 | 1 | 100 | |||
Magician | 69300 | CATA30 | Brian Berg | 216 | 1 | 1 | 1 | 100 | |||
Penetration | 59869a | SANJ34-1 | K. Jones | 159 | 1 | 1 | 1 | 100 | |||
Snake Oil | 43713b | TRIP40 | J. Marta | 72 | 1 | 1 | 1 | 100 | |||
Blue Lightning | 36025 | NEWY36-1 | Michael Riley | 123 | 2 | 2 | 1 | 99 | |||
Ignitor | 39616 | MART29 | Ron & Bev Ernst | 226 | 2 | 2 | 1 | 99 | |||
Moonshine | 27696 | Yank30-1 | Kirk & Jen Fraser | 209 | 2 | 2 | 1 | 99 | |||
None | 17/j100 | J100 | Ed Schulman | 117 | 2 | 2 | 1 | 99 | |||
Araminta | 1954t | Herr | Stapleton/peterson | 200 | 3 | 3 | 1 | 98 | |||
Mach 5 | 5 N28a | NEWP28-2 | Garry Greth | 225 | 3 | DNS | 3 | 1 | 98 | ||
Tir Na nog | 69456 | Tartan 37 | Bill & Joann Fraser | 157 | 3 | 3 | 1 | 98 | |||
Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 173 | 3 | 3 | 1 | 98 | |||
Frog Prints | 79070 b | DUFR34 | Tim Onders | 144 | 4 | 4 | 1 | 97 | |||
Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | DNS | 5 | 5 | 1 | 96 | ||
Figaro | st049a | ERIC39 | Peter Serafin | 158 | 6 | 6 | 1 | 95 | |||
Smola | 485 | ERIC29 | Doug Wilson | 220 | 7 | 7 | 1 | 94 | |||
Alternate Reality | 18079 b | EXPR27 | J Darrell Jensen | 170 | DNS | 0 | 0 | 0 | |||
Redfish Bluefish | 2208 | ROCK22-1 | Jonathan Little | 153 | DNS | 0 | 0 | 0 | |||
South Lake Union Trolley | 2201 | ROCK22-1 | Jeff Fidley/Mike Mechaelis | 153 | DNS | 0 | 0 | 0 | |||
Zenobia | 49892b | C&C26-1 | Simon ffitch | 243 | DNS | 0 | 0 | 0 | |||
To qualify, a boat must participate in each of the four races above, in the non-flying sails divisions. |