event burgee venue burgee

Sloop Tavern Yacht Club

2021

Commodores Cup

Boatname Iceberg Freshwater BRBR BC I BC II Moonlight Fiasco Women Helm BC III Women Helm Dist Fall Great Pumpkin Total Place
Nefarious 2 36 1 10 4 13 1 1 3 19 29 8 33.4866 1
Creative 18 12 7 8 26 13 13 18 12 3 4 3 38.6619 2
Peer Gynt 32 36 22 5 9 2 15 25 7 19 2 2 41.7036 3
Eclipse 4 36 12 7 8 13 25 25 6 19 29 27 47.9335 4
6 Feet Moore 13 36 29 2 3 13 12 25 20 10 29 27 48.4224 5
Corvo 105 12 36 23.5 3 5 13 25 25 14 19 29 27 50.5673 6
Reckless 10 36 36 6 12 13 25 5 15 19 29 27 50.7307 7
Rush 3 36 41 50 49 13 5 11 13 19 5 12 51.0291 8
Sabrosa 1 36 4 1 32 13 25 25 66 19 29 27 52.3267 9
Different Drummer 6 36 23.5 30 7 13 25 25 8 19 29 27 52.7943 10
One Life 32 9 18 14 25 13 24 25 32 19 7 27 53.0033 11
Tonic 32 36 92 4 1 13 25 25 1 19 29 27 53.7943 12
Freja 9 36 6 63 34 1 25 25 10 19 29 27 54.3202 13
More Jubilee 5 36 16 41 51 13 24 25 9 19 29 9 55.0292 14
Jolly Green 32 36 58 9 14 8 25 25 17 12 29 18 56.0577 15
Outlaw 32 36 53 13 17 13 25 25 23 7 12 27 56.3730 16
Mata Hari 26 26 64 26 27 3 14 17 39 14 15 20 56.4218 17
Wizard 32 36 51 18 22 13 2 25 29 19 16 27 56.6913 18
Moonshine 32 36 92 15 6 4 25 8 19 19 29 27 56.6985 19
Valkyrie 32 36 5 19 23 13 25 25 27 19 29 27 56.7896 20
Those Guys 32 36 15 45 53 13 25 10 25 2 19 27 57.2552 21
LXIII 32 36 33 63 2 13 25 25 4 19 29 27 57.2987 22
Gaucho 32 36 92 63 20 13 9 25 22 19 3 4 58.0448 23
Zap 19 36 92 12 10 13 25 25 11 19 29 27 58.4393 24
Ruby 32 36 54 21 13 13 8 25 35 19 29 27 59.4837 25
Perfectly Strange 20 36 92 20 15 13 19 25 45 19 18 17 60.8062 26
Francy 32 36 31 63 11 13 25 9 66 5 29 27 61.0255 27
with Grace 32 36 17 11 29 13 25 25 66 19 29 27 61.1516 28
Rock Lobster 32 36 92 22 24 13 25 25 18 19 9 27 61.2412 29
Grayling 24 36 66 33 67 13 25 22 42 4 8 16 61.5581 30
Lady Too 23 36 67 35 46 5 24 21 41 8 23 19 61.7835 31
High Five 32 36 92 16 16 13 25 25 16 19 29 27 61.7943 32
FREDA MAE 32 36 11 34 45 13 25 25 66 19 10 27 61.9596 33
La Lucha Moore 32 1 92 63 67 13 25 25 2 19 29 27 62.3311 34
Time Warp 7 36 10 63 67 13 25 25 66 19 11 27 62.5319 35
Kowloon 32 36 46 46 37 13 25 25 21 19 14 27 62.7891 36
Bat Out Of Hell 32 36 92 63 40 13 3 25 5 19 29 27 63.0242 37
Slow Loris 32 36 52 31 35 13 16 25 28 19 29 27 63.1891 38
Irie 16 36 50 44 43 13 25 25 38 13 21 27 63.4160 39
Dulcinea 14 19 92 36 67 13 25 14 57 9 29 11 63.4764 40
Aquavit 22 23 68 17 42 12 25 25 52 19 29 24 63.6546 41
Gusto 32 36 44 32 36 6 24 25 47 19 29 27 64.0913 42
SYZYGY 15 4 42 63 67 13 25 25 66 19 29 27 65.1461 43
Airloom 32 36 61 40 39 13 25 25 24 19 29 27 65.4814 44
Zvi 32 36 2 63 67 13 25 25 66 19 29 27 65.8635 45
Three Ring Circus 32 6 48 62 67 13 11 25 66 19 29 27 66.0803 46
Taj Mahal 32 36 92 29 21 13 25 25 40 19 29 27 66.0866 47
Hamachi 32 36 3 63 67 13 25 25 66 19 29 27 66.1813 48
Avalanche 32 36 92 25 31 13 25 25 36 19 29 27 66.3620 49
Darkside 32 36 91 27 33 13 25 25 33 19 29 27 66.4273 50
Audacious 32 7 32 63 67 13 23 25 66 19 29 27 66.5477 51
Ace 32 36 26 63 67 13 4 25 66 19 29 27 66.5483 52
No Ka Oi 32 36 92 23 38 13 25 25 34 19 29 27 66.5855 53
Underdog 32 36 92 38 41 13 25 15 31 19 29 27 66.8026 54
Shearwater 32 36 92 63 18 13 22 25 66 19 29 5 66.8285 55
Gray Wolf 32 36 25 63 67 13 25 6 66 19 29 27 66.8988 56
Ronin 32 36 92 63 67 13 25 4 26 11 29 27 66.9736 57
Scheme 32 36 92 57 67 13 25 25 66 19 1 10 67.2345 58
Elusive 32 36 8 63 67 13 25 25 66 19 29 27 67.2777 59
Charlotte 32 36 30 63 67 13 6 25 66 19 29 27 67.3760 60
insubordination 17 36 20 63 67 13 25 25 66 19 29 27 67.3877 61
Steve Johnson 32 36 9 63 67 13 25 25 66 19 29 27 67.4493 62
Elixir 11 36 49 63 67 13 25 24 66 19 29 15 67.6848 63
lapa 32 36 92 63 19 13 17 25 44 19 29 27 67.8468 64
Millennial Falcon 32 36 13 63 67 13 25 25 66 19 29 27 68.0548 65
Tahlequah 32 36 14 63 67 13 25 25 66 19 29 27 68.1909 66
GBH 32 5 57 63 67 13 25 25 66 19 29 27 68.2352 67
ESCAPE 32 36 55 55 28 13 25 25 66 19 29 27 68.4506 68
Petty Theft 32 36 92 63 67 13 25 25 30 19 6 27 68.4584 69
Karma 8 36 47 63 67 13 25 25 66 19 29 27 68.4765 70
Distance 32 11 60 63 67 13 25 25 66 19 26 21 68.6121 71
Stellar J 32 36 92 28 44 13 25 25 48 19 29 27 68.6472 72
Panic 32 36 19 63 67 13 25 25 66 19 29 27 68.8082 73
Tachyon 32 36 21 63 67 13 25 25 66 19 29 27 69.0318 74
Puff 21 36 92 47 55 13 25 25 37 19 29 27 69.0746 75
Whistling Swan 32 36 92 48 30 13 24 25 49 19 29 27 69.0987 76
Namaste 32 36 92 37 48 13 25 25 43 19 29 27 69.3627 77
Water Street 32 8 92 63 60 13 25 25 51 19 29 27 69.4474 78
Madame Pele 32 2 92 63 67 13 25 25 66 19 29 27 69.4551 79
Ratfish 32 36 56 63 67 9 10 25 66 19 29 27 69.4893 80
Amoretto 32 36 75 42 56 13 25 25 46 19 29 27 69.6093 81
Tri to be Nice 32 36 27 63 67 13 25 25 66 19 29 27 69.6454 82
Liftoff 32 36 92 63 67 13 25 16 66 1 29 27 69.6820 83
El Gato 32 36 92 63 67 13 25 25 66 19 13 7 69.7109 84
Flying Colors 32 36 28 63 67 13 25 25 66 19 29 27 69.7408 85
Ghostface Killah 32 3 92 63 67 13 25 25 66 19 29 27 69.7730 86
Pell Mell 32 36 92 63 67 13 25 25 66 19 29 1 69.8448 87
Wavelength 32 17 62 63 67 13 25 25 66 19 29 23 70.0461 88
Cyrano 32 36 92 39 50 13 25 25 50 19 29 27 70.1814 89
Fortuna 32 14 92 63 67 13 25 25 66 19 29 13 70.1920 90
Tipsy Gypsy 32 36 34 63 67 13 25 25 66 19 29 27 70.2802 91
Flicka 32 36 35 63 67 13 25 25 66 19 29 27 70.3653 92
Shrek 32 36 92 63 67 13 25 2 66 19 29 27 70.4551 93
HELIOS 32 36 37 63 67 13 25 25 66 19 29 27 70.5320 94
Minerva 32 36 38 63 67 13 25 25 66 19 29 27 70.6137 95
Scoundrel 32 36 39 63 67 13 25 25 66 19 29 27 70.6943 96
Jouster 32 36 92 63 67 13 25 3 66 19 29 27 70.7730 97
Tatiana 32 36 40 63 67 13 25 25 66 19 29 27 70.7738 98
Sea Haven 32 36 92 43 54 13 25 25 53 19 29 27 70.9803 99
Tantivy 32 36 92 24 67 13 25 25 66 19 29 27 71.0027 100
Cherokee 32 36 43 63 67 13 25 25 66 19 29 27 71.0067 101
Wind Dancer 32 36 82 51 59 13 25 25 55 15 29 27 71.0109 102
Zulu Tango 32 36 45 63 67 13 25 25 66 19 29 27 71.1575 103
Selchie 32 36 92 63 67 7 25 19 66 19 17 27 71.1780 104
Moya 32 10 92 63 67 13 25 25 66 19 29 27 71.2032 105
Pippa 32 36 92 63 67 13 25 25 66 19 29 6 71.2943 106
Impulsive 25 27 70 63 67 13 25 25 66 19 29 27 71.3552 107
Nebula 32 36 92 63 67 12 7 25 66 19 29 27 71.5452 108
O 32 13 92 63 67 13 25 25 66 19 29 27 71.6465 109
Firewing 32 36 92 63 67 13 25 7 66 19 29 27 71.6867 110
Where's the Beef? 32 15 92 63 67 13 25 25 66 19 29 27 71.9139 111
20 Degrees 32 36 92 59 58 13 21 25 54 19 29 27 72.0222 112
Uproar 32 36 92 49 57 13 25 25 59 19 29 27 72.0253 113
Jester 32 16 92 63 67 13 25 25 66 19 29 27 72.0409 114
Ignitor 32 22 83 63 67 13 24 25 66 19 28 27 72.0554 115
Hyphen 32 36 59 63 67 13 25 25 66 19 29 27 72.1304 116
Jaded 32 36 92 63 67 13 25 25 66 6 29 27 72.1315 117
Gratitude 32 18 92 63 67 13 25 25 66 19 29 27 72.2836 118
Wild Card 32 36 92 63 67 13 25 25 61 16 24 22 72.3763 119
Orion 32 36 63 63 67 13 25 25 66 19 29 27 72.3865 120
Blue Heaven 32 36 92 63 67 13 24 12 66 19 29 27 72.4040 121
Tranquillitê 32 36 65 63 67 13 25 25 66 19 29 27 72.5115 122
Gray Jay 32 20.5 92 63 67 13 25 25 66 19 29 27 72.5686 123
TAILWIND 32 20.5 92 63 67 13 25 25 66 19 29 27 72.5686 123
Mr. Nibbles 32 36 92 63 67 13 25 25 66 19 29 14 72.5864 125
PenDragon 32 36 92 52 62 13 25 25 60 19 29 27 72.6254 126
Blue Lullaby 32 36 80 54 66 13 24 25 66 19 29 27 72.6424 127
Reverie 32 36 92 63 67 13 25 13 66 19 29 27 72.6465 128
Latitude 32 36 92 63 47 13 25 25 66 19 29 27 72.7112 129
Miss Mayhem 32 36 69 63 67 13 25 25 66 19 29 27 72.7559 130
Moonshine. 32 32 92 63 67 12 24 25 56 19 29 27 72.8146 131
Zoe 32 36 92 63 67 13 25 25 58 19 22 27 72.8379 132
Beltane 32 36 71 63 67 13 25 25 66 19 29 27 72.8754 133
Flaming Redhead 32 36 85 56 65 13 25 25 63 19 29 27 72.9050 134
Rocket J Squirrel 32 36 72 63 67 13 25 25 66 19 29 27 72.9345 135
Delightful 32 24 92 63 67 13 25 25 66 19 29 27 72.9399 136
Eye Candy 32 36 73 63 67 13 25 25 66 19 29 27 72.9933 137
Necessary Evil 32 25 92 63 67 13 25 25 66 19 29 27 73.0409 138
Equilibrium 32 36 74 63 67 13 25 25 66 19 29 27 73.0516 139
Paladin 32 36 92 63 52 13 25 25 66 19 29 27 73.0667 140
Perplexity 32 36 92 63 67 13 25 25 66 19 20 27 73.1279 141
Wandering Star 32 36 79 63 67 13 25 23 66 19 29 27 73.1333 142
Blur 32 36 87 63 63 11 24 25 66 19 29 27 73.1386 143
Pirate 32 36 76 63 67 13 25 25 66 19 29 27 73.1671 144
Tangent 32 36 77 63 67 13 25 25 66 19 29 27 73.2242 145
Norn 32 35 81 63 67 13 24 25 66 19 29 27 73.2643 146
Blue Fin 32 36 78 63 67 13 25 25 66 19 29 27 73.2810 147
wholesome 30 32 36 92 63 67 13 18 25 66 19 29 27 73.2836 148
Boadicea 28 34 92 63 67 13 25 25 66 19 29 25 73.3104 149
Sjajungfrun (the Mermaid) 32 28 92 63 67 13 25 25 66 19 29 27 73.3324 150
Havasu 32 30 92 63 64 13 25 25 66 19 29 27 73.3328 151
Jubilee 32 36 92 53 67 13 25 25 66 19 29 27 73.3838 152
Oxomoxo 32 29 92 63 67 13 25 25 66 19 29 27 73.4261 153
Maestrale 31 33 89 63 67 13 24 25 66 19 29 27 73.4377 154
True Blue 32 36 84 63 67 12 25 25 66 19 29 27 73.4730 155
Lady Jane 32 36 90 58 67 13 25 25 64 19 29 27 73.4906 156
Shada 32 36 92 63 67 13 20 25 66 19 29 27 73.5131 157
Ricochet 32 36 92 63 67 13 25 20 66 19 29 27 73.5131 157
Coho 32 36 92 61 61 13 25 25 66 19 29 27 73.5388 159
Tir Na Nog 27 36 92 63 67 13 25 25 66 19 29 27 73.5802 160
Zambuca 32 36 92 63 67 10 25 25 66 19 29 27 73.5977 161
SERENITE 32 31 92 63 67 13 25 25 66 19 29 27 73.6087 162
Midnight Escape 32 36 92 63 67 13 25 25 66 19 25 27 73.6558 163
Testudo aubreii 32 36 92 60 67 13 24 25 65 19 29 27 73.6868 164
Tsunami 32 36 86 63 67 13 25 25 66 19 29 27 73.7229 165
Frog Prints 29 36 92 63 67 13 25 25 66 19 29 27 73.7692 166
Ruf Duck 32 36 92 63 67 13 25 25 62 19 29 27 73.7909 167
Mouse 32 36 92 63 67 13 25 25 66 17 29 27 73.8051 168
JD Crow 32 36 88 63 67 13 25 25 66 19 29 27 73.8301 169
Kittiwake 32 36 92 63 67 13 25 25 66 19 27 27 73.8519 170
Chinook 30 36 92 63 67 13 25 25 66 19 29 27 73.8613 171
mustang sally 32 36 92 63 67 13 24 25 66 19 29 27 73.9399 172
TOURIST 32 36 92 63 67 13 24 25 66 19 29 27 73.9399 172
Lekker 32 36 92 63 67 13 24 25 66 19 29 27 73.9399 172
Akari II 32 36 91 63 67 13 25 25 66 19 29 27 73.9887 175

Total = sum of the square root of the overall position for each race.