event burgee venue burgee

Down the Sound - 2013
August 3rd & 4th, 2013

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Cleo-na-mar/Platypus III
Gig Harbor - Defiant

Saturday Predicted Log

Distance = 22.674 Nautical Miles
Boat Name Name Sail Number Boat Type Class Saturday Finish Predicted Log Finish Predicted Log Difference Place
Lady Too Damon Darley 59382 San Juan 28 3 14:41:02 14:35:00 0:06:02 1
Double Trouble Robert Kirkman 740 San Juan 24 2 14:54:12 15:05:05 0:10:53 2
Selchie Kwadwo Copeland 101 Thunderbird 3 14:46:51 15:00:00 0:13:09 3
Impulsive Ulf Gwildis 489 J30 1 14:48:26 14:30:00 0:18:26 4
Siam Princess Stewart 79049 Beneteau 461 5 14:23:22 14:45:00 0:21:38 5
Bat Out Of Hell Lance Staughton USA 55 Farr 30 6 14:15:36 14:45:04 0:29:28 6
Whistling Swan William Pirrie 69494 Islander 36 4 13:58:17 14:30:10 0:31:53 7
Twister (Munchkin) Dana Brooks 834 Capri 22 tall rig 2 15:45:01 16:20:00 0:34:59 8
The Mighty Runner Scott Peterson 69701 Ranger 26 3 14:49:53 14:14:14 0:35:39 9
Kittiwake mike mcguane B30 Islander Bamama 30 3 14:42:09 15:18:31 0:36:22 10
Loreley Jessica Aguilar 87603 J29 MH 5 14:06:08 14:43:07 0:36:59 11
Mcswoosh Justin Hinchcliffe 82 i11 meter X 6 14:17:20 13:36:02 0:41:18 12
Taking Off Russ Engbrecht 69262 J35 6 14:27:01 15:12:02 0:45:01 13
Project Mayhem Grady Morgan USA 64 Farr 30 6 14:17:36 15:05:06 0:47:30 14
True Blue Adrien Felon & Laurence Rohmer 67633 Ranger 22 3 14:08:40 15:08:06 0:59:26 15
Jabez Gary Seibert 59297 Ranger 30 3 14:03:30 15:12:28 1:08:58 16
Mata Hari Trish & Paul Walchenbach 1660 Catalina 36 4 14:38:45 13:23:13 1:15:32 17
Islay Peter Dunbar 17 Najad 355 2 14:48:12 16:30:00 1:41:48 18
Blue Martini Laney Gale 41279 Olson 911 5 14:14:16 16:09:11 1:54:55 19
Outlier Zoe Krumm 142 Cal 28 3 14:56:13 17:00:00 2:03:47 20
Rock Lobster Trent Piepho 59306 San Juan 7.7 3 14:13:18 16:17:18 2:04:00 21
Wandering Star Rick Collins 707 Catalina 320 4 15:25:05 17:30:00 2:04:55 22
Antsea Tim 53433 C&C 29 MK2 1 14:57:27 17:07:01 2:09:34 23
Fortuna David De Lanoy 62 C&C 115 6 14:40:35 17:04:24 2:23:49 24
Alternate Reality Darrel Jensen 18079 Express 27 4 13:57:15 16:32:34 2:35:19 25
Freedom Alexia Fischer 806 J-22 3 14:17:42 17:15:27 2:57:45 26
Muffin Garry M. Greth 18660 Santa Cruz 33 5 14:10:29 17:50:16 3:39:47 27
Scimitar Kirk Utter 49241 Martin 30 5 13:35:41 28
Nefarious Team Nefarious USA 53 Farr 30 6 13:58:16 28
Roshambo Mark Daniel 3747 J-24 3 14:07:17 28
Astrild Arne Hammer 59797 Swan 371 4 14:09:23 28
Rascal Nate Verge 1337 Ranger 26 3 14:09:41 28
Madame Pele Tom Andrewes 69914 Davidson 29 5 14:11:43 28
Wildflower Tom Mitchell 69264 J35c 5 14:24:29 28
Freja Ole Madsen 79159 Beneteau 411 2 14:54:13 28
Serafina Syd Stapleton and Birgit Petersen 79149 Cape George Cutter 2 14:56:38 28
True Blue Dennis Palmer None Catalina 30 2 DNF 13:10:16 28
Williwaw Jonathan Hoskins 255 Thunderbird 2 DNS 14:15:25 28
Hooligan Penelope Benz 7668 Cal 40 4 DNS 18:18:24 28
Dulcinea Matthew Gardner-Brown 174 J105 5 DNS 28