event burgee venue burgee

Down the Sound - 2014
August 2nd & 3rd, 2014

Sloop Tavern Yacht Club

Committee Boat's
Seattle - Poke and Destroy/Ketch Me
Gig Harbor - Bamboo

Series by Class


Class 1 - Single Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
LXIII Dennis 63 J 27 2:41:41 4:55:08 7:36:49 1
Solution Tyson Varosyan 28335 J/35 4:38:36 6:16:27 10:55:03 2


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Grayling Duke H. Phan 7 Q-class 4:56:51 5:30:59 10:27:50 1
Overtime Ed Snyders 79747 Ross 930T 4:57:29 8:03:18 (DNF) 13:00:47 2
Con Brio Tom Ward C1820 Jeanneau 41 4:57:32 8:03:18 (DNF) 13:00:50 3
Double Trouble Robert Kirkman 740 San Juan 24 5:22:44 8:03:18 (DNF) 13:26:02 4
Blue Lullaby John 391 Newport 28 5:27:53 8:03:18 (DNF) 13:31:11 5
Anicca Richard Kerby 103 Catalina 30 8:27:53 (DNS) 7:03:18 15:31:11 6
Guenivere Jonathan Hoskins 49654 Ranger 29 8:27:53 (DNS) 8:03:18 (DNF) 16:31:11 7


Class 3 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Lady Too Damon Darley 59382 San Juan 28 3:20:56 5:22:29 8:43:25 1
Falcon Bryan Massey 68 Cal 9.2 4:06:54 5:29:58 9:36:52 2
Jabez Gary Seibert 59297 Ranger 4:26:12 5:21:27 9:47:39 3
Selchie Kwadwo Copeland 101 Thunderbird 5:07:21 5:15:19 10:22:40 4
Freeflyte Jonathan Cruse 57573 Freya 39 4:16:33 6:36:01 10:52:34 5
Cricket Heidi Drivdahl 182 Irwin Citation 31 5:05:04 6:36:58 11:42:02 6
DuFrie Tim Divine 79171 San Juan 28 5:37:34 6:15:18 11:52:52 7
BINGO Walter Northfield 69379 perry24-1 8:37:34 (DNS) 6:01:49 14:39:23 8
Bluegrass Frank Starr/Lorie Beth Balton 13285 Santana 30 8:37:34 (DNS) 9:36:58 (DNS) 18:14:32 9


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
ConradJ Adrien Felon 359 J30 3:16:12 5:26:16 8:42:28 1
Alternate Reality Ian and CaryLynn Jenasen 18079 Express27 4:00:29 5:15:56 9:16:25 2
Blue Martini Laney Gale 41279 Olson 911 4:25:01 4:57:29 9:22:30 3
Kyrie David and Lori Odendahl 79145 CS 36 Merlin 4:24:47 6:13:43 10:38:30 4
Grey Dawn Chuck Bowden 14 Olson 25 5:10:23 5:31:11 10:41:34 5
Morphine Kandace Glavick 72 Moore 24 3:57:54 9:13:43 (DNS) 13:11:37 6
Wizard Leo Morales 40429 J-27 8:10:23 (DNS) 5:04:03 13:14:26 7
Wandering Star Rick Collins 707 Catalina 320 8:10:23 (DNS) 9:13:43 (DNS) 17:24:06 8


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Dulcinea Matthew Gardner-Brown 174 J105 2:32:33 4:55:09 7:27:42 1
Delirium Paul Henderson/Ramona Barber 272 J105 2:33:02 4:55:16 7:28:18 2
Uno Ashley Bell 26001 Sierra 26 2:37:28 5:41:07 8:18:35 3
Last Tango James Geros/Ade Bateman 212 J105 4:07:57 4:55:35 9:03:32 4
Kinetics Brad Greene 87880 Nordic 44 3:30:18 5:53:59 9:24:17 5
Fortuna Todd Kurtz/David De Lanoy 62 C&C 115 4:37:56 5:43:16 10:21:12 6
Gray Wolf Evgeniy & Jeanne Goussev 401 RM 40 7:37:56 (DNS) 6:53:59 (DNF) 14:31:55 7