event burgee venue burgee

Down the Sound Race - 2015
August 1st & 2nd 2015

Sloop Tavern Yacht Club

Seattle committee boat
Guenevere

Port Townsend committee boat
Bamboo

Series by Class


Class 1 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Grayling Duke H. Phan 7 Q-class 5:35:50 8:25:30 14:01:20 1
Magic Button Jim Hewitson 21818 Cal-39 6:11:53 9:25:30 (DNF) 15:37:23 2
Islay Peter J Dunbar 17 Najad 355 6:17:42 9:25:30 (DNF) 15:43:12 3
Billabong Robert Kirkman 4200 Lancer 36 6:21:11 9:25:30 (DNF) 15:46:41 4
Boadicea Simon ffitch Viking Helmet Ericson 32-3 6:25:24 9:25:30 (DNF) 15:50:54 5
Snook Alexa Rust 29064 Davidson 40 7:14:32 9:25:30 (DNF) 16:40:02 6
Tuekaze Mike Taft 39016 Islander 30' Mk II 7:56:02 9:25:30 (DNF) 17:21:32 7
Resilience Joan Bonvicini 473 Beneteau 473 8:56:02 (DNF) 9:25:30 (DNF) 18:21:32 8


Class 2 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
BINGO Walter Northfield 69379 Perry 24-1 4:58:01 6:55:37 11:53:38 1
Freedom Michael Welty 806 J/22 4:53:39 7:16:55 12:10:34 2
Selchie Kwadwo Copeland 101 Thunderbird 5:26:34 7:11:47 12:38:21 3
Rascal Stephen Hills 1337 Ranger 26 4:57:19 8:16:55 (DNF) 13:14:14 4
Lady Too Damon Darley 59382 San Juan 28 4:57:25 8:16:55 (DNF) 13:14:20 5
Havoc Adam Southerland 1019 Thunderbird 5:24:38 8:16:55 (DNF) 13:41:33 6
Cricket Heidi and Pat Clark 182 Irwin Citation 31 6:26:34 (DNF) 8:16:55 (DNF) 14:43:29 7


Class 3 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Whistling Swan Bill Pirrie 69494 Islander 36 4:51:36 5:59:20 10:50:56 1
DuFrie Tim Divine 79171 SJ28 4:58:19 8:15:47 (DNF) 13:14:06 2
Freeflyte Jonathan Cruse 57573 Freya 39 5:10:55 8:15:47 (DNF) 13:26:42 3
Perspicacious Helgi Felixson 31061 San Juan 28 5:32:55 8:15:47 (DNF) 13:48:42 4
Gypsy's Child Steve Sponar 38 Harbor-25 6:27:25 8:15:47 (DNF) 14:43:12 5
Roshambo Mark & Nikki Daniel USA 3747 J/24 7:27:25 (DNF) 7:15:47 14:43:12 5
Platypus III Anna Elz 622 Catalina 36 7:27:25 (DNF) 8:15:47 (DNF) 15:43:12 7


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Blue Martini Laney Gale 41279 Olson911 4:54:20 6:41:46 11:36:06 1
Wizard Leo Morales 40427 J/27 4:51:19 6:54:37 11:45:56 2
Scimitar Kirk 49241 Martin 30 5:05:17 6:42:25 11:47:42 3
(number) LXIII Dennis 63 J/27 5:00:00 6:55:12 11:55:12 4
Muffin Butler / Gibbs 18660 SC/33 5:41:46 6:44:55 12:26:41 5
Conrad J Geoffrey Wolf 359 J/30 5:09:05 7:55:12 (DNF) 13:04:17 6
Jolly Green Mike Poole USA 1 J/80 6:41:46 (DNF) 7:55:12 (DNF) 14:36:58 7


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Inconceivable! David Cohen 403 J/105 6:11:05 (DNF) 6:54:33 13:05:38 1
Dulcinea Matthew & Tessa Gardner-Brown 174 J/105 5:11:05 7:54:33 (DNF) 13:05:38 1
Last Tango Jim Geros 212 J/105 6:11:05 (DNF) 7:54:33 (DNF) 14:05:38 3
Delirium Paul Henderson / Ramona Barber 272 J/105 6:11:05 (DNF) 7:54:33 (DNF) 14:05:38 3
Redline Reese Cassal 50921 Antrim 27 6:11:05 (DNF) 7:54:33 (DNF) 14:05:38 3
Uno Brad Butler 26001 Sierra 26x 6:11:05 (DNF) 7:54:33 (DNF) 14:05:38 3
Latitude Bill none Jeanneau 409 6:11:05 (DNF) 7:54:33 (DNF) 14:05:38 3


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Terremoto William S. Weinstein 59902 Riptide 35 4:36:03 6:42:53 11:18:56 1
EOS Dan and Bethany none Pogo 30 4:54:19 7:42:53 (DNF) 12:37:12 2
Fortuna David De Lanoy 62 C&C 115 4:54:21 7:42:53 (DNF) 12:37:14 3
Gray Wolf Evgeniy & Jeanne Goussev 401 Custom 40 5:07:31 7:42:53 (DNF) 12:50:24 4
Taking Off Russ Engbrecht 69262 J/35 6:14:04 7:42:53 (DNF) 13:56:57 5
Tabu Jim & Michele Leonard 79167 Farr 44 6:24:44 7:42:53 (DNF) 14:07:37 6
JOSS Jake Stout 87403 MacGregor 7:24:44 (DNF) 7:42:53 (DNF) 15:07:37 7