event burgee venue burgee

Down the Sound Race - 2016
August 6th & 7th, 2016

Sloop Tavern Yacht Club


PRELIMINARY

Seattle committee boat
Copacetic

Gig Harbor committee boat
Rock Lobster

Saturday Predicted Log


STYC rtts/dts scoring (20160505_175232 ver)
Distance = 21.730 Nautical Miles
Boat Name Name Sail Number Boat Type Class Saturday Finish Predicted Log Finish Predicted Log Difference Place
Blue Martini Laney Gale 41279 Olson911 5 17:11:41 17:09:11 0:02:30 1
Morphine Kandace Glavick 72 Moore 24 4 16:28:37 16:19:42 0:08:55 2
Avalanche Ed Wilder - Jim Breazeale 495 J105 6 17:11:27 17:01:01 0:10:26 3
Conrad J Geoffrey Wolf 359 J30 5 17:32:39 17:16:02 0:16:37 4
More Uff Da Ben Braden 26 Moore 24 4 16:28:56 16:48:09 0:19:13 5
Delirium Henderson/Barber 272 J105 6 17:42:32 17:04:09 0:38:23 6
DuFrie Tim Divine 79171 San Juan 28 3 18:09:36 19:00:00 0:50:24 7
Rascal Kylie & Zuzana 1337 Ranger 26 2 18:22:32 17:30:00 0:52:32 8
Bingo Walter Northfield 69379 Perry24-1 2 17:30:01 16:35:00 0:55:01 9
LXIII (63) Dennis Clark 63 J27 5 17:01:48 16:00:00 1:01:48 10
Reboot Chris Tutmark 621 J105 6 16:55:30 15:49:00 1:06:30 11
Project Mayhem Grady & Mojdeh Morgan USA 64 Farr 30 7 17:15:55 16:06:05 1:09:50 12
Roshambo Mark & Nikki 3747 J24 3 17:15:22 16:03:02 1:12:20 13
Dulcinea Matthew & Tessa Gardner-Brown 174 J105 6 17:01:21 18:17:02 1:15:41 14
Whistling Swan Bill Pirrie 69494 Islander 36 4 17:23:53 15:57:08 1:26:45 15
Overtime Edward K Snyders 79747 Ross 930T 1 18:22:55 16:44:56 1:37:59 16
Zipper Alexia Fischer 57878 Santa Cruz 27 4 17:23:27 15:37:15 1:46:12 17
Plan R Paul hanson 69020 J29 5 18:11:45 16:16:16 1:55:29 18
Last Tango Jim Geros 212 J105 6 17:10:45 15:10:00 2:00:45 19
Wizard Leo Morales 40427 J27 5 17:20:23 15:19:00 2:01:23 20
Lightcure Wayne Foulds 57205 C&C 27 Mk3 3 19:08:51 16:18:25 2:50:26 21
Latitude Bill Gibson None Jeanneau 409 7 18:09:28 15:15:15 2:54:13 22
Freedom Greg Mueller 107 J22 2 19:05:26 16:00:00 3:05:26 23
Eos Daniel Thrush 35 Pogo 30 7 18:39:36 15:30:00 3:09:36 24
HobbEs Steve Sisson 210 Cat. Capri 26 2 19:26:53 16:04:00 3:22:53 25
Payara Kurt Ritter 101 Hobie 33 7 18:18:40 14:55:18 3:23:22 26
Water Street Mark Jackson 1376 Cal 2-24 2 18:55:02 15:30:10 3:24:52 27
Teaser Kirk Utter 20015 Cal 33 4 17:40:07 14:10:10 3:29:57 28
McSwoosh Justin Hinchcliffe 82 i11 Metre X 7 17:02:01 13:15:00 3:47:01 29
Necessary Evil Kirt Hegerberg 0 Catalina 30 2 18:22:25 14:10:53 4:11:32 30
Image Marc-Andrea Klimaschewski 79175 Catalina 38 5 18:42:06 14:23:19 4:18:47 31
Lady Too Damon Darley 59382 San Juan 28 2 18:34:49 13:10:18 5:24:31 32
Freeflyte Jonathan Cruse 57573 Freya 39 3 19:04:10 12:00:00 7:04:10 33
Terremoto William S. Weinstein 59902 Riptide 35 7 16:12:05 34
Selchie Kwadwo Copeland 101 Thunderbird 3 17:00:19 34
Corvo Tom Kerr + Serhad 34 J32 7 17:11:53 34
Wavelength Eric Dunkel 49922 Ranger 29 3 18:32:00 34
Doc Escape Anna Elz 8255 CS 34 4 DNF 14:08:54 34
Savannah Jane Benjamin H 28.5 Hunter 28.5 3 DNF 14:45:00 34
Bamboo Mikey & Mindy h33 HUMC33-1 1 DNF 16:00:00 34
Mambo Mike Holste 5 Newport 27 Mk1 1 DNF 16:05:18 34
Billabong Robert & Missy Kirkman 4200 Lancer 36 1 DNF 16:16:16 34
Grayling Duke H. Phan 7 Q-class 1 DNF 16:53:03 34
Blue Lullaby John Endresen 391 Newport 28 1 DNF 17:01:00 34
Resilience Joan Bonvicini 473 Beneteau 473 1 DNF 18:23:47 34
Bona Chute Mike Taft NA Jeanneau SO 36 1 DNF 34
Nemesis Daniel Hutchins H43 Hunter L 43 5 DNF 34
Rubigale Dana Brooks 54 Challenger 32 2 DNF 34