event burgee venue burgee

Down the Sound Race - 2016
August 6th & 7th, 2016

Sloop Tavern Yacht Club


PRELIMINARY

Seattle committee boat
Copacetic

Gig Harbor committee boat
Rock Lobster

Saturday by Division


Double Handed Flying Sails Division

Distance = 21.730 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Terremoto William S. Weinstein 59902 Riptide 35 30 7 10:19:41 16:12:05 5:41:32 1
Morphine Kandace Glavick 72 Moore 24 168 4 9:29:42 16:28:37 5:58:04 2
More Uff Da Ben Braden 26 Moore 24 168 4 9:29:42 16:28:56 5:58:23 3
Reboot Chris Tutmark 621 J105 93 6 9:56:52 16:55:30 6:24:57 4
Selchie Kwadwo Copeland 101 Thunderbird 198 3 9:18:50 17:00:19 6:29:46 5
Dulcinea Matthew & Tessa Gardner-Brown 174 J105 93 6 9:56:52 17:01:21 6:30:48 6
LXIII (63) Dennis Clark 63 J27 138 5 9:40:34 17:01:48 6:31:15 7
McSwoosh Justin Hinchcliffe 82 i11 Metre X 66 7 10:06:38 17:02:01 6:31:29 8
Last Tango Jim Geros 212 J105 93 6 9:56:52 17:10:45 6:40:12 9
Avalanche Ed Wilder - Jim Breazeale 495 J105 93 6 9:56:52 17:11:27 6:40:54 10
Blue Martini Laney Gale 41279 Olson911 129 5 9:43:49 17:11:41 6:41:09 11
Corvo Tom Kerr + Serhad 34 J32 93 7 9:56:52 17:11:53 6:41:20 12
Roshambo Mark & Nikki 3747 J24 186 3 9:23:11 17:15:22 6:44:49 13
Project Mayhem Grady & Mojdeh Morgan USA 64 Farr 30 54 7 10:10:59 17:15:55 6:45:23 14
Wizard Leo Morales 40427 J27 135 5 9:41:39 17:20:23 6:49:50 15
Zipper Alexia Fischer 57878 Santa Cruz 27 156 4 9:34:03 17:23:27 6:52:54 16
Whistling Swan Bill Pirrie 69494 Islander 36 156 4 9:34:03 17:23:53 6:53:20 17
Bingo Walter Northfield 69379 Perry24-1 243 2 9:02:32 17:30:01 6:59:29 18
Conrad J Geoffrey Wolf 359 J30 138 5 9:40:34 17:32:39 7:02:06 19
Teaser Kirk Utter 20015 Cal 33 153 4 9:35:08 17:40:07 7:09:34 20
Delirium Henderson/Barber 272 J105 93 6 9:56:52 17:42:32 7:11:59 21
Latitude Bill Gibson None Jeanneau 409 99 7 9:54:41 18:09:28 7:38:56 22
DuFrie Tim Divine 79171 San Juan 28 192 3 9:21:00 18:09:36 7:39:04 23
Plan R Paul hanson 69020 J29 120 5 9:47:05 18:11:45 7:41:12 24
Payara Kurt Ritter 101 Hobie 33 96 7 9:55:46 18:18:40 7:48:08 25
Necessary Evil Kirt Hegerberg 0 Catalina 30 201 2 9:17:45 18:22:25 7:51:52 26
Rascal Kylie & Zuzana 1337 Ranger 26 216 2 9:12:19 18:22:32 7:51:59 27
Wavelength Eric Dunkel 49922 Ranger 29 198 3 9:18:50 18:32:00 8:01:27 28
Lady Too Damon Darley 59382 San Juan 28 204 2 9:16:40 18:34:49 8:04:16 29
Eos Daniel Thrush 35 Pogo 30 75 7 10:03:23 18:39:36 8:09:03 30
Image Marc-Andrea Klimaschewski 79175 Catalina 38 132 5 9:42:44 18:42:06 8:11:34 31
Water Street Mark Jackson 1376 Cal 2-24 252 2 8:59:17 18:55:02 8:24:29 32
Freeflyte Jonathan Cruse 57573 Freya 39 180 3 9:25:21 19:04:10 8:33:38 33
Freedom Greg Mueller 107 J22 201 2 9:17:45 19:05:26 8:34:53 34
Lightcure Wayne Foulds 57205 C&C 27 Mk3 198 3 9:18:50 19:08:51 8:38:18 35
HobbEs Steve Sisson 210 Cat. Capri 26 237 2 9:04:42 19:26:53 8:56:21 36
Doc Escape Anna Elz 8255 CS 34 156 4 9:34:03 DNF 9:56:21 37
Nemesis Daniel Hutchins H43 Hunter L 43 135 5 9:41:39 DNF 9:56:21 37
Rubigale Dana Brooks 54 Challenger 32 225 2 9:09:03 DNF 9:56:21 37
Savannah Jane Benjamin H 28.5 Hunter 28.5 180 3 9:25:21 DNF 9:56:21 37


STYC rtts/dts scoring (20160505_175232 ver)