event burgee venue burgee

Down the Sound Race - 2016
August 6th & 7th, 2016

Sloop Tavern Yacht Club


PRELIMINARY

Seattle committee boat
Copacetic

Gig Harbor committee boat
Rock Lobster

Series by Class


Class 1 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Overtime Edward K Snyders 79747 Ross 930T 7:52:22 4:00:12 11:52:34 1
Grayling Duke H. Phan 7 Q-class 8:52:22 (DNF) 4:42:23 13:34:45 2
Mambo Mike Holste 5 Newport 27 Mk1 8:52:22 (DNF) 5:04:14 13:56:36 3
Bona Chute Mike Taft NA Jeanneau SO 36 8:52:22 (DNF) 5:22:51 14:15:13 4
Blue Lullaby John Endresen 391 Newport 28 8:52:22 (DNF) 6:22:51 (DNF) 15:15:13 5
Billabong Robert & Missy Kirkman 4200 Lancer 36 8:52:22 (DNF) 6:22:51 (DNF) 15:15:13 5
Bamboo Mikey & Mindy h33 HUMC33-1 8:52:22 (DNF) 6:22:51 (DNF) 15:15:13 5
Resilience Joan Bonvicini 473 Beneteau 473 8:52:22 (DNF) 8:22:51 (DNS) 17:15:13 8


Class 2 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Bingo Walter Northfield 69379 Perry24-1 6:59:29 3:04:23 10:03:52 1
Lady Too Damon Darley 59382 San Juan 28 8:04:16 3:09:17 11:13:33 2
Necessary Evil Kirt Hegerberg 0 Catalina 30 7:51:52 3:31:42 11:23:34 3
Rascal Kylie & Zuzana 1337 Ranger 26 7:51:59 3:54:33 11:46:32 4
Water Street Mark Jackson 1376 Cal 2-24 8:24:29 3:23:55 11:48:24 5
Freedom Greg Mueller 107 J22 8:34:53 3:47:25 12:22:18 6
HobbEs Steve Sisson 210 Cat. Capri 26 8:56:21 3:26:18 12:22:39 7
Rubigale Dana Brooks 54 Challenger 32 9:56:21 (DNF) 4:54:33 (DNF) 14:50:54 8


Class 3 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Roshambo Mark & Nikki 3747 J24 6:44:49 3:19:10 10:03:59 1
Selchie Kwadwo Copeland 101 Thunderbird 6:29:46 4:11:52 10:41:38 2
DuFrie Tim Divine 79171 San Juan 28 7:39:04 4:00:32 11:39:36 3
Lightcure Wayne Foulds 57205 C&C 27 Mk3 8:38:18 3:27:04 12:05:22 4
Wavelength Eric Dunkel 49922 Ranger 29 8:01:27 4:20:35 12:22:02 5
Freeflyte Jonathan Cruse 57573 Freya 39 8:33:38 4:06:17 12:39:55 6
Savannah Jane Benjamin H 28.5 Hunter 28.5 9:38:18 (DNF) 7:20:35 (DNS) 16:58:53 7


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
More Uff Da Ben Braden 26 Moore 24 5:58:23 3:08:41 9:07:04 1
Morphine Kandace Glavick 72 Moore 24 5:58:04 4:01:56 10:00:00 2
Zipper Alexia Fischer 57878 Santa Cruz 27 6:52:54 3:08:22 10:01:16 3
Whistling Swan Bill Pirrie 69494 Islander 36 6:53:20 3:24:10 10:17:30 4
Teaser Kirk Utter 20015 Cal 33 7:09:34 3:11:34 10:21:08 5
Doc Escape Anna Elz 8255 CS 34 8:09:34 (DNF) 4:13:00 12:22:34 6


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
LXIII (63) Dennis Clark 63 J27 6:31:15 2:54:09 9:25:24 1
Blue Martini Laney Gale 41279 Olson911 6:41:09 3:02:47 9:43:56 2
Conrad J Geoffrey Wolf 359 J30 7:02:06 3:17:40 10:19:46 3
Wizard Leo Morales 40427 J27 6:49:50 3:44:58 10:34:48 4
Plan R Paul hanson 69020 J29 7:41:12 3:28:32 11:09:44 5
Image Marc-Andrea Klimaschewski 79175 Catalina 38 8:11:34 3:18:50 11:30:24 6
Nemesis Daniel Hutchins H43 Hunter L 43 9:11:34 (DNF) 4:44:58 (DNF) 13:56:32 7


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Reboot Chris Tutmark 621 J105 6:24:57 3:22:40 9:47:37 1
Dulcinea Matthew & Tessa Gardner-Brown 174 J105 6:30:48 3:22:38 9:53:26 2
Last Tango Jim Geros 212 J105 6:40:12 3:26:51 10:07:03 3
Avalanche Ed Wilder - Jim Breazeale 495 J105 6:40:54 3:35:24 10:16:18 4
Delirium Henderson/Barber 272 J105 7:11:59 3:17:47 10:29:46 5


Class 7 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Terremoto William S. Weinstein 59902 Riptide 35 5:41:32 3:34:37 9:16:09 1
McSwoosh Justin Hinchcliffe 82 i11 Metre X 6:31:29 3:09:35 9:41:04 2
Corvo Tom Kerr + Serhad 34 J32 6:41:20 3:46:39 10:27:59 3
Project Mayhem Grady & Mojdeh Morgan USA 64 Farr 30 6:45:23 3:53:29 10:38:52 4
Latitude Bill Gibson None Jeanneau 409 7:38:56 3:36:33 11:15:29 5
Payara Kurt Ritter 101 Hobie 33 7:48:08 3:53:52 11:42:00 6
Eos Daniel Thrush 35 Pogo 30 8:09:03 4:23:31 12:32:34 7


STYC rtts/dts scoring (20160505_175232 ver)