event burgee venue burgee

Down the Sound Race - 2016
August 6th & 7th, 2016

Sloop Tavern Yacht Club


PRELIMINARY

Seattle committee boat
Copacetic

Gig Harbor committee boat
Rock Lobster

Series by Division


Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
More Uff Da Ben Braden 26 Moore 24 4 5:58:23 3:08:41 9:07:04 1
Terremoto William S. Weinstein 59902 Riptide 35 7 5:41:32 3:34:37 9:16:09 2
LXIII (63) Dennis Clark 63 J27 5 6:31:15 2:54:09 9:25:24 3
McSwoosh Justin Hinchcliffe 82 i11 Metre X 7 6:31:29 3:09:35 9:41:04 4
Blue Martini Laney Gale 41279 Olson911 5 6:41:09 3:02:47 9:43:56 5
Reboot Chris Tutmark 621 J105 6 6:24:57 3:22:40 9:47:37 6
Dulcinea Matthew & Tessa Gardner-Brown 174 J105 6 6:30:48 3:22:38 9:53:26 7
Morphine Kandace Glavick 72 Moore 24 4 5:58:04 4:01:56 10:00:00 8
Zipper Alexia Fischer 57878 Santa Cruz 27 4 6:52:54 3:08:22 10:01:16 9
Bingo Walter Northfield 69379 Perry24-1 2 6:59:29 3:04:23 10:03:52 10
Roshambo Mark & Nikki 3747 J24 3 6:44:49 3:19:10 10:03:59 11
Last Tango Jim Geros 212 J105 6 6:40:12 3:26:51 10:07:03 12
Avalanche Ed Wilder - Jim Breazeale 495 J105 6 6:40:54 3:35:24 10:16:18 13
Whistling Swan Bill Pirrie 69494 Islander 36 4 6:53:20 3:24:10 10:17:30 14
Conrad J Geoffrey Wolf 359 J30 5 7:02:06 3:17:40 10:19:46 15
Teaser Kirk Utter 20015 Cal 33 4 7:09:34 3:11:34 10:21:08 16
Corvo Tom Kerr + Serhad 34 J32 7 6:41:20 3:46:39 10:27:59 17
Delirium Henderson/Barber 272 J105 6 7:11:59 3:17:47 10:29:46 18
Wizard Leo Morales 40427 J27 5 6:49:50 3:44:58 10:34:48 19
Project Mayhem Grady & Mojdeh Morgan USA 64 Farr 30 7 6:45:23 3:53:29 10:38:52 20
Selchie Kwadwo Copeland 101 Thunderbird 3 6:29:46 4:11:52 10:41:38 21
Plan R Paul hanson 69020 J29 5 7:41:12 3:28:32 11:09:44 22
Lady Too Damon Darley 59382 San Juan 28 2 8:04:16 3:09:17 11:13:33 23
Latitude Bill Gibson None Jeanneau 409 7 7:38:56 3:36:33 11:15:29 24
Necessary Evil Kirt Hegerberg 0 Catalina 30 2 7:51:52 3:31:42 11:23:34 25
Image Marc-Andrea Klimaschewski 79175 Catalina 38 5 8:11:34 3:18:50 11:30:24 26
DuFrie Tim Divine 79171 San Juan 28 3 7:39:04 4:00:32 11:39:36 27
Payara Kurt Ritter 101 Hobie 33 7 7:48:08 3:53:52 11:42:00 28
Rascal Kylie & Zuzana 1337 Ranger 26 2 7:51:59 3:54:33 11:46:32 29
Water Street Mark Jackson 1376 Cal 2-24 2 8:24:29 3:23:55 11:48:24 30
Lightcure Wayne Foulds 57205 C&C 27 Mk3 3 8:38:18 3:27:04 12:05:22 31
Wavelength Eric Dunkel 49922 Ranger 29 3 8:01:27 4:20:35 12:22:02 32
Freedom Greg Mueller 107 J22 2 8:34:53 3:47:25 12:22:18 33
HobbEs Steve Sisson 210 Cat. Capri 26 2 8:56:21 3:26:18 12:22:39 34
Eos Daniel Thrush 35 Pogo 30 7 8:09:03 4:23:31 12:32:34 35
Freeflyte Jonathan Cruse 57573 Freya 39 3 8:33:38 4:06:17 12:39:55 36
Doc Escape Anna Elz 8255 CS 34 4 9:56:21 (DNF) 4:13:00 14:09:21 37
Nemesis Daniel Hutchins H43 Hunter L 43 5 9:56:21 (DNF) 5:23:31 (DNF) 15:19:52 38
Rubigale Dana Brooks 54 Challenger 32 2 9:56:21 (DNF) 5:23:31 (DNF) 15:19:52 38
Savannah Jane Benjamin H 28.5 Hunter 28.5 3 9:56:21 (DNF) 7:23:31 (DNS) 17:19:52 40


STYC rtts/dts scoring (20160505_175232 ver)