event burgee venue burgee

Down the Sound Race - 2016
August 6th & 7th, 2016

Sloop Tavern Yacht Club


PRELIMINARY

Seattle committee boat
Copacetic

Gig Harbor committee boat
Rock Lobster

Sunday by Division


Double Handed Flying Sails Division

Distance = 21.730 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Sunday Start Sunday Finish Sunday Corrected Time Place
LXIII (63) Dennis Clark 63 J27 138 5 10:10:34 13:54:42 2:54:09 1
Blue Martini Laney Gale 41279 Olson911 129 5 10:13:49 14:03:19 3:02:47 2
Bingo Walter Northfield 69379 Perry24-1 243 2 9:32:32 14:04:55 3:04:23 3
Zipper Alexia Fischer 57878 Santa Cruz 27 156 4 10:04:03 14:08:55 3:08:22 4
More Uff Da Ben Braden 26 Moore 24 168 4 9:59:42 14:09:14 3:08:41 5
Lady Too Damon Darley 59382 San Juan 28 204 2 9:46:40 14:09:50 3:09:17 6
McSwoosh Justin Hinchcliffe 82 i11 Metre X 66 7 10:36:38 14:10:07 3:09:35 7
Teaser Kirk Utter 20015 Cal 33 153 4 10:05:08 14:12:07 3:11:34 8
Conrad J Geoffrey Wolf 359 J30 138 5 10:10:34 14:18:13 3:17:40 9
Delirium Henderson/Barber 272 J105 93 6 10:26:52 14:18:20 3:17:47 10
Image Marc-Andrea Klimaschewski 79175 Catalina 38 132 5 10:12:44 14:19:22 3:18:50 11
Roshambo Mark & Nikki 3747 J24 186 3 9:53:11 14:19:43 3:19:10 12
Dulcinea Matthew & Tessa Gardner-Brown 174 J105 93 6 10:26:52 14:23:11 3:22:38 13
Reboot Chris Tutmark 621 J105 93 6 10:26:52 14:23:13 3:22:40 14
Water Street Mark Jackson 1376 Cal 2-24 252 2 9:29:17 14:24:28 3:23:55 15
Whistling Swan Bill Pirrie 69494 Islander 36 156 4 10:04:03 14:24:43 3:24:10 16
HobbEs Steve Sisson 210 Cat. Capri 26 237 2 9:34:42 14:26:50 3:26:18 17
Last Tango Jim Geros 212 J105 93 6 10:26:52 14:27:24 3:26:51 18
Lightcure Wayne Foulds 57205 C&C 27 Mk3 198 3 9:48:50 14:27:37 3:27:04 19
Plan R Paul hanson 69020 J29 120 5 10:17:05 14:29:05 3:28:32 20
Necessary Evil Kirt Hegerberg 0 Catalina 30 201 2 9:47:45 14:32:15 3:31:42 21
Terremoto William S. Weinstein 59902 Riptide 35 30 7 10:49:41 14:35:10 3:34:37 22
Avalanche Ed Wilder - Jim Breazeale 495 J105 93 6 10:26:52 14:35:57 3:35:24 23
Latitude Bill Gibson None Jeanneau 409 99 7 10:24:41 14:37:05 3:36:33 24
Wizard Leo Morales 40427 J27 135 5 10:11:39 14:45:31 3:44:58 25
Corvo Tom Kerr + Serhad 34 J32 93 7 10:26:52 14:47:12 3:46:39 26
Freedom Greg Mueller 107 J22 201 2 9:47:45 14:47:58 3:47:25 27
Project Mayhem Grady & Mojdeh Morgan USA 64 Farr 30 54 7 10:40:59 14:54:01 3:53:29 28
Payara Kurt Ritter 101 Hobie 33 96 7 10:25:46 14:54:24 3:53:52 29
Rascal Kylie & Zuzana 1337 Ranger 26 216 2 9:42:19 14:55:06 3:54:33 30
DuFrie Tim Divine 79171 San Juan 28 192 3 9:51:00 15:01:04 4:00:32 31
Morphine Kandace Glavick 72 Moore 24 168 4 9:59:42 15:02:29 4:01:56 32
Freeflyte Jonathan Cruse 57573 Freya 39 180 3 9:55:21 15:06:49 4:06:17 33
Selchie Kwadwo Copeland 101 Thunderbird 198 3 9:48:50 15:12:25 4:11:52 34
Doc Escape Anna Elz 8255 CS 34 156 4 10:04:03 15:13:33 4:13:00 35
Wavelength Eric Dunkel 49922 Ranger 29 198 3 9:48:50 15:21:08 4:20:35 36
Eos Daniel Thrush 35 Pogo 30 75 7 10:33:23 15:24:04 4:23:31 37
Nemesis Daniel Hutchins H43 Hunter L 43 135 5 10:11:39 DNF 5:23:31 38
Rubigale Dana Brooks 54 Challenger 32 225 2 9:39:03 DNF 5:23:31 38
Savannah Jane Benjamin H 28.5 Hunter 28.5 180 3 9:55:21 DNS 7:23:31 40


STYC rtts/dts scoring (20160505_175232 ver)