2019 Down the Sound Race
Aug 3 & 4, 2019

Sloop Tavern Yacht Club

Seattle Committee Boat - Teaser
gig Harbor Committee Boat - Kamoon / Dawn Patrol

Series by Class


Class 1 - Single Handed Non-Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Dragonfly David Miller 608 Columbia 26 Mk II 4:54:26 4:22:01 9:16:27 1


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Grayling Duke H Phan 7 Q Class 4:39:16 3:18:07 7:57:23 1
Lapa Michael 309 J/109 4:44:22 3:22:15 8:06:37 2
Delightful Geoff Winslow 79482 Ericson 32-3 4:53:58 3:51:35 8:45:33 3
Kaulana David White 6374 C&C 38 5:03:27 3:48:57 8:52:24 4
Dazed And Confused Barry Crist 129 Olson 30 4:52:22 4:05:32 8:57:54 5
Blue Lullaby John Endresen 391 Newport 5:10:35 4:24:48 9:35:23 6
Rubigale Dana Brooks 54 Challenger 32 5:50:07 5:24:48 (RET) 11:14:55 7


Class 3 - Single Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Rock Lobster Trent Piepho 59306 San Juan 7.7 4:05:44 4:14:53 8:20:37 1


Class 4 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Selchie Kwadwo Copeland 101 Thunderbird 3:48:43 3:31:39 7:20:22 1
Lady Too Damon Darley 59382 San Juan 28 3:50:53 3:35:04 7:25:57 2
Aquavit Dave And Jenn 3242 If 4:00:28 3:32:20 7:32:48 3
Where's The Beef? Anthony Au / Andrew Gawronski 59908 Ranger 26 3:53:11 3:43:38 7:36:49 4
Euphoria George Roberts 39890 Cal T -2 3:43:21 4:19:36 8:02:57 5
Reverie Jeff Snell 132 Dufour 31 4:46:29 3:59:40 8:46:09 6


Class 5 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Elixir Megan Kogut 29 Aphrodite 101 3:28:47 3:25:56 6:54:43 1
Morphine Nick Farley 72 Moore 24 3:37:49 3:35:16 7:13:05 2
Wizard Leo S Morales 40427 J/27 3:36:43 3:43:12 7:19:55 3
Impulsive Ulf Georg Gwildis 489 J/30 3:54:52 3:28:02 7:22:54 4
Wild Card Mike Cain 55 Santa Cruz 27 3:47:43 4:01:20 7:49:03 5
Amorillo Issa Tseng 16 Moore 24 3:59:41 3:56:30 7:56:11 6


Class 6 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Ruby Jessica & John Aguilar-Kazaras 87603 J/29 Mh 3:44:47 3:34:48 7:19:35 1
Roxanne Anthony Peto 69334 Beneteau First 375 3:50:47 3:42:08 7:32:55 2
Kyrie Lori And David Odendahl 79145 Cs 36 Merlin 4:07:33 3:50:48 7:58:21 3
20 Degrees Duncan Chalmers 18602 Wylie 34' 4:31:57 4:22:06 8:54:03 4
Free Spirit Trey Maserang 118 Newport 33 5:12:58 4:14:04 9:27:02 5
Encore Wendell Crim 68 Beneteau First 310 5:54:48 4:38:07 10:32:55 6
Tonic Mark Brink 59512 Pederson 34 8:54:48 (DNC) 7:38:07 (DNC) 16:32:55 7


Class 7 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Rush Phillip Dean 1005 J/80 3:21:45 3:40:15 7:02:00 1
Crazy Ivan Taylor Joosten USA-151 J/80 3:19:46 3:45:11 7:04:57 2
Tastes Like Chicken Richard Demmler 363 J/80 3:34:48 3:39:55 7:14:43 3
Jolly Green Ryan Porter 1 J/80 3:35:18 3:53:58 7:29:16 4
Uproar Morris Isidore Lowitz 41 J/80 6:35:18 (DNC) 6:53:58 (DNC) 13:29:16 5


Class 8 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Corvo 105 Tom Kerr + Serhad 475 J/105 3:18:44 3:22:53 6:41:37 1
Puff Steve Summers 115 J/105 3:22:43 3:25:55 6:48:38 2
Peer Gynt Sara Billey 235 J 3:31:45 3:20:47 6:52:32 3
Selah Tad Fairbank 77 J/100 3:19:57 3:34:19 6:54:16 4
Gusto Beth And Holm 44119 Swan 441 3:43:03 3:34:07 7:17:10 5
Slow Loris Duncan Smith 12345 Choate 40 3:51:09 3:30:06 7:21:15 6
Sadie Mae Justin Beals 53561 Grand Soleil 40 6:51:09 (DNC) 6:34:19 (DNC) 13:25:28 7


Class 9 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Gray Wolf Jeanne And Evgeniy 401 Custom 40 3:12:43 3:30:19 6:43:02 1
Hinzite Hinz / Butler 50005 J/120 3:20:43 3:24:27 6:45:10 2
Darkside Nicholas Leede 77707 Schock 35 3:30:43 3:39:52 7:10:35 3
Flying Colors John Fletcher 65 Sunfast 3600 3:49:12 3:21:56 7:11:08 4
Artemis Tom Muir 97703 Andrews 53 3:41:39 3:37:33 7:19:12 5
Solution Tyson Varosyan 28335 J/35 3:53:51 3:40:30 7:34:21 6
Lodos Tolga Cezik 171 J/109 6:53:51 (DNC) 6:40:30 (DNC) 13:34:21 7


STYC scoring (Thu, Aug 8, 2019 - 06:48:14 ver)