2019 Down the Sound Race
Aug 3 & 4, 2019

Sloop Tavern Yacht Club

Seattle Committee Boat - Teaser
gig Harbor Committee Boat - Kamoon / Dawn Patrol

Sunday Jack and Jill

Distance = 21.667 Nautical Miles
Boat Name Skipper SailNo Boat Type Class Rating Sunday Start Sunday Finish Sunday Corrected Time Place
Grayling Duke H Phan 7 Q Class 2 168 9:59:37 14:18:24 3:18:07 1
Peer Gynt Sara Billey 235 J 8 93 10:26:42 14:21:04 3:20:47 2
Puff Steve Summers 115 J/105 8 93 10:26:42 14:26:12 3:25:55 3
Elixir Megan Kogut 29 Aphrodite 101 5 150 10:06:07 14:26:13 3:25:56 4
Gray Wolf Jeanne And Evgeniy 401 Custom 40 9 57 10:39:42 14:30:36 3:30:19 5
Selchie Kwadwo Copeland 101 Thunderbird 4 198 9:48:47 14:31:56 3:31:39 6
Aquavit Dave And Jenn 3242 If 4 285 9:17:22 14:32:37 3:32:20 7
Gusto Beth And Holm 44119 Swan 441 8 93 10:26:42 14:34:24 3:34:07 8
Ruby Jessica & John Aguilar-Kazaras 87603 J/29 Mh 6 120 10:16:57 14:35:05 3:34:48 9
Morphine Nick Farley 72 Moore 24 5 168 9:59:37 14:35:33 3:35:16 10
Artemis Tom Muir 97703 Andrews 53 9 -18 11:06:47 14:37:50 3:37:33 11
Darkside Nicholas Leede 77707 Schock 35 9 75 10:33:12 14:40:09 3:39:52 12
Solution Tyson Varosyan 28335 J/35 9 72 10:34:17 14:40:47 3:40:30 13
Crazy Ivan Taylor Joosten USA-151 J/80 7 129 10:13:42 14:45:28 3:45:11 14
Kaulana David White 6374 C&C 38 2 130 10:13:20 14:49:14 3:48:57 15
Kyrie Lori And David Odendahl 79145 Cs 36 Merlin 6 150 10:06:07 14:51:05 3:50:48 16
Delightful Geoff Winslow 79482 Ericson 32-3 2 198 9:48:47 14:51:52 3:51:35 17
Jolly Green Ryan Porter 1 J/80 7 129 10:13:42 14:54:15 3:53:58 18
Amorillo Issa Tseng 16 Moore 24 5 168 9:59:37 14:56:47 3:56:30 19
Reverie Jeff Snell 132 Dufour 31 4 198 9:48:47 14:59:57 3:59:40 20
Dazed And Confused Barry Crist 129 Olson 30 2 117 10:18:02 15:05:49 4:05:32 21
Free Spirit Trey Maserang 118 Newport 33 6 159 10:02:52 15:14:21 4:14:04 22
Blue Lullaby John Endresen 391 Newport 2 231 9:36:52 15:25:05 4:24:48 23
Encore Wendell Crim 68 Beneteau First 310 6 159 10:02:52 15:38:24 4:38:07 24


STYC scoring (Thu, Aug 8, 2019 - 06:48:14 ver)