2022 Down the Sound Aug 6 & 7, 2022 Sloop Tavern Yacht Club
Seattle Committee Boat - Mata Hari |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | Phillip Dean | 1005 | J/80 | 129 | 4 | 9:54:00 | 14:44:08 | 3:52:34 | 0:00:00 | 100.0% | 129 | 5.538 | 1 |
Mountain | Reed Bernhard | 36 | J/109 | 69 | 5 | 10:20:47 | 14:44:35 | 3:53:00 | 0:00:26 | 100.2% | 70 | 6.091 | 2 |
Scheme | David Rogers/ Taylor Joosten | 28060 | Pyramid 30 | 114 | 4 | 10:00:42 | 14:46:16 | 3:54:41 | 0:02:07 | 100.9% | 119 | 5.626 | 3 |
One Life | David Miller | 26 | J/99 | 78 | 5 | 10:16:46 | 14:48:25 | 3:56:50 | 0:04:16 | 101.8% | 88 | 5.915 | 4 |
Wild Card | Mike Cain | SC27 | 144 | 4 | 9:47:19 | 14:50:28 | 3:58:53 | 0:06:19 | 102.7% | 158 | 5.300 | 5 | |
Whiskey Girl | Barret Crabtree | 008 | Ultimate 24 | 111 | 4 | 10:02:02 | 14:57:38 | 4:06:04 | 0:13:30 | 105.8% | 141 | 5.436 | 6 |
HULA | Bill & Darlene Stange | 88 | Westsail 32 | 242 | 3 | 9:03:34 | 15:01:25 | 4:09:50 | 0:17:16 | 107.4% | 281 | 4.490 | 7 |
Selah | Tad Fairbank | 77 | J100 | 78 | 5 | 10:16:46 | 15:14:13 | 4:22:38 | 0:30:04 | 112.9% | 145 | 5.402 | 8 |
SEEKER | Kenneth Greff | 18299 | Wauquiez: Pretorien 35 | 156 | 3 | 9:41:57 | 15:18:02 | 4:26:27 | 0:33:53 | 114.6% | 232 | 4.781 | 9 |
Lady Too | Damon Darley | 59382 | San Juan 28 | 201 | 3 | 9:21:52 | 15:21:23 | 4:29:48 | 0:37:14 | 116.0% | 284 | 4.469 | 10 |
More Jubilee | Erik Kristen | 114 | J105 | 93 | 5 | 10:10:04 | 15:24:23 | 4:32:49 | 0:40:15 | 117.3% | 183 | 5.112 | 11 |
Double Trouble | Adrien Felon | 272 | J/105 | 93 | 5 | 10:10:04 | 15:24:45 | 4:33:11 | 0:40:37 | 117.5% | 184 | 5.106 | 12 |
La Mer | Grady Morgan | 7401 | Beneteau First 35 | 75 | 5 | 10:18:06 | 15:26:50 | 4:35:16 | 0:42:42 | 118.4% | 171 | 5.204 | 13 |
Free Spirit | Kathryn Burt | 118 | Newport 33 | 159 | 3 | 9:40:37 | 15:35:10 | 4:43:35 | 0:51:01 | 121.9% | 273 | 4.532 | 14 |
Aquavit | David Sinson | 3242 | Interational Folkboat | 285 | 3 | 8:44:23 | 15:45:14 | 4:53:39 | 1:01:05 | 126.3% | 422 | 3.818 | 15 |
Wizard | Leo Morales | 40427 | J27 | 135 | 4 | 9:51:20 | DNC | 7:53:39 | 16 | ||||
Kittiwake | mike mcguane | 621 | Thunderbird 26 | 195 | 3 | 9:24:33 | DNC | 7:53:39 | 16 |
Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | Duke Phan | 7 | Q-Class | 168 | 2 | 9:36:36 | 15:24:53 | 4:33:18 | 0:00:00 | 100.0% | 168 | 4.613 | 1 |
Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bella | Dennis Moran | 455 | Hanse 455 | 66 | 1 | 10:22:07 | 15:54:26 | 5:02:52 | 0:00:00 | 100.0% | 66 | 4.835 | 1 |