2022 Down the Sound Aug 6 & 7, 2022 Sloop Tavern Yacht Club
Seattle Committee Boat - Mata Hari |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Trouble | Adrien Felon | 272 | J/105 | 93 | 5 | 10:11:36 | 16:22:18 | 5:28:17 | 0:00:00 | 100.0% | 93 | 4.429 | 1 |
More Jubilee | Erik Kristen | 114 | J105 | 93 | 5 | 10:11:36 | 16:23:43 | 5:29:42 | 0:01:25 | 100.4% | 96 | 4.412 | 2 |
Selah | Tad Fairbank | 77 | J100 | 78 | 5 | 10:18:26 | 16:26:11 | 5:32:11 | 0:03:54 | 101.2% | 87 | 4.464 | 3 |
Rush | Phillip Dean | 1005 | J/80 | 129 | 4 | 9:55:11 | 16:37:30 | 5:43:29 | 0:15:12 | 104.6% | 162 | 4.081 | 4 |
Scheme | David Rogers/ Taylor Joosten | 28060 | Pyramid 30 | 114 | 4 | 10:02:01 | 16:42:54 | 5:48:54 | 0:20:37 | 106.3% | 159 | 4.095 | 5 |
One Life | David Miller | 26 | J/99 | 78 | 5 | 10:18:26 | 16:43:22 | 5:49:22 | 0:21:05 | 106.4% | 124 | 4.265 | 6 |
SEEKER | Kenneth Greff | 18299 | Wauquiez: Pretorien 35 | 156 | 3 | 9:42:52 | 16:46:09 | 5:52:08 | 0:23:51 | 107.3% | 208 | 3.879 | 7 |
Mountain | Reed Bernhard | 36 | J/109 | 69 | 5 | 10:22:33 | 16:48:58 | 5:54:57 | 0:26:40 | 108.1% | 127 | 4.249 | 8 |
Whiskey Girl | Barret Crabtree | 008 | Ultimate 24 | 111 | 4 | 10:03:23 | 17:20:29 | 6:26:29 | 0:58:12 | 117.7% | 239 | 3.756 | 9 |
Lady Too | Damon Darley | 59382 | San Juan 28 | 201 | 3 | 9:22:21 | 17:27:11 | 6:33:10 | 1:04:53 | 119.8% | 343 | 3.386 | 10 |
HULA | Bill & Darlene Stange | 88 | Westsail 32 | 242 | 3 | 9:03:39 | 17:44:08 | 6:50:07 | 1:21:50 | 124.9% | 421 | 3.154 | 11 |
Wild Card | Mike Cain | SC27 | 144 | 4 | 9:48:20 | 18:04:31 | 7:10:31 | 1:42:14 | 131.1% | 368 | 3.309 | 12 | |
Free Spirit | Kathryn Burt | 118 | Newport 33 | 159 | 3 | 9:41:30 | 18:05:06 | 7:11:05 | 1:42:48 | 131.3% | 384 | 3.260 | 13 |
La Mer | Grady Morgan | 7401 | Beneteau First 35 | 75 | 5 | 10:19:49 | RET | 8:11:05 | 14 | ||||
Aquavit | David Sinson | 3242 | Interational Folkboat | 285 | 3 | 8:44:02 | RET | 8:11:05 | 14 | ||||
Wizard | Leo Morales | 40427 | J27 | 135 | 4 | 9:52:27 | DNC | 10:11:05 | 16 | ||||
Kittiwake | mike mcguane | 621 | Thunderbird 26 | 195 | 3 | 9:25:05 | DNC | 10:11:05 | 16 |
Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | Duke Phan | 7 | Q-Class | 168 | 2 | 9:37:24 | 16:44:07 | 5:50:06 | 0:00:00 | 100.0% | 168 | 3.847 | 1 |
Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bella | Dennis Moran | 455 | Hanse 455 | 66 | 1 | 10:23:55 | DNC | 12:06:05 | 1 |