2023 Down the Sound Aug 5 & 6, 2023 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Ruby / Octopus Time |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selah | Tad Fairbank | 77 | J100 | 78 | 10:09:19 | 16:52:30 | 6:24:12 | 0:00:00 | 100.0% | 78 | 2.172 | 1 |
Bella | Dennis Moran | 455 | Hanse | 66 | 10:14:09 | RET | 7:24:12 | 2 |
Class 2 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrichor | Sean Kolk | 7 | Sloop | 183 | 9:27:00 | RET | 11:24:46 | 1 | ||||
Blur | Thomas Perry | 46707 | B-25 | 156 | 9:37:53 | DNF | 11:24:46 | 1 | ||||
SEEKER | Kenneth Greff | 18299 | Wauquiez Pretorien 35 | 156 | 9:37:53 | DNF | 11:24:46 | 1 | ||||
Deja Vu | Jessica Eva Hauser | 867 | San Juan 24 | 237 | 9:05:14 | RET | 11:24:46 | 1 | ||||
Blue Jeans | Jeff Dubrule | 39742 | C&C 27 | 201 | 9:19:45 | RET | 11:24:46 | 1 | ||||
Lady Too | Damon Darley | 59382 | San Juan 28 | 198 | 9:20:57 | DNF | 11:24:46 | 1 |
Class 3 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme | David Rogers & Taylor Joosten | 28060 | Pyramid 30 | 105 | 9:58:26 | 15:45:08 | 5:21:09 | 0:00:00 | 100.0% | 105 | 2.526 | 1 |
Pip | Teo Gaffney | 87497 | Hobie 33 | 93 | 10:03:16 | 16:31:58 | 6:06:04 | 0:44:55 | 114.0% | 278 | 2.253 | 2 |
Ratfish | Jonah + Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 10:03:16 | 16:35:51 | 6:09:57 | 0:48:48 | 115.2% | 294 | 2.231 | 3 |
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 9:43:55 | RET | 7:09:57 | 4 | ||||
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J/29 MH | 120 | 9:52:23 | DNF | 7:09:57 | 4 | ||||
Moonshine | Marc-Andrea Klimaschewski | 8398 | Dogpatch 26 | 147 | 9:41:30 | DNC | 9:09:57 | 6 | ||||
UpRoar | Morris Lowitz | 41 | J80 | 129 | 9:48:46 | DNC | 9:09:57 | 6 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
More Jubilee | Erik Kristen | 114 | J105 | 93 | 10:03:16 | 16:09:18 | 5:43:24 | 0:00:00 | 100.0% | 93 | 2.393 | 1 |
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 10:03:16 | 16:26:39 | 6:00:45 | 0:17:21 | 105.1% | 164 | 2.284 | 2 |
Panic | Mike Cain | 482 | J105 | 93 | 10:03:16 | 16:43:03 | 6:17:09 | 0:33:45 | 109.8% | 232 | 2.191 | 3 |
Puff | Aaron Sumner | 115 | J/105 | 93 | 10:03:16 | RET | 7:17:09 | 4 | ||||
Double Trouble | Adrien Felon | 272 | J105 | 93 | 10:03:16 | RET | 7:17:09 | 4 | ||||
Creative | Al Hughes | 51911 | J/105 | 93 | 10:03:16 | RAF | 9:17:09 | 6 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray Wolf | Evgeniy Goussev | 401 | Custom 40 | 54 | 10:18:59 | 16:25:30 | 5:53:23 | 0:00:00 | 100.0% | 54 | 2.390 | 1 |
One Life | David Miller | USA-26 | J/99 | 78 | 10:09:19 | 16:28:03 | 5:59:45 | 0:06:22 | 101.8% | 104 | 2.312 | 2 |
Hinzite | James Hinz | 50005 | J120 | 63 | 10:15:21 | 16:35:00 | 6:04:19 | 0:10:56 | 103.1% | 108 | 2.307 | 3 |
the Boss | chad stenwick | 69112 | j35 | 72 | 10:11:44 | 16:50:28 | 6:21:13 | 0:27:50 | 107.9% | 186 | 2.197 | 4 |
Windsprint | Thomas Raschko | 97969 | Dehler 38C | 69 | 10:12:56 | RET | 7:21:13 | 5 | ||||
Rush | Phillip Dean | 67 | Sunfast 3600 | 57 | 10:17:46 | RET | 7:21:13 | 5 | ||||
tchoupitoulas! | Paul Hanson | 69244 | J35 | 72 | 10:11:44 | RET | 7:21:13 | 5 | ||||
-gnarwhal | el Barto~ | 32597 | Antrim 27 | 90 | 10:04:28 | RET | 7:21:13 | 5 | ||||
Irie | George Dowding | 61369 | Beneteau First 36.7 | 81 | 10:08:06 | RET | 7:21:13 | 5 | ||||
Mountain | Reed Bernhard | 36 | J/109 | 69 | 10:12:56 | DNC | 9:21:13 | 10 |