2023 Down the Sound Aug 5 & 6, 2023 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Ruby / Octopus Time |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme | David Rogers & Taylor Joosten | 28060 | Pyramid 30 | 105 | 3 | 9:58:26 | 15:45:08 | 5:21:09 | 0:00:00 | 100.0% | 105 | 2.526 | 1 |
More Jubilee | Erik Kristen | 114 | J105 | 93 | 5 | 10:03:16 | 16:09:18 | 5:43:24 | 0:22:15 | 106.9% | 184 | 2.393 | 2 |
Gray Wolf | Evgeniy Goussev | 401 | Custom 40 | 54 | 6 | 10:18:59 | 16:25:30 | 5:53:23 | 0:32:14 | 110.0% | 186 | 2.390 | 3 |
One Life | David Miller | USA-26 | J/99 | 78 | 6 | 10:09:19 | 16:28:03 | 5:59:45 | 0:38:36 | 112.0% | 237 | 2.312 | 4 |
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 5 | 10:03:16 | 16:26:39 | 6:00:45 | 0:39:36 | 112.3% | 256 | 2.284 | 5 |
Hinzite | James Hinz | 50005 | J120 | 63 | 6 | 10:15:21 | 16:35:00 | 6:04:19 | 0:43:10 | 113.4% | 240 | 2.307 | 6 |
Pip | Teo Gaffney | 87497 | Hobie 33 | 93 | 3 | 10:03:16 | 16:31:58 | 6:06:04 | 0:44:55 | 114.0% | 278 | 2.253 | 7 |
Ratfish | Jonah + Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 3 | 10:03:16 | 16:35:51 | 6:09:57 | 0:48:48 | 115.2% | 294 | 2.231 | 8 |
Panic | Mike Cain | 482 | J105 | 93 | 5 | 10:03:16 | 16:43:03 | 6:17:09 | 0:56:00 | 117.4% | 323 | 2.191 | 9 |
the Boss | chad stenwick | 69112 | j35 | 72 | 6 | 10:11:44 | 16:50:28 | 6:21:13 | 1:00:04 | 118.7% | 319 | 2.197 | 10 |
Rush | Phillip Dean | 67 | Sunfast 3600 | 57 | 6 | 10:17:46 | RET | 7:21:13 | 11 | ||||
Double Trouble | Adrien Felon | 272 | J105 | 93 | 5 | 10:03:16 | RET | 7:21:13 | 11 | ||||
Blur | Thomas Perry | 46707 | B-25 | 156 | 2 | 9:37:53 | DNF | 7:21:13 | 11 | ||||
tchoupitoulas! | Paul Hanson | 69244 | J35 | 72 | 6 | 10:11:44 | RET | 7:21:13 | 11 | ||||
Windsprint | Thomas Raschko | 97969 | Dehler 38C | 69 | 6 | 10:12:56 | RET | 7:21:13 | 11 | ||||
Blue Jeans | Jeff Dubrule | 39742 | C&C 27 | 201 | 2 | 9:19:45 | RET | 7:21:13 | 11 | ||||
Puff | Aaron Sumner | 115 | J/105 | 93 | 5 | 10:03:16 | RET | 7:21:13 | 11 | ||||
-gnarwhal | el Barto~ | 32597 | Antrim 27 | 90 | 6 | 10:04:28 | RET | 7:21:13 | 11 | ||||
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 3 | 9:43:55 | RET | 7:21:13 | 11 | ||||
SEEKER | Kenneth Greff | 18299 | Wauquiez Pretorien 35 | 156 | 2 | 9:37:53 | DNF | 7:21:13 | 11 | ||||
Deja Vu | Jessica Eva Hauser | 867 | San Juan 24 | 237 | 2 | 9:05:14 | RET | 7:21:13 | 11 | ||||
Lady Too | Damon Darley | 59382 | San Juan 28 | 198 | 2 | 9:20:57 | DNF | 7:21:13 | 11 | ||||
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J/29 MH | 120 | 3 | 9:52:23 | DNF | 7:21:13 | 11 | ||||
Petrichor | Sean Kolk | 7 | Sloop | 183 | 2 | 9:27:00 | RET | 7:21:13 | 11 | ||||
Irie | George Dowding | 61369 | Beneteau First 36.7 | 81 | 6 | 10:08:06 | RET | 7:21:13 | 11 | ||||
Moonshine | Marc-Andrea Klimaschewski | 8398 | Dogpatch 26 | 147 | 3 | 9:41:30 | DNC | 9:21:13 | 26 | ||||
UpRoar | Morris Lowitz | 41 | J80 | 129 | 3 | 9:48:46 | DNC | 9:21:13 | 26 | ||||
Creative | Al Hughes | 51911 | J/105 | 93 | 5 | 10:03:16 | RAF | 9:21:13 | 26 | ||||
Mountain | Reed Bernhard | 36 | J/109 | 69 | 6 | 10:12:56 | DNC | 9:21:13 | 26 |
Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selah | Tad Fairbank | 77 | J100 | 78 | 1 | 10:09:19 | 16:52:30 | 6:24:12 | 0:00:00 | 100.0% | 78 | 2.172 | 1 |
Bella | Dennis Moran | 455 | Hanse | 66 | 1 | 10:14:09 | RET | 7:24:12 | 2 |