2023 Down the Sound Aug 5 & 6, 2023 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Ruby / Octopus Time |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|---|
Scheme | David Rogers & Taylor Joosten | 28060 | Pyramid 30 | 3 | 5:21:09 | 4:39:14 | 10:00:23 | 1 |
Gray Wolf | Evgeniy Goussev | 401 | Custom 40 | 6 | 5:53:23 | 4:34:02 | 10:27:25 | 2 |
More Jubilee | Erik Kristen | 114 | J105 | 5 | 5:43:24 | 4:56:04 | 10:39:28 | 3 |
Peer Gynt | Sara Billey | 235 | J/105 | 5 | 6:00:45 | 5:00:08 | 11:00:53 | 4 |
One Life | David Miller | USA-26 | J/99 | 6 | 5:59:45 | 5:07:13 | 11:06:58 | 5 |
Ratfish | Jonah + Stephanie Zimmerman | 69061 | Evelyn 32-2 | 3 | 6:09:57 | 5:05:45 | 11:15:42 | 6 |
Panic | Mike Cain | 482 | J105 | 5 | 6:17:09 | 5:00:23 | 11:17:32 | 7 |
the Boss | chad stenwick | 69112 | j35 | 6 | 6:21:13 | 5:11:55 | 11:33:08 | 8 |
Rush | Phillip Dean | 67 | Sunfast 3600 | 6 | 7:21:13 (RET) | 4:43:09 | 12:04:22 | 9 |
Lady Too | Damon Darley | 59382 | San Juan 28 | 2 | 7:21:13 (DNF) | 4:47:43 | 12:08:56 | 10 |
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J/29 MH | 3 | 7:21:13 (DNF) | 5:01:26 | 12:22:39 | 11 |
Double Trouble | Adrien Felon | 272 | J105 | 5 | 7:21:13 (RET) | 5:09:54 | 12:31:07 | 12 |
tchoupitoulas! | Paul Hanson | 69244 | J35 | 6 | 7:21:13 (RET) | 5:18:39 | 12:39:52 | 13 |
Pip | Teo Gaffney | 87497 | Hobie 33 | 3 | 6:06:04 | 6:36:09 | 12:42:13 | 14 |
Puff | Aaron Sumner | 115 | J/105 | 5 | 7:21:13 (RET) | 5:44:45 | 13:05:58 | 15 |
SEEKER | Kenneth Greff | 18299 | Wauquiez Pretorien 35 | 2 | 7:21:13 (DNF) | 6:42:29 | 14:03:42 | 16 |
Creative | Al Hughes | 51911 | J/105 | 5 | 9:21:13 (RAF) | 4:43:29 | 14:04:42 | 17 |
Hinzite | James Hinz | 50005 | J120 | 6 | 6:04:19 | 8:17:12 (RET) | 14:21:31 | 18 |
Irie | George Dowding | 61369 | Beneteau First 36.7 | 6 | 7:21:13 (RET) | 7:17:12 | 14:38:25 | 19 |
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 3 | 7:21:13 (RET) | 8:17:12 (RET) | 15:38:25 | 20 |
Petrichor | Sean Kolk | 7 | Sloop | 2 | 7:21:13 (RET) | 8:17:12 (RET) | 15:38:25 | 20 |
Blur | Thomas Perry | 46707 | B-25 | 2 | 7:21:13 (DNF) | 8:17:12 (RET) | 15:38:25 | 20 |
Deja Vu | Jessica Eva Hauser | 867 | San Juan 24 | 2 | 7:21:13 (RET) | 8:17:12 (RET) | 15:38:25 | 20 |
-gnarwhal | el Barto~ | 32597 | Antrim 27 | 6 | 7:21:13 (RET) | 10:17:12 (DNC) | 17:38:25 | 24 |
Blue Jeans | Jeff Dubrule | 39742 | C&C 27 | 2 | 7:21:13 (RET) | 10:17:12 (RAF) | 17:38:25 | 24 |
Windsprint | Thomas Raschko | 97969 | Dehler 38C | 6 | 7:21:13 (RET) | 10:17:12 (DNC) | 17:38:25 | 24 |
UpRoar | Morris Lowitz | 41 | J80 | 3 | 9:21:13 (DNC) | 10:17:12 (DNC) | 19:38:25 | 27 |
Moonshine | Marc-Andrea Klimaschewski | 8398 | Dogpatch 26 | 3 | 9:21:13 (DNC) | 10:17:12 (DNC) | 19:38:25 | 27 |
Mountain | Reed Bernhard | 36 | J/109 | 6 | 9:21:13 (DNC) | 10:17:12 (DNC) | 19:38:25 | 27 |
Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|---|
Selah | Tad Fairbank | 77 | J100 | 1 | 6:24:12 | 7:09:39 | 13:33:51 | 1 |
Bella | Dennis Moran | 455 | Hanse | 1 | 7:24:12 (RET) | 10:09:39 (DNC) | 17:33:51 | 2 |