2023 Down the Sound Aug 5 & 6, 2023 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Ruby / Octopus Time |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selah | Tad Fairbank | 77 | J100 | 78 | 11:30:25 | 19:07:28 | 7:09:39 | 0:00:00 | 100.0% | 78 | 2.767 | 1 |
Bella | Dennis Moran | 455 | Hanse | 66 | 11:34:38 | DNC | 10:09:39 | 2 |
Class 2 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Too | Damon Darley | 59382 | San Juan 28 | 198 | 10:48:16 | 16:45:32 | 4:47:43 | 0:00:00 | 100.0% | 198 | 3.540 | 1 |
SEEKER | Kenneth Greff | 18299 | Wauquiez Pretorien 35 | 156 | 11:03:01 | 18:40:18 | 6:42:29 | 1:54:46 | 139.9% | 483 | 2.766 | 2 |
Petrichor | Sean Kolk | 7 | Sloop | 183 | 10:53:32 | RET | 7:42:29 | 3 | ||||
Deja Vu | Jessica Eva Hauser | 867 | San Juan 24 | 237 | 10:34:34 | RET | 7:42:29 | 3 | ||||
Blur | Thomas Perry | 46707 | B-25 | 156 | 11:03:01 | RET | 7:42:29 | 3 | ||||
Blue Jeans | Jeff Dubrule | 39742 | C&C 27 | 201 | 10:47:13 | RAF | 9:42:29 | 6 |
Class 3 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme | David Rogers & Taylor Joosten | 28060 | Pyramid 30 | 105 | 11:20:56 | 16:37:03 | 4:39:14 | 0:00:00 | 100.0% | 105 | 4.001 | 1 |
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J/29 MH | 120 | 11:15:40 | 16:59:15 | 5:01:26 | 0:22:12 | 108.0% | 183 | 3.681 | 2 |
Ratfish | Jonah + Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 11:25:09 | 17:03:34 | 5:05:45 | 0:26:31 | 109.5% | 168 | 3.737 | 3 |
Pip | Teo Gaffney | 87497 | Hobie 33 | 93 | 11:25:09 | 18:33:58 | 6:36:09 | 1:56:55 | 141.9% | 426 | 2.949 | 4 |
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 11:08:18 | RET | 7:36:09 | 5 | ||||
Moonshine | Marc-Andrea Klimaschewski | 8398 | Dogpatch 26 | 147 | 11:06:11 | DNC | 9:36:09 | 6 | ||||
UpRoar | Morris Lowitz | 41 | J80 | 129 | 11:12:30 | DNC | 9:36:09 | 6 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative | Al Hughes | 51911 | J/105 | 93 | 11:25:09 | 16:41:18 | 4:43:29 | 0:00:00 | 100.0% | 93 | 4.000 | 1 |
More Jubilee | Erik Kristen | 114 | J105 | 93 | 11:25:09 | 16:53:53 | 4:56:04 | 0:12:35 | 104.4% | 129 | 3.847 | 2 |
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 11:25:09 | 16:57:57 | 5:00:08 | 0:16:39 | 105.9% | 140 | 3.800 | 3 |
Panic | Mike Cain | 482 | J105 | 93 | 11:25:09 | 16:58:12 | 5:00:23 | 0:16:54 | 106.0% | 141 | 3.797 | 4 |
Double Trouble | Adrien Felon | 272 | J105 | 93 | 11:25:09 | 17:07:43 | 5:09:54 | 0:26:25 | 109.3% | 168 | 3.692 | 5 |
Puff | Aaron Sumner | 115 | J/105 | 93 | 11:25:09 | 17:42:34 | 5:44:45 | 1:01:16 | 121.6% | 267 | 3.351 | 6 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray Wolf | Evgeniy Goussev | 401 | Custom 40 | 54 | 11:38:51 | 16:31:51 | 4:34:02 | 0:00:00 | 100.0% | 54 | 4.316 | 1 |
Rush | Phillip Dean | 67 | Sunfast 3600 | 57 | 11:37:48 | 16:40:58 | 4:43:09 | 0:09:07 | 103.3% | 83 | 4.172 | 2 |
One Life | David Miller | USA-26 | J/99 | 78 | 11:30:25 | 17:05:02 | 5:07:13 | 0:33:11 | 112.1% | 172 | 3.779 | 3 |
the Boss | chad stenwick | 69112 | j35 | 72 | 11:32:32 | 17:09:45 | 5:11:55 | 0:37:53 | 113.8% | 180 | 3.750 | 4 |
tchoupitoulas! | Paul Hanson | 69244 | J35 | 72 | 11:32:32 | 17:16:29 | 5:18:39 | 0:44:37 | 116.3% | 199 | 3.677 | 5 |
Irie | George Dowding | 61369 | Beneteau First 36.7 | 81 | 11:29:22 | 19:15:01 | 7:17:12 | 2:43:10 | 159.5% | 545 | 2.716 | 6 |
Hinzite | James Hinz | 50005 | J120 | 63 | 11:35:42 | RET | 8:17:12 | 7 | ||||
-gnarwhal | el Barto~ | 32597 | Antrim 27 | 90 | 11:26:12 | DNC | 10:17:12 | 8 | ||||
Windsprint | Thomas Raschko | 97969 | Dehler 38C | 69 | 11:33:35 | DNC | 10:17:12 | 8 | ||||
Mountain | Reed Bernhard | 36 | J/109 | 69 | 11:33:35 | DNC | 10:17:12 | 8 |