2023 Down the Sound Aug 5 & 6, 2023 Sloop Tavern Yacht Club
Seattle Committee Boat - Ruby / Octopus Time |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Selah | Tad Fairbank | 77 | J100 | 6:24:12 | 7:09:39 | 13:33:51 | 1 |
Bella | Dennis Moran | 455 | Hanse | 7:24:12 (RET) | 10:09:39 (DNC) | 17:33:51 | 2 |
Class 2 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Lady Too | Damon Darley | 59382 | San Juan 28 | 11:24:46 (DNF) | 4:47:43 | 16:12:29 | 1 |
SEEKER | Kenneth Greff | 18299 | Wauquiez Pretorien 35 | 11:24:46 (DNF) | 6:42:29 | 18:07:15 | 2 |
Petrichor | Sean Kolk | 7 | Sloop | 11:24:46 (RET) | 7:42:29 (RET) | 19:07:15 | 3 |
Deja Vu | Jessica Eva Hauser | 867 | San Juan 24 | 11:24:46 (RET) | 7:42:29 (RET) | 19:07:15 | 3 |
Blur | Thomas Perry | 46707 | B-25 | 11:24:46 (DNF) | 7:42:29 (RET) | 19:07:15 | 3 |
Blue Jeans | Jeff Dubrule | 39742 | C&C 27 | 11:24:46 (RET) | 9:42:29 (RAF) | 21:07:15 | 6 |
Class 3 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Scheme | David Rogers & Taylor Joosten | 28060 | Pyramid 30 | 5:21:09 | 4:39:14 | 10:00:23 | 1 |
Ratfish | Jonah + Stephanie Zimmerman | 69061 | Evelyn 32-2 | 6:09:57 | 5:05:45 | 11:15:42 | 2 |
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J/29 MH | 7:09:57 (DNF) | 5:01:26 | 12:11:23 | 3 |
Pip | Teo Gaffney | 87497 | Hobie 33 | 6:06:04 | 6:36:09 | 12:42:13 | 4 |
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 7:09:57 (RET) | 7:36:09 (RET) | 14:46:06 | 5 |
Moonshine | Marc-Andrea Klimaschewski | 8398 | Dogpatch 26 | 9:09:57 (DNC) | 9:36:09 (DNC) | 18:46:06 | 6 |
UpRoar | Morris Lowitz | 41 | J80 | 9:09:57 (DNC) | 9:36:09 (DNC) | 18:46:06 | 6 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
More Jubilee | Erik Kristen | 114 | J105 | 5:43:24 | 4:56:04 | 10:39:28 | 1 |
Peer Gynt | Sara Billey | 235 | J/105 | 6:00:45 | 5:00:08 | 11:00:53 | 2 |
Panic | Mike Cain | 482 | J105 | 6:17:09 | 5:00:23 | 11:17:32 | 3 |
Double Trouble | Adrien Felon | 272 | J105 | 7:17:09 (RET) | 5:09:54 | 12:27:03 | 4 |
Puff | Aaron Sumner | 115 | J/105 | 7:17:09 (RET) | 5:44:45 | 13:01:54 | 5 |
Creative | Al Hughes | 51911 | J/105 | 9:17:09 (RAF) | 4:43:29 | 14:00:38 | 6 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Gray Wolf | Evgeniy Goussev | 401 | Custom 40 | 5:53:23 | 4:34:02 | 10:27:25 | 1 |
One Life | David Miller | USA-26 | J/99 | 5:59:45 | 5:07:13 | 11:06:58 | 2 |
the Boss | chad stenwick | 69112 | j35 | 6:21:13 | 5:11:55 | 11:33:08 | 3 |
Rush | Phillip Dean | 67 | Sunfast 3600 | 7:21:13 (RET) | 4:43:09 | 12:04:22 | 4 |
tchoupitoulas! | Paul Hanson | 69244 | J35 | 7:21:13 (RET) | 5:18:39 | 12:39:52 | 5 |
Hinzite | James Hinz | 50005 | J120 | 6:04:19 | 8:17:12 (RET) | 14:21:31 | 6 |
Irie | George Dowding | 61369 | Beneteau First 36.7 | 7:21:13 (RET) | 7:17:12 | 14:38:25 | 7 |
-gnarwhal | el Barto~ | 32597 | Antrim 27 | 7:21:13 (RET) | 10:17:12 (DNC) | 17:38:25 | 8 |
Windsprint | Thomas Raschko | 97969 | Dehler 38C | 7:21:13 (RET) | 10:17:12 (DNC) | 17:38:25 | 8 |
Mountain | Reed Bernhard | 36 | J/109 | 9:21:13 (DNC) | 10:17:12 (DNC) | 19:38:25 | 10 |