2024 Down the Sound Aug 3 & 4, 2024 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Rubigale |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bella | Dennis Moran | 37738 | Hanse | 72 | 10:11:44 | DNF | 10:18:16 | 10:18:16 | 10:18:16 | 10:18:16 | 10:18:16 | 1 |
Class 2 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One Life | David Miller | USA-26 | J/99 | 78 | 10:09:19 | 16:27:15 | 5:58:57 | 0:00:00 | 100.0% | 78 | 2.317 | 1 |
Ultreia | Jamie Reece | 79849 | Jeanneau SunSO 410 Performance | 90 | 10:04:28 | 16:36:50 | 6:10:28 | 0:11:31 | 103.2% | 137 | 2.232 | 2 |
Class 3 - Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deja Vu | Jessica Hauser | 867 | San Juan 24 | 252 | 8:59:12 | 14:57:00 | 4:56:30 | 0:00:00 | 100.0% | 252 | 2.448 | 1 |
Snow Goose | Rachel Gibbs | 1085 | Thunderbird | 225 | 9:10:04 | RET | 5:56:30 | 5:56:30 | 5:56:30 | 5:56:30 | 5:56:30 | 2 |
Class 4 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Too | Damon Darley | Damon Darley | San juay | 198 | 9:20:57 | 19:22:20 | 8:41:36 | 0:00:00 | 100.0% | 198 | 2.412 | 1 |
Blue Jeans | Jeff Dubrule & Lisa DiFedele | 39742 | C&C 27 | 201 | 9:19:45 | DNF | 9:41:36 | 9:41:36 | 9:41:36 | 9:41:36 | 9:41:36 | 2 |
Beagle | Mark Volkert | N/A | Islander 29 | 273 | 8:50:44 | RET | 9:41:36 | 9:41:36 | 9:41:36 | 9:41:36 | 9:41:36 | 2 |
Bardo | Greg Davenport | 828 | Catalina 36 | 159 | 9:36:40 | DNF | 9:41:36 | 9:41:36 | 9:41:36 | 9:41:36 | 9:41:36 | 2 |
Orion | Liam Burke | 18637 | Kettenburg PC | 177 | 9:29:25 | DNF | 9:41:36 | 9:41:36 | 9:41:36 | 9:41:36 | 9:41:36 | 2 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 9:43:55 | 19:17:51 | 8:37:07 | 0:00:00 | 100.0% | 141 | 2.528 | 1 |
Blur | Thomas Perry | 46407 | B-25 | 147 | 9:41:30 | 19:21:13 | 8:40:29 | 0:03:22 | 100.7% | 155 | 2.502 | 2 |
Wavelength | Duncan Campbell | 242 | Laser 28 | 138 | 9:45:08 | RET | 9:40:29 | 9:40:29 | 9:40:29 | 9:40:29 | 9:40:29 | 3 |
Moore Pun | Kelton Busby | 44 | Moore 24 | 168 | 9:33:03 | DNF | 9:40:29 | 9:40:29 | 9:40:29 | 9:40:29 | 9:40:29 | 3 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
More Jubilee | Erik Kristen | 114 | J105 | 93 | 10:03:16 | 18:12:35 | 7:31:50 | 0:00:00 | 100.0% | 93 | 2.965 | 1 |
Panic | Mike Cain | 482 | J105 | 93 | 10:03:16 | DNF | 8:31:50 | 8:31:50 | 8:31:50 | 8:31:50 | 8:31:50 | 2 |
Moonglow | Travis Gosnell | 525 | J/105 | 93 | 10:03:16 | DNF | 8:31:50 | 8:31:50 | 8:31:50 | 8:31:50 | 8:31:50 | 2 |
Avalanche | Drew Zangle | 495 | J/105 | 93 | 10:03:16 | RET | 8:31:50 | 8:31:50 | 8:31:50 | 8:31:50 | 8:31:50 | 2 |
Paladin | Diane Helly | 412 | J105 | 93 | 10:03:16 | RET | 8:31:50 | 8:31:50 | 8:31:50 | 8:31:50 | 8:31:50 | 2 |
Puff | Jason Tyler | 115 | J/105 | 93 | 10:03:16 | DNF | 8:31:50 | 8:31:50 | 8:31:50 | 8:31:50 | 8:31:50 | 2 |
Class 7 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lodos | Tolga Cezik | USA 41 | J/111 | 48 | 10:21:24 | 17:23:54 | 6:43:09 | 0:00:00 | 100.0% | 48 | 3.434 | 1 |
Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 10:03:16 | 17:50:42 | 7:09:57 | 0:26:48 | 106.6% | 160 | 3.104 | 2 |
Sea Stories | Matthew Gardner-Brown | 58 | J88 | 84 | 10:06:54 | 18:17:40 | 7:36:55 | 0:53:46 | 113.3% | 217 | 2.956 | 3 |
Flyer | Barret Crabtree | 60309 | Beneteau 10R | 78 | 10:09:19 | 19:22:00 | 8:41:15 | 1:58:06 | 129.3% | 371 | 2.625 | 4 |
Selah | Tad Fairbank | 78 | J100 | 78 | 10:09:19 | DNF | 9:41:15 | 9:41:15 | 9:41:15 | 9:41:15 | 9:41:15 | 5 |
Hyphen | Mich Beaulieu | 34 | Dash 34 | 108 | 9:57:13 | DSQ | 11:41:15 | 11:41:15 | 11:41:15 | 11:41:15 | 11:41:15 | 6 |
Class 8 - Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatiana | William Quigley | 025 | Farrier 32 | 0 | 10:40:45 | 15:57:01 | 5:16:16 | 0:00:00 | 100.0% | 0 | 2.769 | 1 |