2024 Down the Sound Aug 3 & 4, 2024 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Rubigale |
|
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Lodos | Tolga Cezik | USA 41 | J/111 | 7 | 6:43:09 | 5:51:30 | 12:34:39 | 1 |
| Lady Too | Damon Darley | Damon Darley | San juay | 4 | 8:41:36 | 4:57:57 | 13:39:33 | 2 |
| Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 7 | 7:09:57 | 6:57:59 | 14:07:56 | 3 |
| Puff | Jason Tyler | 115 | J/105 | 6 | 9:41:36 (DNF) | 4:36:51 | 14:18:27 | 4 |
| Moonglow | Travis Gosnell | 525 | J/105 | 6 | 9:41:36 (DNF) | 4:50:30 | 14:32:06 | 5 |
| Impulsive | Ulf Georg Gwildis | 489 | J/30 | 5 | 8:37:07 | 6:19:58 | 14:57:05 | 6 |
| Moore Pun | Kelton Busby | 44 | Moore 24 | 5 | 9:41:36 (DNF) | 5:44:51 | 15:26:27 | 7 |
| More Jubilee | Erik Kristen | 114 | J105 | 6 | 7:31:50 | 7:57:59 (RET) | 15:29:49 | 8 |
| Sea Stories | Matthew Gardner-Brown | 58 | J88 | 7 | 7:36:55 | 7:57:59 (RET) | 15:34:54 | 9 |
| Bardo | Greg Davenport | 828 | Catalina 36 | 4 | 9:41:36 (DNF) | 6:15:38 | 15:57:14 | 10 |
| Blur | Thomas Perry | 46407 | B-25 | 5 | 8:40:29 | 7:57:59 (RET) | 16:38:28 | 11 |
| Flyer | Barret Crabtree | 60309 | Beneteau 10R | 7 | 8:41:15 | 7:57:59 (RET) | 16:39:14 | 12 |
| Selah | Tad Fairbank | 78 | J100 | 7 | 9:41:36 (DNF) | 7:57:59 (DNF) | 17:39:35 | 13 |
| Avalanche | Drew Zangle | 495 | J/105 | 6 | 9:41:36 (RET) | 7:57:59 (RET) | 17:39:35 | 13 |
| Paladin | Diane Helly | 412 | J105 | 6 | 9:41:36 (RET) | 7:57:59 (RET) | 17:39:35 | 13 |
| Panic | Mike Cain | 482 | J105 | 6 | 9:41:36 (DNF) | 9:57:59 (DNS) | 19:39:35 | 16 |
| Blue Jeans | Jeff Dubrule & Lisa DiFedele | 39742 | C&C 27 | 4 | 9:41:36 (DNF) | 9:57:59 (DNS) | 19:39:35 | 16 |
| Beagle | Mark Volkert | N/A | Islander 29 | 4 | 9:41:36 (RET) | 9:57:59 (DNS) | 19:39:35 | 16 |
| Wavelength | Duncan Campbell | 242 | Laser 28 | 5 | 9:41:36 (RET) | 9:57:59 (DNS) | 19:39:35 | 16 |
| Orion | Liam Burke | 18637 | Kettenburg PC | 4 | 9:41:36 (DNF) | 9:57:59 (DNS) | 19:39:35 | 16 |
| Hyphen | Mich Beaulieu | 34 | Dash 34 | 7 | 11:41:36 (DSQ) | 9:57:59 (DSQ) | 21:39:35 | 21 |
Double Handed FS Multihulls Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Tatiana | William Quigley | 025 | Farrier 32 | 8 | 5:16:16 | 4:48:20 | 10:04:36 | 1 |
Double Handed Non-Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Snow Goose | Rachel Gibbs | 1085 | Thunderbird | 3 | 5:56:30 (RET) | 10:30:42 (DNF) | 16:27:12 | 1 |
| Deja Vu | Jessica Hauser | 867 | San Juan 24 | 3 | 4:56:30 | 12:30:42 (DNS) | 17:27:12 | 2 |
Single Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| One Life | David Miller | USA-26 | J/99 | 2 | 5:58:57 | 5:31:51 | 11:30:48 | 1 |
| Ultreia | Jamie Reece | 79849 | Jeanneau SunSO 410 Performance | 2 | 6:10:28 | 5:54:18 | 12:04:46 | 2 |
Single Handed Non-Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Bella | Dennis Moran | 37738 | Hanse | 1 | 10:18:16 (DNF) | 11:27:28 (DNS) | 21:45:44 | 1 |