2024 Down the Sound Aug 3 & 4, 2024 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Rubigale |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puff | Jason Tyler | 115 | J/105 | 93 | 6 | 11:25:09 | 16:34:40 | 4:36:51 | 0:00:00 | 100.0% | 93 | 4.086 | 1 |
Moonglow | Travis Gosnell | 525 | J/105 | 93 | 6 | 11:25:09 | 16:48:19 | 4:50:30 | 0:13:39 | 104.9% | 132 | 3.913 | 2 |
Lady Too | Damon Darley | Damon Darley | San juay | 198 | 4 | 10:48:16 | 16:55:46 | 4:57:57 | 0:21:06 | 107.6% | 258 | 3.441 | 3 |
Moore Pun | Kelton Busby | 44 | Moore 24 | 168 | 5 | 10:58:48 | 17:42:40 | 5:44:51 | 1:08:00 | 124.6% | 362 | 3.131 | 4 |
Lodos | Tolga Cezik | USA 41 | J/111 | 48 | 7 | 11:40:58 | 17:49:20 | 5:51:30 | 1:14:39 | 127.0% | 261 | 3.433 | 5 |
Bardo | Greg Davenport | 828 | Catalina 36 | 159 | 4 | 11:01:58 | 18:13:27 | 6:15:38 | 1:38:47 | 135.7% | 440 | 2.931 | 6 |
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 5 | 11:08:18 | 18:17:48 | 6:19:58 | 1:43:07 | 137.2% | 435 | 2.945 | 7 |
Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 7 | 11:25:09 | 18:55:48 | 6:57:59 | 2:21:08 | 151.0% | 495 | 2.806 | 8 |
More Jubilee | Erik Kristen | 114 | J105 | 93 | 6 | 11:25:09 | RET | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 9 |
Avalanche | Drew Zangle | 495 | J/105 | 93 | 6 | 11:25:09 | RET | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 9 |
Blur | Thomas Perry | 46407 | B-25 | 147 | 5 | 11:06:11 | RET | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 9 |
Paladin | Diane Helly | 412 | J105 | 93 | 6 | 11:25:09 | RET | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 9 |
Selah | Tad Fairbank | 78 | J100 | 78 | 7 | 11:30:25 | DNF | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 9 |
Flyer | Barret Crabtree | 60309 | Beneteau 10R | 78 | 7 | 11:30:25 | RET | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 9 |
Sea Stories | Matthew Gardner-Brown | 58 | J88 | 84 | 7 | 11:28:19 | RET | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 7:57:59 | 9 |
Panic | Mike Cain | 482 | J105 | 93 | 6 | 11:25:09 | DNS | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 16 |
Blue Jeans | Jeff Dubrule & Lisa DiFedele | 39742 | C&C 27 | 201 | 4 | 10:47:13 | DNS | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 16 |
Beagle | Mark Volkert | N/A | Islander 29 | 273 | 4 | 10:21:55 | DNS | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 16 |
Wavelength | Duncan Campbell | 242 | Laser 28 | 138 | 5 | 11:09:21 | DNS | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 16 |
Orion | Liam Burke | 18637 | Kettenburg PC | 177 | 4 | 10:55:39 | DNS | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 16 |
Hyphen | Mich Beaulieu | 34 | Dash 34 | 108 | 7 | 11:19:53 | DSQ | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 9:57:59 | 16 |
Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatiana | William Quigley | 025 | Farrier 32 | 0 | 8 | 11:57:50 | 16:46:10 | 4:48:20 | 0:00:00 | 100.0% | 0 | 4.386 | 1 |
Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow Goose | Rachel Gibbs | 1085 | Thunderbird | 225 | 3 | 10:38:47 | DNF | 10:30:42 | 10:30:42 | 10:30:42 | 10:30:42 | 10:30:42 | 1 |
Deja Vu | Jessica Hauser | 867 | San Juan 24 | 252 | 3 | 10:29:18 | DNS | 12:30:42 | 12:30:42 | 12:30:42 | 12:30:42 | 12:30:42 | 2 |
Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Life | David Miller | USA-26 | J/99 | 78 | 2 | 11:30:25 | 17:29:40 | 5:31:51 | 0:00:00 | 100.0% | 78 | 3.520 | 1 |
Ultreia | Jamie Reece | 79849 | Jeanneau SunSO 410 Performance | 90 | 2 | 11:26:12 | 17:52:07 | 5:54:18 | 0:22:27 | 106.8% | 154 | 3.277 | 2 |
Single Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bella | Dennis Moran | 37738 | Hanse | 72 | 1 | 11:32:32 | DNS | 11:27:28 | 11:27:28 | 11:27:28 | 11:27:28 | 11:27:28 | 1 |