2024 Down the Sound Aug 3 & 4, 2024 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Rubigale |
Class 1 - Single Handed Non-Flying Sails Division - Distance: Sat 24.178 / Sun 21.078
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start (sat/sun) |
---|---|---|---|---|---|---|
Bella | 37738 | Hanse | Dennis Moran | 72 | Styc | 10:11:44 / 11:32:32 |
Class 2 - Single Handed Flying Sails Division - Distance: Sat 24.178 / Sun 21.078
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start (sat/sun) |
---|---|---|---|---|---|---|
Ultreia | 79849 | Jeanneau SunSO 410 Performance | Jamie Reece | 90 | STYC | 10:04:28 / 11:26:12 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 10:09:19 / 11:30:25 |
Class 3 - Double Handed Non-Flying Sails Division - Distance: Sat 24.178 / Sun 21.078
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start (sat/sun) |
---|---|---|---|---|---|---|
Deja Vu | 867 | San Juan 24 | Jessica Hauser | 252 | 252 | 8:59:12 / 10:29:18 |
Snow Goose | 1085 | Thunderbird | Rachel Gibbs | 225 | Sloop | 9:10:04 / 10:38:47 |
Class 4 - Double Handed Flying Sails Division - Distance: Sat 24.178 / Sun 21.078
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start (sat/sun) |
---|---|---|---|---|---|---|
Beagle | N/A | Islander 29 | Mark Volkert | 273 | STYC | 8:50:44 / 10:21:55 |
Blue Jeans | 39742 | C&C 27 | Jeff Dubrule & Lisa DiFedele | 201 | STYC | 9:19:45 / 10:47:13 |
Lady Too | Lady Too | San juay | Damon Darley | 198 | Styc | 9:20:57 / 10:48:16 |
Orion | 18637 | Kettenburg PC | Liam Burke | 177 | STYC | 9:29:25 / 10:55:39 |
Bardo | 828 | Catalina 36 | Greg Davenport | 159 | STYC | 9:36:40 / 11:01:58 |
Class 5 - Double Handed Flying Sails Division - Distance: Sat 24.178 / Sun 21.078
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start (sat/sun) |
---|---|---|---|---|---|---|
Moore Pun | 44 | Moore 24 | Kelton Busby | 168 | STYC | 9:33:03 / 10:58:48 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 9:41:30 / 11:06:11 |
Impulsive | 489 | J/30 | Ulf Georg Gwildis | 141 | STYC | 9:43:55 / 11:08:18 |
Wavelength | 242 | Laser 28 | Duncan Campbell | 138 | STYC | 9:45:08 / 11:09:21 |
Class 6 - Double Handed Flying Sails Division - Distance: Sat 24.178 / Sun 21.078
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start (sat/sun) |
---|---|---|---|---|---|---|
Avalanche | 495 | J/105 | Drew Zangle | 93 | SSC | 10:03:16 / 11:25:09 |
Moonglow | 525 | J/105 | Travis Gosnell | 93 | SSC / STYC | 10:03:16 / 11:25:09 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 10:03:16 / 11:25:09 |
Paladin | 412 | J105 | Diane Helly | 93 | SSC | 10:03:16 / 11:25:09 |
Panic | 482 | J105 | Mike Cain | 93 | STYC | 10:03:16 / 11:25:09 |
Puff | 115 | J/105 | Jason Tyler | 93 | STYC / SSC | 10:03:16 / 11:25:09 |
Class 7 - Double Handed Flying Sails Division - Distance: Sat 24.178 / Sun 21.078
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start (sat/sun) |
---|---|---|---|---|---|---|
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC | 9:57:13 / 11:19:53 |
Ratfish | 69061 | Evelyn 32-2 | Jonah & Stephanie Zimmerman | 93 | STYC | 10:03:16 / 11:25:09 |
Sea Stories | 58 | J88 | Matthew Gardner-Brown | 84 | WSCYC | 10:06:54 / 11:28:19 |
Flyer | 60309 | Beneteau 10R | Barret Crabtree | 78 | STYC | 10:09:19 / 11:30:25 |
Selah | 78 | J100 | Tad Fairbank | 78 | Sloop Tavern | 10:09:19 / 11:30:25 |
Lodos | USA 41 | J/111 | Tolga Cezik | 48 | CYC | 10:21:24 / 11:40:58 |
Class 8 - Double Handed FS Multihulls Division - Distance: Sat 24.178 / Sun 21.078
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start (sat/sun) |
---|---|---|---|---|---|---|
Tatiana | 025 | Farrier 32 | William Quigley | 0 | NWMA | 10:40:45 / 11:57:50 |