2024 Down the Sound Aug 3 & 4, 2024 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Rubigale |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Bella | Dennis Moran | 37738 | Hanse | 10:18:16 (DNF) | 11:27:28 (DNS) | 21:45:44 | 1 |
Class 2 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
One Life | David Miller | USA-26 | J/99 | 5:58:57 | 5:31:51 | 11:30:48 | 1 |
Ultreia | Jamie Reece | 79849 | Jeanneau SunSO 410 Performance | 6:10:28 | 5:54:18 | 12:04:46 | 2 |
Class 3 - Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Snow Goose | Rachel Gibbs | 1085 | Thunderbird | 5:56:30 (RET) | 10:30:42 (DNF) | 16:27:12 | 1 |
Deja Vu | Jessica Hauser | 867 | San Juan 24 | 4:56:30 | 12:30:42 (DNS) | 17:27:12 | 2 |
Class 4 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Lady Too | Damon Darley | Damon Darley | San juay | 8:41:36 | 4:57:57 | 13:39:33 | 1 |
Bardo | Greg Davenport | 828 | Catalina 36 | 9:41:36 (DNF) | 6:15:38 | 15:57:14 | 2 |
Beagle | Mark Volkert | N/A | Islander 29 | 9:41:36 (RET) | 9:15:38 (DNS) | 18:57:14 | 3 |
Blue Jeans | Jeff Dubrule & Lisa DiFedele | 39742 | C&C 27 | 9:41:36 (DNF) | 9:15:38 (DNS) | 18:57:14 | 3 |
Orion | Liam Burke | 18637 | Kettenburg PC | 9:41:36 (DNF) | 9:15:38 (DNS) | 18:57:14 | 3 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 8:37:07 | 6:19:58 | 14:57:05 | 1 |
Moore Pun | Kelton Busby | 44 | Moore 24 | 9:40:29 (DNF) | 5:44:51 | 15:25:20 | 2 |
Blur | Thomas Perry | 46407 | B-25 | 8:40:29 | 7:19:58 (RET) | 16:00:27 | 3 |
Wavelength | Duncan Campbell | 242 | Laser 28 | 9:40:29 (RET) | 9:19:58 (DNS) | 19:00:27 | 4 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Puff | Jason Tyler | 115 | J/105 | 8:31:50 (DNF) | 4:36:51 | 13:08:41 | 1 |
Moonglow | Travis Gosnell | 525 | J/105 | 8:31:50 (DNF) | 4:50:30 | 13:22:20 | 2 |
More Jubilee | Erik Kristen | 114 | J105 | 7:31:50 | 5:50:30 (RET) | 13:22:20 | 2 |
Paladin | Diane Helly | 412 | J105 | 8:31:50 (RET) | 5:50:30 (RET) | 14:22:20 | 4 |
Avalanche | Drew Zangle | 495 | J/105 | 8:31:50 (RET) | 5:50:30 (RET) | 14:22:20 | 4 |
Panic | Mike Cain | 482 | J105 | 8:31:50 (DNF) | 7:50:30 (DNS) | 16:22:20 | 6 |
Class 7 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Lodos | Tolga Cezik | USA 41 | J/111 | 6:43:09 | 5:51:30 | 12:34:39 | 1 |
Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 7:09:57 | 6:57:59 | 14:07:56 | 2 |
Sea Stories | Matthew Gardner-Brown | 58 | J88 | 7:36:55 | 7:57:59 (RET) | 15:34:54 | 3 |
Flyer | Barret Crabtree | 60309 | Beneteau 10R | 8:41:15 | 7:57:59 (RET) | 16:39:14 | 4 |
Selah | Tad Fairbank | 78 | J100 | 9:41:15 (DNF) | 7:57:59 (DNF) | 17:39:14 | 5 |
Hyphen | Mich Beaulieu | 34 | Dash 34 | 11:41:15 (DSQ) | 9:57:59 (DSQ) | 21:39:14 | 6 |
Class 8 - Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Tatiana | William Quigley | 025 | Farrier 32 | 5:16:16 | 4:48:20 | 10:04:36 | 1 |