2024 Down the Sound

Aug 3 & 4, 2024

Sloop Tavern Yacht Club

Start Sheet
Class Breaks     Boat List     Small Class Breaks     Start Sheet

Sorted by start time

Start (sat/sun) Start +30 (sat/sun) Start +60 (sat/sun) Boat Name SailNo Boat Type Class
8:50:44 / 10:21:55 9:20:44 / 10:51:55 9:50:44 / 11:21:55 Beagle N/A Islander 29 4
8:59:12 / 10:29:18 9:29:12 / 10:59:18 9:59:12 / 11:29:18 Deja Vu 867 San Juan 24 3
9:10:04 / 10:38:47 9:40:04 / 11:08:47 10:10:04 / 11:38:47 Snow Goose 1085 Thunderbird 3
9:19:45 / 10:47:13 9:49:45 / 11:17:13 10:19:45 / 11:47:13 Blue Jeans 39742 C&C 27 4
9:20:57 / 10:48:16 9:50:57 / 11:18:16 10:20:57 / 11:48:16 Lady Too Lady Too San juay 4
9:29:25 / 10:55:39 9:59:25 / 11:25:39 10:29:25 / 11:55:39 Orion 18637 Kettenburg PC 4
9:33:03 / 10:58:48 10:03:03 / 11:28:48 10:33:03 / 11:58:48 Moore Pun 44 Moore 24 5
9:36:40 / 11:01:58 10:06:40 / 11:31:58 10:36:40 / 12:01:58 Bardo 828 Catalina 36 4
9:41:30 / 11:06:11 10:11:30 / 11:36:11 10:41:30 / 12:06:11 Blur 46407 B-25 5
9:43:55 / 11:08:18 10:13:55 / 11:38:18 10:43:55 / 12:08:18 Impulsive 489 J/30 5
9:45:08 / 11:09:21 10:15:08 / 11:39:21 10:45:08 / 12:09:21 Wavelength 242 Laser 28 5
9:57:13 / 11:19:53 10:27:13 / 11:49:53 10:57:13 / 12:19:53 Hyphen 34 Dash 34 7
10:03:16 / 11:25:09 10:33:16 / 11:55:09 11:03:16 / 12:25:09 Avalanche 495 J/105 6
10:03:16 / 11:25:09 10:33:16 / 11:55:09 11:03:16 / 12:25:09 Moonglow 525 J/105 6
10:03:16 / 11:25:09 10:33:16 / 11:55:09 11:03:16 / 12:25:09 More Jubilee 114 J105 6
10:03:16 / 11:25:09 10:33:16 / 11:55:09 11:03:16 / 12:25:09 Paladin 412 J105 6
10:03:16 / 11:25:09 10:33:16 / 11:55:09 11:03:16 / 12:25:09 Panic 482 J105 6
10:03:16 / 11:25:09 10:33:16 / 11:55:09 11:03:16 / 12:25:09 Puff 115 J/105 6
10:03:16 / 11:25:09 10:33:16 / 11:55:09 11:03:16 / 12:25:09 Ratfish 69061 Evelyn 32-2 7
10:04:28 / 11:26:12 10:34:28 / 11:56:12 11:04:28 / 12:26:12 Ultreia 79849 Jeanneau SunSO 410 Performance 2
10:06:54 / 11:28:19 10:36:54 / 11:58:19 11:06:54 / 12:28:19 Sea Stories 58 J88 7
10:09:19 / 11:30:25 10:39:19 / 12:00:25 11:09:19 / 12:30:25 Flyer 60309 Beneteau 10R 7
10:09:19 / 11:30:25 10:39:19 / 12:00:25 11:09:19 / 12:30:25 One Life USA-26 J/99 2
10:09:19 / 11:30:25 10:39:19 / 12:00:25 11:09:19 / 12:30:25 Selah 78 J100 7
10:11:44 / 11:32:32 10:41:44 / 12:02:32 11:11:44 / 12:32:32 Bella 37738 Hanse 1
10:21:24 / 11:40:58 10:51:24 / 12:10:58 11:21:24 / 12:40:58 Lodos USA 41 J/111 7
10:40:45 / 11:57:50 11:10:45 / 12:27:50 11:40:45 / 12:57:50 Tatiana 025 Farrier 32 8

STYC scoring (Sun, Jun 9, 2024 - 09:34:53 ver)