2026 Down the Sound Aug 1 & 2, 2026 Sloop Tavern Yacht Club
Seattle Committee Boat - Velora / Airloom |
|
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lodos | Tolga Cezik | USA41 | J/111 | 45 | 6 | 10:22:36 | 14:52:52 | 4:12:08 | 0:00:00 | 100.0% | 45 | 5.368 | 1 | |
| One Life | David Miller | USA-26 | J/99 | 78 | 6 | 10:09:19 | 14:58:13 | 4:17:28 | 0:05:20 | 102.1% | 91 | 5.021 | 2 | |
| Flash | Steve Kirsch | 44 | J111 | 48 | 6 | 10:21:24 | 15:01:06 | 4:20:21 | 0:08:13 | 103.3% | 68 | 5.187 | 3 | |
| Panic | Mike Cain | 482 | J105 | 93 | 5 | 10:03:16 | 15:10:49 | 4:30:04 | 0:17:56 | 107.1% | 138 | 4.717 | 4 | |
| Selkie | David De Lanoy | 4216 | Nautor Swan 42 | 15 | 6 | 10:34:42 | 15:13:49 | 4:33:04 | 0:20:56 | 108.3% | 67 | 5.197 | 5 | |
| Windsprint | Thomas Raschko | 97969 | Dehler38C | 69 | 6 | 10:12:56 | 15:15:21 | 4:34:37 | 0:22:29 | 108.9% | 125 | 4.797 | 6 | |
| Puff | Jason Tyler | 115 | J/105 | 93 | 5 | 10:03:16 | 15:15:33 | 4:34:48 | 0:22:40 | 109.0% | 149 | 4.645 | 7 | |
| Corvo | Alex Weatbrook | 475 | J105 | 93 | 5 | 10:03:16 | 15:17:43 | 4:36:58 | 0:24:50 | 109.8% | 155 | 4.613 | 8 | |
| Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 4 | 10:03:16 | 15:27:29 | 4:46:44 | 0:34:36 | 113.7% | 179 | 4.474 | 9 | |
| 20 Degrees | Duncan Chalmers | 18602 | Wylie 34 | 141 | 3 | 9:43:55 | 15:38:13 | 4:57:29 | 0:45:21 | 118.0% | 254 | 4.094 | 10 | |
| Goes to 11 | Jeremy Bush | USA 19 | Antrim 27 | 93 | 4 | 10:03:16 | 15:42:54 | 5:02:09 | 0:50:01 | 119.8% | 217 | 4.271 | 11 | |
| Monte Solaro | David Dumont | 777 | Beneteau First 44.7 | 45 | 6 | 10:22:36 | 15:54:25 | 5:13:41 | 1:01:33 | 124.4% | 198 | 4.372 | 12 | |
| Leucothea | Mich Beaulieu | 29179 | X119 | 78 | 6 | 10:09:19 | 16:08:00 | 5:27:15 | 1:15:07 | 129.8% | 264 | 4.044 | 13 | |
| Lady Too | Damon Darley | 59382 | San Juan 28 | 198 | 3 | 9:20:57 | 16:16:47 | 5:36:03 | 1:23:55 | 133.3% | 406 | 3.489 | 14 | |
| Sea Senora | CHRISTIAN LAMP | 278 | S2 7.9 | 183 | 3 | 9:27:00 | RET | 6:36:03 | 15 | |||||
| Patriot | Richard Meldrum | 2201 | Rocket 22 | 111 | 4 | 9:56:01 | DNF | 6:36:03 | 15 | |||||
| Counterpoint | ROBERT HUMPHREYS | 32 | J105 | 93 | 5 | 10:03:16 | DNC | 8:36:03 | 17 | |||||
| Scheme | Ben Lilly / Abner Mills | 28060 | Pyramid 30 | 105 | 4 | 9:58:26 | DNC | 8:36:03 | 17 | |||||
| Peer Gynt | Sara Billey | 235 | J/105 | 93 | 5 | 10:03:16 | DNC | 8:36:03 | 17 | |||||
| Snowgoose | Rachel Gibbs | 1190 | Thunderbird | 207 | 3 | 9:17:20 | DNC | 8:36:03 | 17 | |||||
| Ripple | Jonathan/Alex Reichhold/Wigley | 69933 | Riptide 35, Mk I | 18 | 6 | 10:33:29 | DNC | 8:36:03 | 17 | |||||
| Wandering Star | Sara Schroeder | 707 | Catalina | 180 | 3 | 9:28:12 | DNS | 8:36:03 | 17 | |||||
| Gray Goose | Evgeniy & Jeanne Goussev | 33 | Mx-33 | 63 | 6 | 10:15:21 | DSQ | 8:36:03 | 17 | |||||
| Moonshine | Morgan Ahouse | 110 | keel | 234 | 3 | 9:06:27 | DNS | 8:36:03 | 17 | |||||
| Asterix | Thomas Han | 519 | J/105 | 93 | 5 | 10:03:16 | DSQ | 8:36:03 | 17 |
Double Handed FS Multihulls Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hidden Dragon | Bill Gibson | DF194 | Dragonfly 28P | 39 | 7 | 10:25:02 | 14:41:45 | 4:01:00 | 0:00:00 | 100.0% | 39 | 5.651 | 1 | |
| Ruf Duck | Jeff Oakief | 79112 | Farrier F9R | 12 | 7 | 10:35:54 | 15:03:38 | 4:22:54 | 0:21:54 | 109.1% | 66 | 5.418 | 2 | |
| Tatiana | William Quigley | 025 | Farrier | 0 | 7 | 10:40:45 | 15:04:44 | 4:23:59 | 0:22:59 | 109.5% | 57 | 5.495 | 3 | |
| FREDA MAE | VINCENT DEPILLIS | 79030 | CORSAIR 31R | -9 | 7 | 10:44:22 | 15:05:46 | 4:25:02 | 0:24:02 | 110.0% | 51 | 5.550 | 4 |
Single Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella | Dennis Moran | 37738 | Sloop | 72 | 2 | 10:11:44 | 15:13:08 | 4:32:23 | 0:00:00 | 100.0% | 72 | 4.813 | 1 | |
| Morning Star | Lee Johnson | 7782 | Valiant 32 | 195 | 2 | 9:22:10 | RET | 5:32:23 | 2 |
Single Handed Non-Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Smoke | Amit Levy | Catalina 28 MK II | 175 | 1 | 9:30:13 | DSQ | 12:59:47 | 1 |