2026 Down the Sound

Aug 1 & 2, 2026

Sloop Tavern Yacht Club

Seattle Committee Boat - Velora / Airloom
Gig Harbor Committee Boat - Cascadia

Series by Class
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
PREDICTED LOG
sat


Class 1 - Single Handed Non-Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Sea Smoke Amit Levy Catalina 28 MK II 12:59:47 (DSQ) 12:03:39 (DSQ) 25:03:26 1


Class 2 - Single Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Morning Star Lee Johnson 7782 Valiant 32 5:32:23 (RET) 7:24:26 12:56:49 1
Bella Dennis Moran 37738 Sloop 4:32:23 10:24:26 (DNC) 14:56:49 2


Class 3 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Lady Too Damon Darley 59382 San Juan 28 5:36:03 3:27:25 9:03:28 1
20 Degrees Duncan Chalmers 18602 Wylie 34 4:57:29 4:27:25 (OCS) 9:24:54 2
Sea Senora CHRISTIAN LAMP 278 S2 7.9 6:36:03 (RET) 6:27:25 (DNC) 13:03:28 3
Snowgoose Rachel Gibbs 1190 Thunderbird 8:36:03 (DNC) 6:27:25 (DNC) 15:03:28 4
Wandering Star Sara Schroeder 707 Catalina 8:36:03 (DNS) 6:27:25 (DNC) 15:03:28 4
Moonshine Morgan Ahouse 110 keel 8:36:03 (DNS) 6:27:25 (DNC) 15:03:28 4


Class 4 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Ratfish Jonah & Stephanie Zimmerman 69061 Evelyn 32-2 4:46:44 5:17:31 10:04:15 1
Goes to 11 Jeremy Bush USA 19 Antrim 27 5:02:09 6:17:31 (RET) 11:19:40 2
Patriot Richard Meldrum 2201 Rocket 22 6:02:09 (DNF) 8:17:31 (DNC) 14:19:40 3
Scheme Ben Lilly / Abner Mills 28060 Pyramid 30 8:02:09 (DNC) 8:17:31 (DNC) 16:19:40 4


Class 5 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Panic Mike Cain 482 J105 4:30:04 5:25:37 9:55:41 1
Puff Jason Tyler 115 J/105 4:34:48 5:49:32 10:24:20 2
Corvo Alex Weatbrook 475 J105 4:36:58 8:49:32 (DNC) 13:26:30 3
Peer Gynt Sara Billey 235 J/105 7:36:58 (DNC) 8:49:32 (DNC) 16:26:30 4
Counterpoint ROBERT HUMPHREYS 32 J105 7:36:58 (DNC) 8:49:32 (DNC) 16:26:30 4
Asterix Thomas Han 519 J/105 7:36:58 (DSQ) 8:49:32 (DSQ) 16:26:30 4


Class 6 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Lodos Tolga Cezik USA41 J/111 4:12:08 5:10:57 9:23:05 1
Flash Steve Kirsch 44 J111 4:20:21 5:13:31 9:33:52 2
One Life David Miller USA-26 J/99 4:17:28 5:26:58 9:44:26 3
Monte Solaro David Dumont 777 Beneteau First 44.7 5:13:41 5:32:29 10:46:10 4
Leucothea Mich Beaulieu 29179 X119 5:27:15 5:48:34 11:15:49 5
Selkie David De Lanoy 4216 Nautor Swan 42 4:33:04 6:48:34 (OCS) 11:21:38 6
Windsprint Thomas Raschko 97969 Dehler38C 4:34:37 6:48:34 (RET) 11:23:11 7
Ripple Jonathan/Alex Reichhold/Wigley 69933 Riptide 35, Mk I 8:27:15 (DNC) 8:48:34 (DNC) 17:15:49 8
Gray Goose Evgeniy & Jeanne Goussev 33 Mx-33 8:27:15 (DSQ) 8:48:34 (DSQ) 17:15:49 8


Class 7 - Double Handed FS Multihulls Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Hidden Dragon Bill Gibson DF194 Dragonfly 28P 4:01:00 5:20:33 9:21:33 1
FREDA MAE VINCENT DEPILLIS 79030 CORSAIR 31R 4:25:02 5:06:29 9:31:31 2
Ruf Duck Jeff Oakief 79112 Farrier F9R 4:22:54 6:20:33 (RET) 10:43:27 3
Tatiana William Quigley 025 Farrier 4:23:59 8:20:33 (DNS) 12:44:32 4


STYC scoring (Thu, Aug 6, 2026 - 12:21:47 ver)