2026 Down the Sound Aug 1 & 2, 2026 Sloop Tavern Yacht Club
Seattle Committee Boat - Velora / Airloom |
|
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Lodos | Tolga Cezik | USA41 | J/111 | 6 | 4:12:08 | 5:10:57 | 9:23:05 | 1 |
| Flash | Steve Kirsch | 44 | J111 | 6 | 4:20:21 | 5:13:31 | 9:33:52 | 2 |
| One Life | David Miller | USA-26 | J/99 | 6 | 4:17:28 | 5:26:58 | 9:44:26 | 3 |
| Panic | Mike Cain | 482 | J105 | 5 | 4:30:04 | 5:25:37 | 9:55:41 | 4 |
| Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 4 | 4:46:44 | 5:17:31 | 10:04:15 | 5 |
| Puff | Jason Tyler | 115 | J/105 | 5 | 4:34:48 | 5:49:32 | 10:24:20 | 6 |
| Monte Solaro | David Dumont | 777 | Beneteau First 44.7 | 6 | 5:13:41 | 5:32:29 | 10:46:10 | 7 |
| Leucothea | Mich Beaulieu | 29179 | X119 | 6 | 5:27:15 | 5:48:34 | 11:15:49 | 8 |
| Selkie | David De Lanoy | 4216 | Nautor Swan 42 | 6 | 4:33:04 | 6:49:32 (OCS) | 11:22:36 | 9 |
| Windsprint | Thomas Raschko | 97969 | Dehler38C | 6 | 4:34:37 | 6:49:32 (RET) | 11:24:09 | 10 |
| 20 Degrees | Duncan Chalmers | 18602 | Wylie 34 | 3 | 4:57:29 | 6:49:32 (OCS) | 11:47:01 | 11 |
| Goes to 11 | Jeremy Bush | USA 19 | Antrim 27 | 4 | 5:02:09 | 6:49:32 (RET) | 11:51:41 | 12 |
| Lady Too | Damon Darley | 59382 | San Juan 28 | 3 | 5:36:03 | 6:49:32 (DNF) | 12:25:35 | 13 |
| Corvo | Alex Weatbrook | 475 | J105 | 5 | 4:36:58 | 8:49:32 (DNC) | 13:26:30 | 14 |
| Sea Senora | CHRISTIAN LAMP | 278 | S2 7.9 | 3 | 6:36:03 (RET) | 8:49:32 (DNC) | 15:25:35 | 15 |
| Patriot | Richard Meldrum | 2201 | Rocket 22 | 4 | 6:36:03 (DNF) | 8:49:32 (DNC) | 15:25:35 | 15 |
| Counterpoint | ROBERT HUMPHREYS | 32 | J105 | 5 | 8:36:03 (DNC) | 8:49:32 (DNC) | 17:25:35 | 17 |
| Scheme | Ben Lilly / Abner Mills | 28060 | Pyramid 30 | 4 | 8:36:03 (DNC) | 8:49:32 (DNC) | 17:25:35 | 17 |
| Peer Gynt | Sara Billey | 235 | J/105 | 5 | 8:36:03 (DNC) | 8:49:32 (DNC) | 17:25:35 | 17 |
| Snowgoose | Rachel Gibbs | 1190 | Thunderbird | 3 | 8:36:03 (DNC) | 8:49:32 (DNC) | 17:25:35 | 17 |
| Ripple | Jonathan/Alex Reichhold/Wigley | 69933 | Riptide 35, Mk I | 6 | 8:36:03 (DNC) | 8:49:32 (DNC) | 17:25:35 | 17 |
| Wandering Star | Sara Schroeder | 707 | Catalina | 3 | 8:36:03 (DNS) | 8:49:32 (DNC) | 17:25:35 | 17 |
| Gray Goose | Evgeniy & Jeanne Goussev | 33 | Mx-33 | 6 | 8:36:03 (DSQ) | 8:49:32 (DSQ) | 17:25:35 | 17 |
| Moonshine | Morgan Ahouse | 110 | keel | 3 | 8:36:03 (DNS) | 8:49:32 (DNC) | 17:25:35 | 17 |
| Asterix | Thomas Han | 519 | J/105 | 5 | 8:36:03 (DSQ) | 8:49:32 (DSQ) | 17:25:35 | 17 |
Double Handed FS Multihulls Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Hidden Dragon | Bill Gibson | DF194 | Dragonfly 28P | 7 | 4:01:00 | 5:20:33 | 9:21:33 | 1 |
| FREDA MAE | VINCENT DEPILLIS | 79030 | CORSAIR 31R | 7 | 4:25:02 | 5:06:29 | 9:31:31 | 2 |
| Ruf Duck | Jeff Oakief | 79112 | Farrier F9R | 7 | 4:22:54 | 6:20:33 (RET) | 10:43:27 | 3 |
| Tatiana | William Quigley | 025 | Farrier | 7 | 4:23:59 | 8:20:33 (DNS) | 12:44:32 | 4 |
Single Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Morning Star | Lee Johnson | 7782 | Valiant 32 | 2 | 5:32:23 (RET) | 7:24:26 | 12:56:49 | 1 |
| Bella | Dennis Moran | 37738 | Sloop | 2 | 4:32:23 | 10:24:26 (DNC) | 14:56:49 | 2 |
Single Handed Non-Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Sea Smoke | Amit Levy | Catalina 28 MK II | 1 | 12:59:47 (DSQ) | 12:03:39 (DSQ) | 25:03:26 | 1 |