2026 Down the Sound Aug 1 & 2, 2026 Sloop Tavern Yacht Club
Seattle Committee Boat - Velora / Airloom |
|
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Non-Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Smoke | Amit Levy | Catalina 28 MK II | 175 | 10:56:21 | DSQ | 12:03:39 | 1 |
Class 2 - Single Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning Star | Lee Johnson | 7782 | Valiant 32 | 195 | 10:49:19 | 19:22:15 | 7:24:26 | 0:00:00 | 100.0% | 195 | 2.466 | 1 | |
| Bella | Dennis Moran | 37738 | Sloop | 72 | 11:32:32 | DNC | 10:24:26 | 2 |
Class 3 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Too | Damon Darley | 59382 | San Juan 28 | 198 | 10:48:16 | 14:49:15 | 3:27:25 | 0:00:00 | 100.0% | 198 | 2.532 | 1 | |
| 20 Degrees | Duncan Chalmers | 18602 | Wylie 34 | 141 | 11:08:18 | OCS | 4:27:25 | 2 | |||||
| Sea Senora | CHRISTIAN LAMP | 278 | S2 7.9 | 183 | 10:53:32 | DNC | 6:27:25 | 3 | |||||
| Snowgoose | Rachel Gibbs | 1190 | Thunderbird | 207 | 10:45:06 | DNC | 6:27:25 | 3 | |||||
| Wandering Star | Sara Schroeder | 707 | Catalina | 180 | 10:54:35 | DNC | 6:27:25 | 3 | |||||
| Moonshine | Morgan Ahouse | 110 | keel | 234 | 10:35:37 | DNC | 6:27:25 | 3 |
Class 4 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 11:25:09 | 17:15:20 | 5:17:31 | 0:00:00 | 100.0% | 93 | 3.611 | 1 | |
| Goes to 11 | Jeremy Bush | USA 19 | Antrim 27 | 93 | 11:25:09 | RET | 6:17:31 | 2 | |||||
| Patriot | Richard Meldrum | 2201 | Rocket 22 | 111 | 11:18:50 | DNC | 8:17:31 | 3 | |||||
| Scheme | Ben Lilly / Abner Mills | 28060 | Pyramid 30 | 105 | 11:20:56 | DNC | 8:17:31 | 3 |
Class 5 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panic | Mike Cain | 482 | J105 | 93 | 11:25:09 | 17:23:26 | 5:25:37 | 0:00:00 | 100.0% | 93 | 3.530 | 1 | |
| Puff | Jason Tyler | 115 | J/105 | 93 | 11:25:09 | 17:47:21 | 5:49:32 | 0:23:55 | 107.3% | 161 | 3.309 | 2 | |
| Corvo | Alex Weatbrook | 475 | J105 | 93 | 11:25:09 | DNC | 8:49:32 | 3 | |||||
| Peer Gynt | Sara Billey | 235 | J/105 | 93 | 11:25:09 | DNC | 8:49:32 | 3 | |||||
| Counterpoint | ROBERT HUMPHREYS | 32 | J105 | 93 | 11:25:09 | DNC | 8:49:32 | 3 | |||||
| Asterix | Thomas Han | 519 | J/105 | 93 | 11:25:09 | DSQ | 8:49:32 | 3 |
Class 6 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lodos | Tolga Cezik | USA41 | J/111 | 45 | 11:42:01 | 17:08:47 | 5:10:57 | 0:00:00 | 100.0% | 45 | 3.870 | 1 | |
| Flash | Steve Kirsch | 44 | J111 | 48 | 11:40:58 | 17:11:21 | 5:13:31 | 0:02:34 | 100.8% | 55 | 3.828 | 2 | |
| One Life | David Miller | USA-26 | J/99 | 78 | 11:30:25 | 17:24:47 | 5:26:58 | 0:16:01 | 105.2% | 124 | 3.569 | 3 | |
| Monte Solaro | David Dumont | 777 | Beneteau First 44.7 | 45 | 11:42:01 | 17:30:19 | 5:32:29 | 0:21:32 | 106.9% | 106 | 3.631 | 4 | |
| Leucothea | Mich Beaulieu | 29179 | X119 | 78 | 11:30:25 | 17:46:23 | 5:48:34 | 0:37:37 | 112.1% | 185 | 3.364 | 5 | |
| Selkie | David De Lanoy | 4216 | Nautor Swan 42 | 15 | 11:52:33 | OCS | 6:48:34 | 6 | |||||
| Windsprint | Thomas Raschko | 97969 | Dehler38C | 69 | 11:33:35 | RET | 6:48:34 | 6 | |||||
| Ripple | Jonathan/Alex Reichhold/Wigley | 69933 | Riptide 35, Mk I | 18 | 11:51:30 | DNC | 8:48:34 | 8 | |||||
| Gray Goose | Evgeniy & Jeanne Goussev | 33 | Mx-33 | 63 | 11:35:42 | DSQ | 8:48:34 | 8 |
Class 7 - Double Handed FS Multihulls Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREDA MAE | VINCENT DEPILLIS | 79030 | CORSAIR 31R | -9 | 12:00:59 | 17:04:18 | 5:06:29 | 0:00:00 | 100.0% | -9 | 4.170 | 1 | |
| Hidden Dragon | Bill Gibson | DF194 | Dragonfly 28P | 39 | 11:44:07 | 17:18:22 | 5:20:33 | 0:14:04 | 104.6% | 79 | 3.784 | 2 | |
| Ruf Duck | Jeff Oakief | 79112 | Farrier F9R | 12 | 11:53:37 | RET | 6:20:33 | 3 | |||||
| Tatiana | William Quigley | 025 | Farrier | 0 | 11:57:50 | DNS | 8:20:33 | 4 |