2015 Fall Regatta

Sloop Tavern Yacht Club



Series Overall Results
R1 R2 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Total OA
Muffin 18660 SANZ33-1 Garry M Greth 117 STYC 6 FS 1 1 2 1
Jolly Green USA 1 J80 Michael Poole 129 STYC 5 FS 2 5 7 2
Blue Martini 41279 Olson 911S Laney Gale 129 STYC 5 FS 4 3 7 3
Morphine 72 Moore 24 Kandace Glavick 168 STYC 4 FS 7 2 9 4
Bergen Viking 87552 J35 Svein Ellingsen 78 STYC 6 FS 3 12 15 5
Conrad J 359 J30 Geoffrey Wolf 138 STYC 5 FS 5 10 15 6
Outlaw 77108 J30 Derek S./Cindy G. 138 STYC 5 FS 9 6 15 7
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 4 FS 8 8.5 16.5 8
Vela Volta 61314 Bavaria M 35 Steve Kirsch 108 STYC 6 FS 10 7 17 9
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 4 FS 14 4 18 10
Gift Horse 67872 Choate 27 Chris Metcalf 162 CYC 4 FS 6 13 19 11
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 6 FS 11 8.5 19.5 12
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 3 FS 15 11 26 13
Joyride 53106 J29 Thomas McDonald 120 STYC 5 FS 12 14 26 14
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 3 FS 18 15 33 15
Ignitor 39616 MART29T Ron Ernst 225 STYC 1 NFS 16 17 33 16
Amoretto 79104 Jeanneau Martin Bower 204 EYC 1 NFS 13 22 35 17
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 3 FS 22 18 40 18
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 6 FS 21 19 40 19
Priorities 59250 CAL 31 Wayne Foley 177 STYC 2 NFS 20 20.5 40.5 20
Blazing Zipper 719 Ranger 23 Kirk Schroeder 240 STYC 3 FS 25 16 41 21
Grayling 7 Q-Class Duke H Phan 144 STYC 5 FS 19 23 42 22
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 2 NFS 24 20.5 44.5 23
Gray Wolf 401 Custom 40 Evgeniy/Jeanne G. 24 CYC 6 FS 17 31 DNC 48 24
Kittiwake B30 Is. Bahama Mike McGuane 216 STYC 1 NFS 23 27 50 25
Backslider 633 CAL27-2 Larry Senn 219 STYC 3 FS 26 24 50 26
Boadicea 0 Ericson 32-3 Simon J. ffitch 192 STYC 2 NFS 28 26 54 27
Blue Lullaby 391 NEWP28-2 John Endresen 231 STYC 1 NFS 30 25 55 28
Arrow 13766 Carter 37 Mike 147 SKYYC 2 NFS 27 28 55 29
Image 79175 Cat 38 S&S M.-A. Klimaschewski 165 STYC 2 NFS 29 29 58 30
Ablissian 79148 Cascade 36 Peter & Nancy ffitch 180 STYC 4 FS 31 DSQ 30 DNF 61 31
Dynamite 46500 2-Ton IOR Geoff Shaw 85 2 NFS 31 DNF 31 DNC 62 32
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 2 NFS 31 DNF 31 DNC 62 33
Impulsive 489 J30 Ulf Georg Gwildis 141 STYC 5 FS 31 DNF 31 DNC 62 34
Mer None Hanse 415 Scott Durham 84 STYC 6 FS 31 DNF 31 DNC 62 35
Cairdeas 85 San Juan 28 Victoria Williams 207 STYC 3 FS 32 DNC 31 DNC 63 36
Danger Ranger 49654 Ranger 29 Jon Hoskins 225 STYC 1 NFS 32 DNC 31 DNC 63 37
Freedom 806 J22 EgorK/BenH/ByronW 201 WYC 3 FS 32 DNC 31 DNC 63 38
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 6 FS 32 DNC 31 DNC 63 39
Oxomoxo none Swan 391 Doug Frazer 90 STYC 6 FS 32 DNC 31 DNC 63 40
Sisu USA 1155 H-Boat Stefan Damstrom 177 STYC 4 FS 32 DNC 31 DNC 63 41
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 5 FS 32 DNC 31 DNC 63 42
Amoretto 79104 Jeanneau Martin Bower 204 EYC 1 NFS 32 DNC 31 DNC 22

STYC scoring (20150512_224651 ver)