2021 Fall Regatta

Sloop Tavern Yacht Club


PRELIMINARY
Series Overall Results
R1 R2 R3 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Total OA
Scheme 28060 Pyramid 30 Taylor Joosten and David Rogers 114 STYC 3 3 3 2 8 1
Peer Gynt 235 J/105 Sara Billey 93 STYC 4 2 4.5 3 9.5 2
Gaucho 68 Ross 930 John Cahill 111 STYC 3 6 2 4 12 3
Creative 51911 J/105 Shauna Walgren 93 STYC 4 1 8 5 14 4
Rush 1005 J/80 Phillip Dean 129 STYC 3 5 1 9 15 5
Petty Theft 43 Moore 24 Ashley Bell 168 STYC 3 10 6 1 17 6
One Life 26 J/99 David Miller 78 STYC 4 7 11 6 24 7
Grayling 7 Q-Class Duke H Phan 168 STYC 1 8 4.5 13 25.5 8
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 13 7 7 27 9
FREDA MAR 79030 Corsair 31r VINCENT DEPILLIS -9 NWMA 5 4 16 12 32 10
Time Warp 39528 Farr 395 Peter Nelson 60 STYC 1 14 10 8 32 11
Outlaw 77108 J/30 Cindy Gossett 138 STYC 3 12 12 10 34 12
El Gato 446 J105 Jonathan Saunders 93 STYC 4 11 19 11 41 13
Kowloon 17 OLSN911 Ken Chin 129 STYC 3 18 13 14 45 14
Mata Hari 1660 Catalina 36 MKII Jeff Blyth 147 STYC 2 19 9 18 46 15
Wizard 40427 J27 Leo Morales 135 STYC 3 9 14 25 DNC 48 16
Selchie 101 Thunderbird Kwadwo Copeland 195 STYC 2 17 17 17 51 17
Perfectly Strange 87210 POCK22-1 Paul Kalina 195 STYC 1 16 18 20 54 18
Those Guys 18155 J/35 Tim Huse 72 STYC 4 15 15 25 DNC 55 19
Perplexity 41729 Express 37 John Wilkerson 72 STYC 4 20 22 15 57 20
Irie USA 61369 Beneteau First 36.7 George Dowding 81 STYC 4 22 21 16 59 21
Zoe 1110 Thunderbird Nicholas Wayand 195 STYC 2 21 20 25 DNS 66 22
Lady Too 59382 San Juan 28 Damon Darley 219 STYC 1 24 25 DNF 19 68 23
Wild Card 55 SC 27 mod Mike Cain 132 STYC 3 27 23 21 71 24
Midnight Escape 28206 Kirby (Mirage) 25 Borge Ellingsen 204 STYC 1 26 25 DNF 22 73 25
Distance 9614 Buchan 37 Kevin Dolan 126 STYC 2 23 25 RET 25 DNC 73 26
Kittiwake 621 Thunderbird 26 Mike McGuane 195 STYC 2 25 24 25 DNC 74 27
Ignitor 39616 Martin 29 Richard Meldrum 204 STYC 2 28 DNF 25 DNF 23 76 28
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC 1 29 DNC 26 DNC 25 DNC 80 29
Blue Heaven 79139 C&C 34+ Richard Servance 135 STYC 1 29 DNC 26 DNC 25 DNC 80 29
Corvo 105 475 J105 Tom Kerr 93 STYC 4 29 DNC 26 DNC 25 DNC 80 29
Gusto 44119 Swan 441 Beth/ Holm 120 STYC 1 29 DNC 26 DNC 25 DNC 80 29
Maestrale 29498 Ericson 32 Tom McPherson 198 STYC 1 29 DNC 26 DNC 25 DNC 80 29
True Blue 67633 Ranger 22 Paul Riggs 240 STYC 2 29 DNC 26 DNC 25 DNC 80 29
Water Westy 29974 Newport 30-1 Gates Stephens 231 STYC 1 29 DNC 26 DNC 25 DNC 80 29
Zap 59269 ZAP26 Don Sarin 156 STYC 3 29 DNC 26 DNC 25 DNC 80 29

STYC scoring (Thu, Sep 2, 2021 - 00:22:47 ver)