2024 Fall Regatta Nov 2, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - The Kraken |
Class: 1 - Slooper Division - Start: 13:00:00 - Course: NBMEMN - Distance: 5.277
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Cup | 39508 | SJ24 | Rebekah Bass | Rebekah Bass | STYC | 13:00:00 | 14:57:15 | 1:57:15 | 1:57:15 | 0:00:00 | 100.0% | 100.0% | 2.700 | 1 |
Class: 2 - Non-Flying Sails Division - Start: 13:00:00 - Course: NBMEMN - Distance: 5.277
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Those Guys | 18155 | J/35 | Tim Huse | 84 | STYC/CYC | 13:00:00 | 14:23:46 | 1:23:46 | 1:16:23 | 0:00:00 | 100.0% | 84 | 3.780 | 1 | 26 |
Boadicea | Helmet | Ericson 32-3 | Simon Ffitch | 192 | Styc | 13:00:00 | 14:53:12 | 1:53:12 | 1:36:19 | 0:19:56 | 126.1% | 419 | 2.797 | 2 | 28 |
Solo | 59602 | Ranger 28 | Nichole Diekmann | 222 | STYC | 13:00:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 30 |
Class: 3 - Flying Sails Division - Start: 13:05:00 - Course: NBMEMN - Distance: 5.277
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 13:05:00 | 14:30:11 | 1:25:11 | 1:10:24 | 0:00:00 | 100.0% | 168 | 3.717 | 1 | 17 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 13:05:00 | 14:38:41 | 1:33:41 | 1:11:31 | 0:01:07 | 101.6% | 265 | 3.380 | 2 | 19 |
Mata Hari | 1660 | Catalina 36 mk II | Jeff Blyth | 147 | STYC | 13:05:00 | 14:31:20 | 1:26:20 | 1:13:24 | 0:03:00 | 104.3% | 181 | 3.667 | 3 | 23 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 13:05:00 | 14:38:59 | 1:33:59 | 1:16:34 | 0:06:10 | 108.8% | 268 | 3.369 | 4 | 27 |
Iskra | 41381 | S2 7.9 | Bill Cirino | 189 | STYC | 13:05:00 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 5 | 29 |
Class: 4 - Flying Sails Division - Start: 13:10:00 - Course: NBMEMN - Distance: 5.277
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 13:10:00 | 14:22:44 | 1:12:44 | 1:00:36 | 0:00:00 | 100.0% | 138 | 4.353 | 1 | 1 |
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/RYC/CCA | 13:10:00 | 14:24:28 | 1:14:28 | 1:01:48 | 0:01:12 | 102.0% | 158 | 4.252 | 2 | 3 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 13:10:00 | 14:28:47 | 1:18:47 | 1:04:00 | 0:03:24 | 105.6% | 207 | 4.019 | 3 | 6 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 13:10:00 | 14:28:40 | 1:18:40 | 1:05:44 | 0:05:08 | 108.5% | 205 | 4.025 | 4 | 10 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 13:10:00 | 14:28:58 | 1:18:58 | 1:07:06 | 0:06:30 | 110.7% | 209 | 4.010 | 5 | 13 |
Moore Pun | 44 | Moore 24 | Kelton Busby | 168 | STYC | 13:10:00 | 14:37:19 | 1:27:19 | 1:12:32 | 0:11:56 | 119.7% | 304 | 3.626 | 6 | 21 |
Wavelength | 242 | Laser 28 | Duncan Campbell | 138 | STYC | 13:10:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 30 |
Class: 5 - Flying Sails Division - Start: 13:15:00 - Course: NBMEMN - Distance: 5.277
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC/CYC | 13:15:00 | 14:27:18 | 1:12:18 | 1:02:32 | 0:00:00 | 100.0% | 111 | 4.379 | 1 | 4 |
Scheme | 28060 | Pyramid 30 | Taylor Joosten & David Rogers | 105 | STYC | 13:15:00 | 14:27:51 | 1:12:51 | 1:03:37 | 0:01:05 | 101.7% | 117 | 4.346 | 2 | 5 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC, PMYC, DOSC | 13:15:00 | 14:32:02 | 1:17:02 | 1:07:32 | 0:05:00 | 108.0% | 165 | 4.110 | 3 | 14 |
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 13:15:00 | 14:37:18 | 1:22:18 | 1:10:57 | 0:08:25 | 113.5% | 225 | 3.847 | 4 | 18 |
Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 13:15:00 | 14:39:08 | 1:24:08 | 1:11:44 | 0:09:12 | 114.7% | 246 | 3.763 | 5 | 20 |
Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Carl Harrington | 135 | STYC/CYCE | 13:15:00 | 14:40:12 | 1:25:12 | 1:13:20 | 0:10:48 | 117.3% | 258 | 3.716 | 6 | 22 |
Class: 6 - Flying Sails Division - Start: 13:20:00 - Course: NBMEMN - Distance: 5.277
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 13:20:00 | 14:29:56 | 1:09:56 | 1:01:45 | 0:00:00 | 100.0% | 93 | 4.527 | 1 | 2 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 13:20:00 | 14:33:20 | 1:13:20 | 1:05:09 | 0:03:24 | 105.5% | 132 | 4.318 | 2 | 9 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 13:20:00 | 14:34:04 | 1:14:04 | 1:05:53 | 0:04:08 | 106.7% | 140 | 4.275 | 3 | 11 |
Creative | 51911 | J/105 | Jestin Lentz | 93 | SSC | 13:20:00 | 14:34:27 | 1:14:27 | 1:06:16 | 0:04:31 | 107.3% | 144 | 4.253 | 4 | 12 |
Puff | 115 | J/105 | Travis Gosnell | 93 | SSC | 13:20:00 | 14:36:08 | 1:16:08 | 1:07:57 | 0:06:12 | 110.0% | 164 | 4.159 | 5 | 15 |
Moonglow | 525 | J/105 | Praem Phulwani | 93 | SSC | 13:20:00 | 14:42:07 | 1:22:07 | 1:13:56 | 0:12:11 | 119.7% | 232 | 3.856 | 6 | 24 |
Mazu | 174 | J/105 | Nicholas Wilkerson / Irene Tang | 93 | CYC | 13:20:00 | RAF | RAF | RAF | RAF | RAF | RAF | RAF | 7 | 29 |
Panic | 482 | j105 | Mike Cain | 93 | STYC | 13:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 30 |
Class: 7 - Flying Sails Division - Start: 13:25:00 - Course: NBMEMN - Distance: 5.277
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 13:25:00 | 14:33:43 | 1:08:43 | 1:04:30 | 0:00:00 | 100.0% | 48 | 4.608 | 1 | 7 |
Shearwater | USA 120 | J120 | Carl Sheath | 57 | CYC Seattle | 13:25:00 | 14:34:38 | 1:09:38 | 1:04:37 | 0:00:07 | 100.2% | 58 | 4.547 | 2 | 8 |
MUSTANG SALLY | 18918 | OLSON 40 | Thomas D Gaffney | 60 | STYC | 13:25:00 | 14:46:20 | 1:21:20 | 1:16:03 | 0:11:33 | 117.9% | 191 | 3.893 | 3 | 25 |
Class: 8 - FS Multihulls Division - Start: 13:25:00 - Course: NBMEMN - Distance: 5.277
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | DF 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 13:25:00 | 14:39:30 | 1:14:30 | 1:08:58 | 0:00:00 | 100.0% | 63 | 4.250 | 1 | 16 |