2024 Fall Regatta Nov 2, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - The Kraken |
Class: 1 - Slooper Division - Start: 15:05:00 - Course: NWEBMN - Distance: 6.318
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Cup | 39508 | SJ24 | Rebekah Bass | Rebekah Bass | STYC | 15:05:00 | 17:20:11 | 2:15:11 | 2:15:11 | 0:00:00 | 100.0% | 100.0% | 2.804 | 1 |
Class: 2 - Non-Flying Sails Division - Start: 15:05:00 - Course: NWEBMN - Distance: 6.318
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boadicea | Helmet | Ericson 32-3 | Simon Ffitch | 192 | Styc | 15:05:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 30 |
Solo | 59602 | Ranger 28 | Nichole Diekmann | 222 | STYC | 15:05:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 30 |
Those Guys | 18155 | J/35 | Tim Huse | 84 | STYC/CYC | 15:05:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 30 |
Class: 3 - Flying Sails Division - Start: 15:10:00 - Course: NWEBMN - Distance: 6.318
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 15:10:00 | 16:53:57 | 1:43:57 | 1:26:16 | 0:00:00 | 100.0% | 168 | 3.647 | 1 | 18 |
Iskra | 41381 | S2 7.9 | Bill Cirino | 189 | STYC | 15:10:00 | 16:57:27 | 1:47:27 | 1:27:33 | 0:01:17 | 101.5% | 201 | 3.528 | 2 | 20 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 15:10:00 | 17:00:54 | 1:50:54 | 1:30:03 | 0:03:47 | 104.4% | 234 | 3.418 | 3 | 24 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 15:10:00 | 17:06:43 | 1:56:43 | 1:30:11 | 0:03:55 | 104.5% | 289 | 3.248 | 4 | 26 |
Mata Hari | 1660 | Catalina 36 mk II | Jeff Blyth | 147 | STYC | 15:10:00 | 16:56:31 | 1:46:31 | 1:31:02 | 0:04:46 | 105.5% | 192 | 3.559 | 5 | 27 |
Class: 4 - Flying Sails Division - Start: 15:15:00 - Course: NWEBMN - Distance: 6.318
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 15:15:00 | 16:46:03 | 1:31:03 | 1:16:31 | 0:00:00 | 100.0% | 138 | 4.163 | 1 | 3 |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 15:15:00 | 16:47:41 | 1:32:41 | 1:17:12 | 0:00:41 | 100.9% | 154 | 4.090 | 2 | 6 |
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/RYC/CCA | 15:15:00 | 16:48:08 | 1:33:08 | 1:17:58 | 0:01:27 | 101.9% | 158 | 4.070 | 3 | 7 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 15:15:00 | 16:52:17 | 1:37:17 | 1:19:36 | 0:03:05 | 104.0% | 197 | 3.897 | 4 | 8 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 15:15:00 | 16:53:04 | 1:38:04 | 1:23:51 | 0:07:20 | 109.6% | 205 | 3.866 | 5 | 15 |
Moore Pun | 44 | Moore 24 | Kelton Busby | 168 | STYC | 15:15:00 | 17:04:52 | 1:49:52 | 1:32:11 | 0:15:40 | 120.5% | 317 | 3.450 | 6 | 28 |
Wavelength | 242 | Laser 28 | Duncan Campbell | 138 | STYC | 15:15:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 30 |
Class: 5 - Flying Sails Division - Start: 15:20:00 - Course: NWEBMN - Distance: 6.318
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC/CYC | 15:20:00 | 16:47:26 | 1:27:26 | 1:15:45 | 0:00:00 | 100.0% | 111 | 4.336 | 1 | 2 |
Scheme | 28060 | Pyramid 30 | Taylor Joosten & David Rogers | 105 | STYC | 15:20:00 | 16:47:55 | 1:27:55 | 1:16:52 | 0:01:07 | 101.5% | 116 | 4.312 | 2 | 5 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC, PMYC, DOSC | 15:20:00 | 16:57:51 | 1:37:51 | 1:26:29 | 0:10:44 | 114.2% | 210 | 3.874 | 3 | 19 |
Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 15:20:00 | 17:03:01 | 1:43:01 | 1:28:10 | 0:12:25 | 116.4% | 259 | 3.680 | 4 | 21 |
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 15:20:00 | 17:01:53 | 1:41:53 | 1:28:18 | 0:12:33 | 116.6% | 248 | 3.721 | 5 | 22 |
Sporting Jenny | 53242 | S2 Yachts 9.1 Meter | Carl Harrington | 135 | STYC/CYCE | 15:20:00 | 17:03:32 | 1:43:32 | 1:29:19 | 0:13:34 | 117.9% | 264 | 3.661 | 6 | 23 |
Class: 6 - Flying Sails Division - Start: 15:25:00 - Course: NWEBMN - Distance: 6.318
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 15:25:00 | 16:49:21 | 1:24:21 | 1:14:33 | 0:00:00 | 100.0% | 93 | 4.494 | 1 | 1 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 15:25:00 | 16:54:57 | 1:29:57 | 1:20:09 | 0:05:36 | 107.5% | 146 | 4.214 | 2 | 9 |
Mazu | 174 | J/105 | Nicholas Wilkerson / Irene Tang | 93 | CYC | 15:25:00 | 16:54:59 | 1:29:59 | 1:20:11 | 0:05:38 | 107.6% | 147 | 4.213 | 3 | 10 |
Puff | 115 | J/105 | Travis Gosnell | 93 | SSC | 15:25:00 | 16:56:28 | 1:31:28 | 1:21:40 | 0:07:07 | 109.5% | 161 | 4.144 | 4 | 12 |
Creative | 51911 | J/105 | Jestin Lentz | 93 | SSC | 15:25:00 | 16:57:10 | 1:32:10 | 1:22:22 | 0:07:49 | 110.5% | 167 | 4.113 | 5 | 13 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 15:25:00 | 16:59:29 | 1:34:29 | 1:24:41 | 0:10:08 | 113.6% | 189 | 4.012 | 6 | 16 |
Moonglow | 525 | J/105 | Praem Phulwani | 93 | SSC | 15:25:00 | 17:04:58 | 1:39:58 | 1:30:10 | 0:15:37 | 120.9% | 241 | 3.792 | 7 | 25 |
Panic | 482 | j105 | Mike Cain | 93 | STYC | 15:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 30 |
Class: 7 - Flying Sails Division - Start: 15:30:00 - Course: NWEBMN - Distance: 6.318
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shearwater | USA 120 | J120 | Carl Sheath | 57 | CYC Seattle | 15:30:00 | 16:52:43 | 1:22:43 | 1:16:43 | 0:00:00 | 100.0% | 57 | 4.583 | 1 | 4 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 15:30:00 | 16:55:48 | 1:25:48 | 1:20:45 | 0:04:02 | 105.3% | 86 | 4.418 | 2 | 11 |
MUSTANG SALLY | 18918 | OLSON 40 | Thomas D Gaffney | 60 | STYC | 15:30:00 | 17:01:34 | 1:31:34 | 1:25:15 | 0:08:32 | 111.1% | 141 | 4.140 | 3 | 17 |
Class: 8 - FS Multihulls Division - Start: 15:30:00 - Course: NWEBMN - Distance: 6.318
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | DF 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 15:30:00 | 16:59:54 | 1:29:54 | 1:23:16 | 0:00:00 | 100.0% | 63 | 4.217 | 1 | 14 |