2026 Fall Regatta

Sep 19, 2026

Sloop Tavern Yacht Club

Committee Boat - The Kraken

Race 1
R1 R2 R3 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

PHRF Overall - Course: NBMN - Distance: 3.203

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time BCE Place
Amaze 34 Moore 24 Fiete Krutein 3 168 STYC 11:10:00 12:03:49 0:53:49 0:45:33 0:00:00 1
Ratfish 69061 Evelyn 32-2 Jonah & Stephanie Zimmerman 7 93 STYC 11:30:00 12:20:53 0:50:53 0:47:44 0:02:19 2
Jolly Green 1 J/80 Chelsea Harsch 4 129 STYC 11:15:00 12:08:59 0:53:59 0:48:08 0:02:54 3
LXIII 63 J/27 Marlan Crosier 5 138 STYC 11:20:00 12:14:41 0:54:41 0:48:10 0:02:58 4
Gaucho 68 Ross930 John Cahill Jr 5 111 STYC 11:20:00 12:13:11 0:53:11 0:48:37 0:03:22 5
Manic 706 J/80 Matt Larson 4 129 SSC 11:15:00 12:09:38 0:54:38 0:48:43 0:03:33 6
Puff 115 J/105 Steve Summers 6 93 SSC 11:25:00 12:17:01 0:52:01 0:48:47 0:03:27 7
Flash 44 J111 Steve Kirsch 7 48 STYC CYC 11:30:00 12:18:43 0:48:43 0:48:52 0:03:18 8
Moose Unknown CAN 89 J/105 John Aitchison 6 93 STYC 11:25:00 12:17:53 0:52:53 0:49:36 0:04:19 9
One Life USA-26 J/99 David Miller 7 78 STYC 11:30:00 12:21:57 0:51:57 0:49:48 0:04:26 10
Crazy Ivan 151 J/80 Alexander Thomson 4 129 STYC 11:15:00 12:11:19 0:56:19 0:50:13 0:05:14 11
LiftOff 403 J/105 Jeffrey Pace 6 93 CYC, STYC 11:25:00 12:19:03 0:54:03 0:50:42 0:05:29 12
Road Trip 0034 J80 Adam Krzeszowski 4 129 STYC 11:15:00 12:12:18 0:57:18 0:51:05 0:06:13 13
Zephyr 69308 J/27 Michael Darcy 5 135 STYC 11:20:00 12:17:58 0:57:58 0:51:16 0:06:28 14
Jouster 385 J/80 Alexei Levenkov 4 129 KSC 11:15:00 12:12:46 0:57:46 0:51:30 0:06:41 15
Blur 46407 B-25 Thomas Perry 5 132 STYC 11:20:00 12:18:38 0:58:38 0:52:04 0:07:20 16
Muffin 18660 Santa Cruz 33 Mark Newell 5 117 STYC 11:20:00 12:18:18 0:58:18 0:52:51 0:08:03 17
Necessary Evil None Catalina 30 Kirt Hegerberg 3 198 STYC 11:10:00 12:15:39 1:05:39 0:53:28 0:09:44 18
Airloom 69140 Baba 40 Tim Morgenroth 2 168 STYC 11:05:00 12:08:13 1:03:13 0:53:30 0:09:24 19
Jalapeño 367 J/80 Mike Jarvis 4 129 Renton Sailing 11:15:00 12:16:15 1:01:15 0:54:37 0:10:10 20
Rising Sun 60422 Yamaha 36 Bradford Lewis 2 141 STYC 11:05:00 12:07:26 1:02:26 0:54:46 0:10:30 21
Fearful Symmetry 331 J/80 Anton Savin 4 129 SSC 11:15:00 12:16:42 1:01:42 0:55:01 0:10:37 22
Lady Too 59382 San Juan 28 Damon Darley 3 198 STYC 11:10:00 12:18:08 1:08:08 0:55:30 0:12:13 23
insubordination 212 J/105 Lenny Rezabek 6 93 STYC 11:25:00 12:25:05 1:00:05 0:56:21 0:11:31 24
Mata Hari 1660 Catalina Jeff Blyth 2 147 STYC 11:05:00 12:12:16 1:07:16 0:58:32 0:14:55 25
Moonglow 525 J/105 Kyle Gracey 6 93 SSC 11:25:00 12:27:52 1:02:52 0:58:58 0:14:18 26
Brushfire 77 Mirage 236 Dan Afflerbach 3 201 STYC 11:10:00 12:25:01 1:15:01 1:00:52 0:18:53 27
Rowdy 840 Thunderbird Brendan Gilbane 3 195 CYC Seattle 11:10:00 12:25:00 1:15:00 1:01:19 0:19:17 28
Amoretto 79104 Jeanneau Martin Bower 1 201 STYC 11:00:00 12:17:46 1:17:46 1:03:06 0:21:38 29
Tatiana 025 Farrier 32 William Quigley 9 0 STYC 11:35:00 12:33:16 0:58:16 1:03:07 0:16:13 30
Sunrise 27 Schock 34 Tim Thorpe 1 153 STYC 11:00:00 12:13:12 1:13:12 1:03:11 0:20:26 31
Lio Kai 61291 Beneteau Oceanis 41 Peter Thompson 5 108 Sloop Tavern 11:20:00 12:30:11 1:10:11 1:04:26 0:20:34 32
Grayling 7(1) Q-class Duke H Phan 1 168 STYC 11:00:00 12:16:21 1:16:21 1:04:37 0:22:32 33
Sea Senora 278 S2 7.9 Christian Lamp 3 183 TTPYC 11:10:00 12:27:57 1:17:57 1:04:43 0:23:05 34
Sea Cup 39798 San Juan 24 Rebekah Bass 1 222 STYC 11:00:00 12:32:40 1:32:40 1:13:17 0:35:04 35
Escape Plan 764 Jeanneau 349 Alan Noell 2 150 STYC 11:05:00 TLE 36
Paladin 412 J/105 Eric McAlister 6 93 SSC 11:25:00 RET 39
Blue Jeans 39742 C&C 27 Lisa DiFedele 3 201 STYC 11:10:00 DNC 49
Bluelight 229 J/105 Denis V Batalov 6 93 STYC 11:25:00 DNC 49
Counterpoint 32 J105 SCOTT HUMPHREYS 6 93 STYC 11:25:00 DNC 49
Hidden Dragon DF 194 Dragonfly 28P Bill Gibson 9 39 STYC 11:35:00 DNC 49
Mazu 174 J105 Kim Schulze 6 93 STYC 11:25:00 DNC 49
Mustang Sally 18918 Sloop Thomas D Gaffney 7 60 Sloop Tavern 11:30:00 DNC 49
Patriot 2201 Rocket 22 Richard Meldrum 5 111 STYC/USPS 11:20:00 DNC 49
Pippa 3001 Longtail 30 john rahn 7 51 styc 11:30:00 DNC 49
Querencia GBR7122x J122e Astolfo Rueda 7 51 STY 11:30:00 DNC 49
Wavelength 242 Laser 28 Duncan Campbell 5 136 STYC 11:20:00 DNC 49

STYC scoring (Mon, Sep 14, 2026 - 13:49:53 ver)