2026 Fall Regatta Sep 19, 2026 Sloop Tavern Yacht Club Committee Boat - The Kraken |
| R1 R2 R3 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 11:00:00 - Course: NBMN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 11:00:00 | 12:17:46 | 1:17:46 | 1:03:06 | 0:00:00 | 100.0% | 201 | 2.471 | 1 | 29 | ||
| Sunrise | 27 | Schock 34 | Tim Thorpe | 153 | STYC | 11:00:00 | 12:13:12 | 1:13:12 | 1:03:11 | 0:00:06 | 100.1% | 154 | 2.625 | 2 | 31 | ||
| Grayling | 7(1) | Q-class | Duke H Phan | 168 | STYC | 11:00:00 | 12:16:21 | 1:16:21 | 1:04:37 | 0:01:48 | 102.4% | 186 | 2.517 | 3 | 33 | ||
| Sea Cup | 39798 | San Juan 24 | Rebekah Bass | 222 | STYC | 11:00:00 | 12:32:40 | 1:32:40 | 1:13:17 | 0:12:52 | 116.1% | 355 | 2.074 | 4 | 35 |
Class: 2 - Flying Sails Division - Start: 11:05:00 - Course: NBMN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airloom | 69140 | Baba 40 | Tim Morgenroth | 168 | STYC | 11:05:00 | 12:08:13 | 1:03:13 | 0:53:30 | 0:00:00 | 100.0% | 168 | 3.040 | 1 | 19 | ||
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 141 | STYC | 11:05:00 | 12:07:26 | 1:02:26 | 0:54:46 | 0:01:27 | 102.4% | 159 | 3.078 | 2 | 21 | ||
| Mata Hari | 1660 | Catalina | Jeff Blyth | 147 | STYC | 11:05:00 | 12:12:16 | 1:07:16 | 0:58:32 | 0:05:47 | 109.4% | 217 | 2.857 | 3 | 25 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 11:05:00 | TLE | 4 | 36 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NBMN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaze | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 11:10:00 | 12:03:49 | 0:53:49 | 0:45:33 | 0:00:00 | 100.0% | 168 | 3.571 | 1 | 1 | ||
| Necessary Evil | None | Catalina 30 | Kirt Hegerberg | 198 | STYC | 11:10:00 | 12:15:39 | 1:05:39 | 0:53:28 | 0:09:44 | 117.4% | 337 | 2.927 | 2 | 18 | ||
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:10:00 | 12:18:08 | 1:08:08 | 0:55:30 | 0:12:13 | 121.8% | 372 | 2.821 | 3 | 23 | ||
| Brushfire | 77 | Mirage 236 | Dan Afflerbach | 201 | STYC | 11:10:00 | 12:25:01 | 1:15:01 | 1:00:52 | 0:18:53 | 133.6% | 470 | 2.562 | 4 | 27 | ||
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 11:10:00 | 12:25:00 | 1:15:00 | 1:01:19 | 0:19:17 | 134.6% | 470 | 2.562 | 5 | 28 | ||
| Sea Senora | 278 | S2 7.9 | Christian Lamp | 183 | TTPYC | 11:10:00 | 12:27:57 | 1:17:57 | 1:04:43 | 0:23:05 | 142.1% | 512 | 2.465 | 6 | 34 | ||
| Blue Jeans | 39742 | C&C 27 | Lisa DiFedele | 201 | STYC | 11:10:00 | DNC | 8 | 49 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NBMN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Green | 1 | J/80 | Chelsea Harsch | 129 | STYC | 11:15:00 | 12:08:59 | 0:53:59 | 0:48:08 | 0:00:00 | 6.344 | 100.0% | 129 | 3.560 | 1 | 3 | 1 |
| Manic | 706 | J/80 | Matt Larson | 129 | SSC | 11:15:00 | 12:09:38 | 0:54:38 | 0:48:43 | 0:00:39 | 101.2% | 138 | 3.518 | 2 | 6 | ||
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 11:15:00 | 12:11:19 | 0:56:19 | 0:50:13 | 0:02:20 | 104.3% | 161 | 3.412 | 3 | 11 | ||
| Road Trip | 0034 | J80 | Adam Krzeszowski | 129 | STYC | 11:15:00 | 12:12:18 | 0:57:18 | 0:51:05 | 0:03:19 | 106.1% | 174 | 3.354 | 4 | 13 | ||
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 11:15:00 | 12:12:46 | 0:57:46 | 0:51:30 | 0:03:47 | 107.0% | 180 | 3.327 | 5 | 15 | ||
| Jalapeño | 367 | J/80 | Mike Jarvis | 129 | Renton Sailing | 11:15:00 | 12:16:15 | 1:01:15 | 0:54:37 | 0:07:16 | 113.5% | 227 | 3.138 | 6 | 20 | ||
| Fearful Symmetry | 331 | J/80 | Anton Savin | 129 | SSC | 11:15:00 | 12:16:42 | 1:01:42 | 0:55:01 | 0:07:43 | 114.3% | 233 | 3.115 | 7 | 22 |
Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NBMN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 11:20:00 | 12:14:41 | 0:54:41 | 0:48:10 | 0:00:00 | 100.0% | 138 | 3.514 | 1 | 4 | ||
| Gaucho | 68 | Ross930 | John Cahill Jr | 111 | STYC | 11:20:00 | 12:13:11 | 0:53:11 | 0:48:37 | 0:00:30 | 100.9% | 118 | 3.614 | 2 | 5 | ||
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:20:00 | 12:17:58 | 0:57:58 | 0:51:16 | 0:03:30 | 5.979 | 106.4% | 182 | 3.315 | 3 | 14 | 4 |
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 11:20:00 | 12:18:38 | 0:58:38 | 0:52:04 | 0:04:23 | 108.1% | 191 | 3.278 | 4 | 16 | ||
| Muffin | 18660 | Santa Cruz 33 | Mark Newell | 117 | STYC | 11:20:00 | 12:18:18 | 0:58:18 | 0:52:51 | 0:05:10 | 109.7% | 187 | 3.296 | 5 | 17 | ||
| Lio Kai | 61291 | Beneteau Oceanis 41 | Peter Thompson | 108 | Sloop Tavern | 11:20:00 | 12:30:11 | 1:10:11 | 1:04:26 | 0:17:43 | 133.8% | 347 | 2.738 | 6 | 32 | ||
| Patriot | 2201 | Rocket 22 | Richard Meldrum | 111 | STYC/USPS | 11:20:00 | DNC | 9 | 49 | ||||||||
| Wavelength | 242 | Laser 28 | Duncan Campbell | 136 | STYC | 11:20:00 | DNC | 9 | 49 |
Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NBMN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puff | 115 | J/105 | Steve Summers | 93 | SSC | 11:25:00 | 12:17:01 | 0:52:01 | 0:48:47 | 0:00:00 | 100.0% | 93 | 3.695 | 1 | 7 | ||
| Moose Unknown | CAN 89 | J/105 | John Aitchison | 93 | STYC | 11:25:00 | 12:17:53 | 0:52:53 | 0:49:36 | 0:00:52 | 101.7% | 105 | 3.634 | 2 | 9 | ||
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 11:25:00 | 12:19:03 | 0:54:03 | 0:50:42 | 0:02:02 | 103.9% | 120 | 3.556 | 3 | 12 | ||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 11:25:00 | 12:25:05 | 1:00:05 | 0:56:21 | 0:08:04 | 115.5% | 201 | 3.199 | 4 | 24 | ||
| Moonglow | 525 | J/105 | Kyle Gracey | 93 | SSC | 11:25:00 | 12:27:52 | 1:02:52 | 0:58:58 | 0:10:51 | 120.9% | 238 | 3.057 | 5 | 26 | ||
| Paladin | 412 | J/105 | Eric McAlister | 93 | SSC | 11:25:00 | RET | 7 | 39 | ||||||||
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 11:25:00 | DNC | 10 | 49 | ||||||||
| Counterpoint | 32 | J105 | SCOTT HUMPHREYS | 93 | STYC | 11:25:00 | DNC | 10 | 49 | ||||||||
| Mazu | 174 | J105 | Kim Schulze | 93 | STYC | 11:25:00 | DNC | 10 | 49 |
Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NBMN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratfish | 69061 | Evelyn 32-2 | Jonah & Stephanie Zimmerman | 93 | STYC | 11:30:00 | 12:20:53 | 0:50:53 | 0:47:44 | 0:00:00 | 6.238 | 100.0% | 93 | 3.777 | 1 | 2 | 2 |
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 11:30:00 | 12:18:43 | 0:48:43 | 0:48:52 | 0:01:08 | 5.950 | 102.4% | 63 | 3.945 | 2 | 8 | 5 |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:30:00 | 12:21:57 | 0:51:57 | 0:49:48 | 0:02:10 | 6.137 | 104.3% | 107 | 3.699 | 3 | 10 | 3 |
| Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | Sloop Tavern | 11:30:00 | DNC | 7 | 49 | ||||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | styc | 11:30:00 | DNC | 7 | 49 | ||||||||
| Querencia | GBR7122x | J122e | Astolfo Rueda | 51 | STY | 11:30:00 | DNC | 7 | 49 |
Class: 9 - FS Multihulls Division - Start: 11:35:00 - Course: NBMN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana | 025 | Farrier 32 | William Quigley | 0 | STYC | 11:35:00 | 12:33:16 | 0:58:16 | 1:03:07 | 0:00:00 | 100.0% | 0 | 3.298 | 1 | 30 | ||
| Hidden Dragon | DF 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 11:35:00 | DNC | 3 | 49 |