2026 Fall Regatta Sep 19, 2026 Sloop Tavern Yacht Club Committee Boat - Kraken |
| R1 R2 R3 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 12:55:00 - Course: NWN - Distance: 3.764
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayling | 7(1) | Q-class | Duke H Phan | 168 | STYC | 12:55:00 | 14:20:59 | 1:25:59 | 1:08:19 | 0:00:00 | 100.0% | 168 | 2.627 | 1 | 13 | ||
| Sunrise | 27 | Schock 34 | Tim Thorpe | 153 | STYC | 12:55:00 | 14:25:38 | 1:30:38 | 1:13:22 | 0:06:14 | 107.4% | 212 | 2.492 | 2 | 19 | ||
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 12:55:00 | 14:36:04 | 1:41:04 | 1:17:12 | 0:11:37 | 113.0% | 312 | 2.235 | 3 | 25 | ||
| Sea Cup | 39798 | San Juan 24 | Rebekah Bass | 222 | STYC | 12:55:00 | TLE | 4 | 30 |
Class: 2 - Flying Sails Division - Start: 13:00:00 - Course: NWN - Distance: 3.764
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 141 | STYC | 13:00:00 | 14:28:30 | 1:28:30 | 1:12:43 | 0:00:00 | 100.0% | 141 | 2.552 | 1 | 17 | ||
| Airloom | 69140 | Baba 40 | Tim Morgenroth | 168 | STYC | 13:00:00 | 14:38:14 | 1:38:14 | 1:18:03 | 0:06:43 | 107.3% | 228 | 2.299 | 2 | 26 | ||
| Mata Hari | 1660 | Catalina | Jeff Blyth | 147 | STYC | 13:00:00 | 14:50:46 | 1:50:46 | 1:30:20 | 0:21:36 | 124.2% | 340 | 2.039 | 3 | 28 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 13:00:00 | TLE | 4 | 30 |
Class: 3 - Flying Sails Division - Start: 13:05:00 - Course: NWN - Distance: 3.764
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaze | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 13:05:00 | 14:20:31 | 1:15:31 | 1:00:00 | 0:00:00 | 100.0% | 168 | 2.991 | 1 | 2 | ||
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 13:05:00 | 14:40:28 | 1:35:28 | 1:13:11 | 0:17:11 | 122.0% | 384 | 2.366 | 2 | 18 | ||
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 13:05:00 | 14:40:24 | 1:35:24 | 1:13:23 | 0:17:24 | 122.3% | 384 | 2.367 | 3 | 20 | ||
| Brushfire | 77 | Mirage 236 | Dan Afflerbach | 201 | STYC | 13:05:00 | 14:43:17 | 1:38:17 | 1:15:04 | 0:19:44 | 125.1% | 415 | 2.298 | 4 | 22 | ||
| Necessary Evil | None | Catalina 30 | Kirt Hegerberg | 198 | STYC | 13:05:00 | TLE | 5 | 30 | ||||||||
| Sea Senora | 278 | S2 7.9 | Christian Lamp | 183 | TTPYC | 13:05:00 | TLE | 5 | 30 | ||||||||
| Blue Jeans | 39742 | C&C 27 | Lisa DiFedele | 201 | STYC | 13:05:00 | DNC | 8 | 49 |
Class: 4 - Flying Sails Division - Start: 13:10:00 - Course: NWN - Distance: 3.764
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalapeño | 367 | J/80 | Mike Jarvis | 129 | Renton Sailing | 13:10:00 | 14:30:08 | 1:20:08 | 1:06:52 | 0:00:00 | 100.0% | 129 | 2.818 | 1 | 11 | ||
| Jolly Green | 1 | J/80 | Chelsea Harsch | 129 | STYC | 13:10:00 | 14:31:10 | 1:21:10 | 1:07:44 | 0:01:02 | 4.885 | 101.3% | 139 | 2.782 | 2 | 12 | 5 |
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 13:10:00 | 14:33:47 | 1:23:47 | 1:09:55 | 0:03:39 | 104.6% | 164 | 2.696 | 3 | 15 | ||
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 13:10:00 | 14:38:19 | 1:28:19 | 1:13:42 | 0:08:11 | 110.2% | 209 | 2.557 | 4 | 21 | ||
| Road Trip | 0034 | J80 | Adam Krzeszowski | 129 | STYC | 13:10:00 | 14:40:22 | 1:30:22 | 1:15:24 | 0:10:14 | 112.8% | 228 | 2.499 | 5 | 23 | ||
| Fearful Symmetry | 331 | J/80 | Anton Savin | 129 | SSC | 13:10:00 | 14:41:45 | 1:31:45 | 1:16:33 | 0:11:37 | 114.5% | 242 | 2.461 | 6 | 24 | ||
| Manic | 706 | J/80 | Matt Larson | 129 | SSC | 13:10:00 | 14:53:43 | 1:43:43 | 1:26:32 | 0:23:35 | 129.4% | 358 | 2.177 | 7 | 27 |
Class: 5 - Flying Sails Division - Start: 13:15:00 - Course: NWN - Distance: 3.764
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 13:15:00 | 14:25:12 | 1:10:12 | 0:57:54 | 0:00:00 | 100.0% | 138 | 3.217 | 1 | 1 | ||
| Gaucho | 68 | Ross930 | John Cahill Jr | 111 | STYC | 13:15:00 | 14:25:20 | 1:10:20 | 1:00:04 | 0:02:33 | 103.7% | 140 | 3.211 | 2 | 3 | ||
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 13:15:00 | 14:30:21 | 1:15:21 | 1:02:24 | 0:05:25 | 5.485 | 107.8% | 196 | 2.997 | 3 | 5 | 1 |
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 13:15:00 | 14:42:22 | 1:27:22 | 1:12:37 | 0:17:43 | 125.4% | 331 | 2.585 | 4 | 16 | ||
| Lio Kai | 61291 | Beneteau Oceanis 41 | Peter Thompson | 108 | Sloop Tavern | 13:15:00 | TLE | 5 | 30 | ||||||||
| Muffin | 18660 | Santa Cruz 33 | Mark Newell | 117 | STYC | 13:15:00 | TLE | 5 | 30 | ||||||||
| Patriot | 2201 | Rocket 22 | Richard Meldrum | 111 | STYC/USPS | 13:15:00 | DNC | 9 | 49 | ||||||||
| Wavelength | 242 | Laser 28 | Duncan Campbell | 136 | STYC | 13:15:00 | DNC | 9 | 49 |
Class: 6 - Flying Sails Division - Start: 13:20:00 - Course: NWN - Distance: 3.764
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moose Unknown | CAN 89 | J/105 | John Aitchison | 93 | STYC | 13:20:00 | 14:34:07 | 1:14:07 | 1:04:50 | 0:00:00 | 100.0% | 93 | 3.047 | 1 | 7 | ||
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 13:20:00 | 14:35:24 | 1:15:24 | 1:05:58 | 0:01:17 | 101.7% | 106 | 2.995 | 2 | 9 | ||
| Puff | 115 | J/105 | Steve Summers | 93 | SSC | 13:20:00 | 14:35:43 | 1:15:43 | 1:06:14 | 0:01:36 | 102.2% | 109 | 2.983 | 3 | 10 | ||
| Moonglow | 525 | J/105 | Kyle Gracey | 93 | SSC | 13:20:00 | 14:38:13 | 1:18:13 | 1:08:26 | 0:04:06 | 105.6% | 134 | 2.887 | 4 | 14 | ||
| Paladin | 412 | J/105 | Eric McAlister | 93 | SSC | 13:20:00 | 15:03:31 | 1:43:31 | 1:30:34 | 0:29:24 | 139.7% | 388 | 2.182 | 5 | 29 | ||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 13:20:00 | DNS | 7 | 39 | ||||||||
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 13:20:00 | DNC | 10 | 49 | ||||||||
| Counterpoint | 32 | J105 | SCOTT HUMPHREYS | 93 | STYC | 13:20:00 | DNC | 10 | 49 | ||||||||
| Mazu | 174 | J105 | Kim Schulze | 93 | STYC | 13:20:00 | DNC | 10 | 49 |
Class: 7 - Flying Sails Division - Start: 13:25:00 - Course: NWN - Distance: 3.764
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratfish | 69061 | Evelyn 32-2 | Jonah & Stephanie Zimmerman | 93 | STYC | 13:25:00 | 14:36:12 | 1:11:12 | 1:02:17 | 0:00:00 | 5.239 | 100.0% | 93 | 3.172 | 1 | 4 | 2 |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 13:25:00 | 14:37:19 | 1:12:19 | 1:04:34 | 0:02:34 | 5.222 | 103.7% | 105 | 3.123 | 2 | 6 | 3 |
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 13:25:00 | 14:35:23 | 1:10:23 | 1:05:33 | 0:03:30 | 4.894 | 105.2% | 85 | 3.209 | 3 | 8 | 4 |
| Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | Sloop Tavern | 13:25:00 | DNC | 7 | 49 | ||||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | styc | 13:25:00 | DNC | 7 | 49 | ||||||||
| Querencia | GBR7122x | J122e | Astolfo Rueda | 51 | STY | 13:25:00 | DNC | 7 | 49 |
Class: 9 - FS Multihulls Division - Start: 13:30:00 - Course: NWN - Distance: 3.764
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana | 025 | Farrier 32 | William Quigley | 0 | STYC | 13:30:00 | RET | 2 | 39 | ||||||||
| Hidden Dragon | DF 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 13:30:00 | DNC | 3 | 49 |