2026 Fall Regatta
Sloop Tavern Yacht Club |
| R1 R2 R3 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Class 1 - Non-Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayling | 7(1) | Q-class | Duke H Phan | 168 | STYC | 3 | 1 | 4 | 1 | 22 | |
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 1 | 3 | 4 | 2 | 30 | |
| Sunrise | 27 | Schock 34 | Tim Thorpe | 153 | STYC | 2 | 2 | 4 | 3 | 28 | |
| Sea Cup | 39798 | San Juan 24 | Rebekah Bass | 222 | STYC | 4 | 4 TLE | 8 | 4 | 34 |
Class 2 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 141 | STYC | 2 | 1 | 3 | 1 | 18 | |
| Airloom | 69140 | Baba 40 | Tim Morgenroth | 168 | STYC | 1 | 2 | 3 | 2 | 21 | |
| Mata Hari | 1660 | Catalina | Jeff Blyth | 147 | STYC | 3 | 3 | 6 | 3 | 29 | |
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 4 TLE | 4 TLE | 8 | 4 | 35 |
Class 3 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaze | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 1 | 1 | 2 | 1 | 1 | |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 3 | 2 | 5 | 2 | 20 | |
| Necessary Evil | None | Catalina 30 | Kirt Hegerberg | 198 | STYC | 2 | 5 TLE | 7 | 3 | 25 | |
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 5 | 3 | 8 | 4 | 26 | |
| Brushfire | 77 | Mirage 236 | Dan Afflerbach | 201 | STYC | 4 | 4 | 8 | 5 | 27 | |
| Sea Senora | 278 | S2 7.9 | Christian Lamp | 183 | TTPYC | 6 | 5 TLE | 11 | 6 | 33 | |
| Blue Jeans | 39742 | C&C 27 | Lisa DiFedele | 201 | STYC | 8 DNC | 8 DNC | 16 | 7 | 38 |
Class 4 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Green | 1 | J/80 | Chelsea Harsch | 129 | STYC | 1 | 2 | 3 | 1 | 5 | |
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 3 | 3 | 6 | 2 | 12 | |
| Jalapeño | 367 | J/80 | Mike Jarvis | 129 | Renton Sailing | 6 | 1 | 7 | 3 | 13 | |
| Manic | 706 | J/80 | Matt Larson | 129 | SSC | 2 | 7 | 9 | 4 | 15 | |
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 5 | 4 | 9 | 5 | 17 | |
| Road Trip | 0034 | J80 | Adam Krzeszowski | 129 | STYC | 4 | 5 | 9 | 6 | 16 | |
| Fearful Symmetry | 331 | J/80 | Anton Savin | 129 | SSC | 7 | 6 | 13 | 7 | 23 |
Class 5 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 1 | 1 | 2 | 1 | 2 | |
| Gaucho | 68 | Ross930 | John Cahill Jr | 111 | STYC | 2 | 2 | 4 | 2 | 4 | |
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 3 | 3 | 6 | 3 | 10 | |
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 4 | 4 | 8 | 4 | 14 | |
| Muffin | 18660 | Santa Cruz 33 | Mark Newell | 117 | STYC | 5 | 5 TLE | 10 | 5 | 24 | |
| Lio Kai | 61291 | Beneteau Oceanis 41 | Peter Thompson | 108 | Sloop Tavern | 6 | 5 TLE | 11 | 6 | 31 | |
| Patriot | 2201 | Rocket 22 | Richard Meldrum | 111 | STYC/USPS | 9 DNC | 9 DNC | 18 | 7 | 38 | |
| Wavelength | 242 | Laser 28 | Duncan Campbell | 136 | STYC | 9 DNC | 9 DNC | 18 | 7 | 38 |
Class 6 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moose Unknown | CAN 89 | J/105 | John Aitchison | 93 | STYC | 2 | 1 | 3 | 1 | 7 | |
| Puff | 115 | J/105 | Steve Summers | 93 | SSC | 1 | 3 | 4 | 2 | 9 | |
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 3 | 2 | 5 | 3 | 11 | |
| Moonglow | 525 | J/105 | Kyle Gracey | 93 | SSC | 5 | 4 | 9 | 4 | 19 | |
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 4 | 7 DNS | 11 | 5 | 32 | |
| Paladin | 412 | J/105 | Eric McAlister | 93 | SSC | 7 RET | 5 | 12 | 6 | 36 | |
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 10 DNC | 10 DNC | 20 | 7 | 38 | |
| Counterpoint | 32 | J105 | SCOTT HUMPHREYS | 93 | STYC | 10 DNC | 10 DNC | 20 | 7 | 38 | |
| Mazu | 174 | J105 | Kim Schulze | 93 | STYC | 10 DNC | 10 DNC | 20 | 7 | 38 |
Class 7 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratfish | 69061 | Evelyn 32-2 | Jonah & Stephanie Zimmerman | 93 | STYC | 1 | 1 | 2 | 1 | 3 | |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 3 | 2 | 5 | 2 | 6 | |
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 2 | 3 | 5 | 3 | 8 | |
| Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | Sloop Tavern | 7 DNC | 7 DNC | 14 | 4 | 38 | |
| Pippa | 3001 | Longtail 30 | john rahn | 51 | styc | 7 DNC | 7 DNC | 14 | 4 | 38 | |
| Querencia | GBR7122x | J122e | Astolfo Rueda | 51 | STY | 7 DNC | 7 DNC | 14 | 4 | 38 |
Class 9 - FS Multihulls Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana | 025 | Farrier 32 | William Quigley | 0 | STYC | 1 | 2 RET | 3 | 1 | 37 | |
| Hidden Dragon | DF 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 3 DNC | 3 DNC | 6 | 2 | 38 |