event burgee venue burgee

2011 Three Buoy Fiasco

Sloop Tavern Yacht Club

May 14, 2011
Committee Boat - Lily Pad

Three Buoy Fiasco - 1 NFS Fleet

Start:1 NFS, Finishes:Finish time, Distance:14.635, Course:Fiasco
Place Boat Name SailNo Type Skipper Rating Club Start Finish Elapsed Corrected BCE Side
1 Grayling Q7 Q-Class Duke H Phan 165 STYC 10:20:44 12:52:43 2:31:59 1:51:44 0:00:00 East
2 Whistling Swan 69494 ISLA36-1 Bill Pirrie 174 STYC 10:18:32 13:05:22 2:46:50 2:04:24 0:12:39 East
3 Jabez 59297 Ranger 30 Gary Seibert 210 WSCYC 10:09:45 13:19:29 3:09:44 2:18:31 0:26:46 West
4 Smola 485 Ericson 29 Doug Wilson 234 STYC 10:03:54 13:22:08 3:18:14 2:21:09 0:29:25 East
5 Blue Lullaby 391 NEWP28-2 John H Endresen 228 STYC 10:05:22 13:23:34 3:18:12 2:22:35 0:30:51 East
6 Serafina 79149 Cape George 36 Syd Stapleton 207 STYC 10:10:29 13:24:33 3:14:04 2:23:35 0:31:50 East
7 Figaro ST0049 ERIC39 Pete Serafin 159 STYC 10:22:12 13:27:11 3:04:59 2:26:12 0:34:28 East
8 Frog Prints 79070 DUFR D34 Tim Onders 186 STYC 10:15:37 13:27:34 3:11:57 2:26:35 0:34:51 East
9 Boadicea none Ericson 32-3 Simon Ffitch 192 STYC 10:14:09 13:36:12 3:22:03 2:35:13 0:43:29 East
10 Carmanah 59869 C&C 34 Chris McMuldroch 186 STYC 10:15:37 13:36:34 3:20:57 2:35:35 0:43:51 East
11 Quixote *295 Elan 40 Philip Mraz 90 STYC     DNS     East

Three Buoy Fiasco - 2 FS Fleet

Start:2 FS, Finishes:Finish time, Distance:14.635, Course:Fiasco
Place Boat Name SailNo Type Skipper Rating Club Start Finish Elapsed Corrected BCE Side
1 Blue Jeans 39742 C&C 27-3 Corky Brown 201 Milltown SA 10:11:57 13:24:56 3:12:59 2:23:57 0:00:00 East
2 Euphoric 1058 THUND26 Casey Dougherty 198 STYC 10:12:41 13:26:08 3:13:27 2:25:09 0:01:12 East
3 True Blue 67633 Ranger 22 Olivier Clerc 240 STYC 10:02:26 13:26:47 3:24:21 2:25:49 0:01:51 East
4 Anakena 76 Ranger 22 Ulf Georg Gwildis 240 STYC 10:02:26 13:37:38 3:35:12 2:36:40 0:12:42 East
5 Backslider 633 CAL27-2 Larry Senn 219 STYC 10:07:34 13:38:13 3:30:39 2:37:14 0:13:17 East
6 Rev 447 T-Bird Andy Scheen 198 STYC     DNS     East

Three Buoy Fiasco - 3 FS Fleet

Start:3 FS, Finishes:Finish time, Distance:14.635, Course:Fiasco
Place Boat Name SailNo Type Skipper Rating Club Start Finish Elapsed Corrected BCE Side
1 wild rumpus 83 sc27 Stephanie Schwenk 159 AYC 10:22:12 13:00:55 2:38:43 1:59:56 0:00:00 West
2 Three Ring Circus 37 OLSN25-1 Nate & Wanda Creitz 174 STYC 10:18:32 13:05:36 2:47:04 2:04:38 0:04:41 East
3 More Uff Da 26 MOOR24-1 Ben Braden 168 PMYC 10:20:00 13:05:45 2:45:45 2:04:46 0:04:50 West
4 More Cowbell 124 MOOR24-1 Kathryn Meyer 168 STYC 10:20:00 13:06:15 2:46:15 2:05:16 0:05:20 East
5 Norn 49450 XSANZ27 Arne Hammer 150 STYC 10:24:23 13:07:14 2:42:51 2:06:16 0:06:20 East
6 Sputnik 132 MOOR24-1 Steve & Mary Ann Bunnell 168 STYC 10:20:00 13:09:02 2:49:02 2:08:03 0:08:07 East
7 Duke 39408 Catalina 36 dan baker 159 Bremerton YC 10:22:12 13:15:09 DSQ     West
7 Frecklebelly Madtom 114 Moore 24 Anthony Devita 168 STYC     DNS     East
7 Atlaua 26 Hallberg Rassy 41 Armando Cruz 153 STYC     DNS     East

Three Buoy Fiasco - 4 FS Fleet

Start:4 FS, Finishes:Finish time, Distance:14.635, Course:Fiasco
Place Boat Name SailNo Type Skipper Rating Club Start Finish Elapsed Corrected BCE Side
1 Carmanah 10372 C&C 43 John & Donna Demeyer 93 PMYC 10:38:18 12:48:19 2:10:01 1:47:20 0:00:00 West
2 Nefarious 53 MUMM30-1 Daniel Randolph 57 STYC 10:47:05 12:52:50 2:05:45 1:51:51 0:04:31 East
3 Here & Now 31834 JBOA29M Pat Denney 120 STYC 10:31:43 13:05:17 2:33:34 2:04:18 0:16:58 East
4 Hagar 49696 3/4 tonner Joe Grieser 126 STYC 10:30:15 13:06:56 2:36:41 2:05:57 0:18:37 East
5 White Cloud 8455 Cookson 12 M Lynch & Johnson 18 CYC Seattle 10:56:35 13:07:04 2:10:29 2:06:06 0:18:46 East
6 Madame Pele 69914 Dav 29 Ian Andrews 117 STCY 10:32:25 13:08:47 2:36:22 2:07:50 0:20:30 East
7 Salsa 161 & 53303 JBOA29 Brent Dille 126 SSSS 10:30:15 13:11:32 2:41:17 2:10:33 0:23:13 East
8 Bergen Viking 87552 JBOA35-1 Svein Ellingsen 72 STYC 10:43:25 13:13:39 2:30:14 2:12:40 0:25:20 East
9 Sockeye USA 119 6 Meter Pat Mitchell 129 PMYC 10:31:57 13:20:45 2:48:48 2:17:20 0:30:00 West
10 UNO 26001 sierra 26x brad butler 72 Port Madison 10:43:25 13:20:04 2:36:39 2:19:05 0:31:45 West
11 ReignMaker 69577 C&C 37/40 XL Geoff & Betsy Pentz 81 Bremerton 10:41:13 13:23:27 2:42:14 2:22:29 0:35:09 West
12 South Lake Union Trolley 2201 Rocket22 Mike Mechaelis 105 STYC     DNS     East
12 Kotuku 28077 Farr 1220 Graeme Esarey 81 STYC     DNS     East
12 Karma 4 Dash 34 Peter Shorett 81 PMYC 10:41:13 13:12:50 DSQ     West

Scoring codes used

CodeDescription
DNSCame to the start area but did not start
DSQDisqualification


www.slooptavern.org

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com