2015 Three Buoy Fiasco
Jun 13, 2015

Sloop Tavern Yacht Club
&
Port Madison Yacht Club

Committee Boat - Tsunami

TBF

Class: 1 NFS - Course: NWOMN - Distance: 10.689

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Wholesome 30 59846 Olson 30 Jan Thijssen 117 CYC 10:23:42 14:39:57 4:16:15 3:55:24 0:00:00 East 1 32
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 10:03:23 14:50:00 4:46:37 4:05:28 0:10:04 East 2 34
Dessert First 79151 Ericson 34 Don Rees 161 STYC 10:15:51 15:18:44 5:02:53 4:34:12 0:38:48 East 3 38
My Dash 59863 Dash 34 Bob Wold 113 STYC 10:24:24 15:21:36 4:57:12 4:37:04 0:41:40 East 4 39
Kittiwake B30 Island 30 Mike McGuane 216 STYC 10:06:03 15:36:50 5:30:47 4:52:18 0:56:54 East 5 41
Backslider 633 CAL27-2 Larry Senn 234 STYC 10:02:51 DNF East 6 44
Figaro 7784 ERIC39 Pete Serafin 159 STYC 10:16:13 DNF East 6 44
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 10:14:36 DNF West 6 44
Tre Gatti 51741 Wauq. Cent. 47 Kevin Monis 99 NA 10:26:54 DNF West 6 44
Where's The Beef 59908 Ranger 26 Mitch Leupold 228 STYC 10:03:55 DNF West 6 44
Boadicea 0 Ericson 32-3 Simon J. ffitch 192 STYC 10:10:20 DNC West 7 45

Class: 2 FS - Course: NWOMN - Distance: 10.689

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Roshambo 3747 J/24 Mark & Nikki Daniel 186 CYC 10:11:24 13:31:44 3:20:20 2:47:12 0:00:00 West 1 3
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 10:07:08 14:10:00 4:02:52 3:25:27 0:38:15 East 2 19
Selchie 101 Thunderbird Kwadwo Copeland 198 CYC 10:09:16 14:17:08 4:07:52 3:32:36 0:45:24 East 3 23
Rascal 1337 Ranger 26 Stephen Hills 216 WYC 10:06:03 14:29:03 4:23:00 3:44:31 0:57:19 East 4 26
Freedom 107 J/22 Greg Mueller 201 WYC 10:08:44 14:38:26 4:29:42 3:53:54 1:06:42 East 5 30
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 10:08:12 14:58:40 4:50:28 4:14:07 1:26:55 East 6 37
Blazing Zipper 719 Ranger 23 Kirk Schroeder 240 STYC 10:01:47 15:25:11 5:23:24 4:40:39 1:53:27 East 7 40
Gypsy's Child 38 Harbor-25 Stephen Sponar 183 STYC 10:11:56 DNF West 8 44

Class: 3 FS - Course: NWOMN - Distance: 10.689

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Morphine 72 Moore 24 Kandace Glavick 168 STYC 10:14:36 13:36:25 3:21:49 2:51:53 0:00:00 East 1 5
More Uff Da 26 Moore 24 Ben Braden 168 STYC 10:14:36 13:55:08 3:40:32 3:10:36 0:18:43 West 2 8
Morally Incapacitated 44 Moore 24 M & C Pieruccioni 168 STYC 10:14:36 13:56:33 3:41:57 3:12:01 0:20:08 East 3 10
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 10:13:32 13:59:32 3:46:00 3:15:00 0:23:07 East 4 11
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 10:14:36 14:03:21 3:48:45 3:18:49 0:26:56 West 5 14
Morosaurus 60 Moore 24 Julia Wenegrat 168 STYC 10:14:36 14:05:33 3:50:57 3:21:01 0:29:08 East 6 16
G Ray 103 Moore 24 S & G Raymoure 168 MOFYC 10:14:36 14:14:07 3:59:31 3:29:35 0:37:42 East 7 21

Class: 4 FS - Course: NWOMN - Distance: 10.689

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 10:16:45 14:06:02 3:49:17 3:21:30 0:00:00 East 1 17
Zap 59269 ZAP26 Don Sarin 147 STYC 10:18:21 14:36:31 4:18:10 3:51:59 0:30:29 East 2 29
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 10:19:57 14:46:37 4:26:40 4:02:05 0:40:35 East 3 33
Grayling 7 Q-Class Duke H Phan 144 STYC 10:18:53 14:53:44 4:34:51 4:09:12 0:47:42 East 4 35
Freeflyte 57573 Freya 39 Jonathan Cruse 180 STYC 10:12:28 15:41:12 5:28:44 4:56:40 1:35:10 West 5 42
Resolute 51 Cal 2-34 Daniel Tedrow 183 CYC 10:11:56 15:50:38 5:38:42 5:06:06 1:44:36 East 6 43
Wandering Star 707 Catalina 320 Richard Collins 171 STYC 10:14:04 DNF East 7 44

Class: 5 FS - Course: NWOMN - Distance: 10.689

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Jolly Green 1 J/80 Walker Lockhart 129 STYC 10:21:33 14:02:39 3:41:06 3:18:07 0:00:00 East 1 13
Blue Martini 41279 Olson 911S Laney Gale 129 STYC 10:21:33 14:07:04 3:45:31 3:22:32 0:04:25 East 2 18
Nor'wester 34844 C&C 38 Mark III John Neesz 111 PLYC 10:24:46 14:33:36 4:08:50 3:49:04 0:30:57 West 3 27
Kowloon 17 OLSN911 Ken Chin 129 STYC 10:21:33 14:35:00 4:13:27 3:50:28 0:32:21 East 4 28
Underdog 85 J/80 Lek Dimarucot 129 SSC 10:21:33 14:39:44 4:18:11 3:55:12 0:37:05 West 5 31
Kinetics 87880 Nordic 44 Brad Greene 99 STYC 10:26:54 14:54:30 4:27:36 4:09:58 0:51:51 East 6 36
Allegra none C&C 38 Mk II Bill McKinstry 117 STYC 10:23:42 DNF East 7 44
Ruby 87603 J/29 Jessica Aguilar 120 STYC 10:23:10 DNC East 8 45

Class: 6 FS - Course: NWOMN - Distance: 10.689

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Pegasus 97324 Soverel 33 Al Johnson 93 CYC 10:27:58 13:55:17 3:27:19 3:10:45 0:00:00 East 1 9
Shada 44 J/109 Jerry Woodfield 69 CYC 10:32:15 14:00:36 3:28:21 3:16:03 0:05:18 East 2 12
Moose Unknown 89 J/105 John Aitchison 93 STYC 10:27:58 14:05:32 3:37:34 3:21:00 0:10:15 East 3 15
Bergen Viking 87552 J/35 Svein Ellingsen 78 STYC 10:30:39 14:15:23 3:44:44 3:30:50 0:20:05 East 4 22
Last Tango 212 J/105 Jim Geros 93 STYC 10:27:58 14:24:39 3:56:41 3:40:07 0:29:22 East 5 24
The Boss 69112 J/35 Chad Stenwick 72 WSCYC 10:31:43 14:27:09 3:55:26 3:42:36 0:31:51 West 6 25
Solution 28335 J/35 Tyson Varosyan 72 STYC 10:31:43 DNC East 8 45

Class: 7 FS - Course: NWOMN - Distance: 10.689

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Deep Pickle USA 62 Farr 30 Mike Didyk 54 STYC 10:34:55 13:28:04 2:53:09 2:43:32 0:00:00 East 1 1
Uno 26001 Sierra 26X Brad Butler 81 PMYC 10:30:06 13:30:03 2:59:57 2:45:31 0:01:59 West 2 2
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 10:34:55 13:33:40 2:58:45 2:49:08 0:05:36 East 3 4
Tigger 22 FT 10 Cody Pinion 57 STYC 10:34:23 13:45:33 3:11:10 3:01:01 0:17:29 West 4 6
Freda Mae 79030 CORSAIR 31R Vincent Depillis 0 NWMA 10:44:32 13:46:21 3:01:49 3:01:49 0:18:17 East 5 7
New Haven 4601 KER46 John Kerrigan -9 PMYC 10:46:08 14:11:04 3:24:56 3:26:31 0:42:59 West 6 20
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 10:34:55 DNC East 8 45

STYC scoring (20150512_224651 ver)