2016 Three Buoy Fiasco
Jun 18, 2016

Sloop Tavern Yacht Club

Committee Boat - DuFrie

TBF

Class: 1 NFS - Course: NMJSN - Distance: 13.515

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Bravo Zulu 46720 Bene. 40.7 Denny Vaughan 75 CYC 10:39:25 13:11:40 2:32:15 2:15:21 0:00:00 Started North 1 12
Corvo 34 J33 Tom Kerr 111 CYC 10:31:19 13:19:39 2:48:20 2:23:20 0:07:59 Started North 2 20
Tourist 18 J/100 William Daniel 87 SYC 10:36:43 13:41:53 3:05:10 2:45:34 0:30:13 Started North 3 28
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 10:18:28 13:57:26 3:38:58 3:01:07 0:45:46 Started North 4 30
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 10:04:17 14:09:45 4:05:28 3:13:26 0:58:05 Started North 5 33
Cairdeas 85 San Juan 28 Victoria Williams 207 STYC 10:09:41 DNC 7 35
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 10:34:41 DNC 7 35

Class: 2 FS - Course: NMJSN - Distance: 13.515

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Selchie 101 Thunderbird Kwadwo Copeland 198 STYC 10:11:43 13:18:17 3:06:34 2:21:58 0:00:00 Started North 1 19
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 10:10:22 13:21:14 3:10:52 2:24:55 0:02:57 Started South 2 21
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 10:11:43 13:38:06 3:26:23 2:41:47 0:19:49 Started North 3 27
Where's The Beef 59908 Ranger 26 Mitch Leupold 210 STYC 10:09:01 14:07:52 3:58:51 3:11:33 0:49:35 Started North 4 31
Backslider 633 CAL27-2 Larry Senn 219 STYC 10:06:59 14:08:36 4:01:37 3:12:17 0:50:19 Started North 5 32
Bingo 69379 Perry24-1 Walter Northfield 243 STYC 10:01:35 DNC 7 35

Class: 3 FS - Course: NMJSN - Distance: 13.515

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
More Cowbell 124 MOOR24-1 Kathryn Meyer 168 STYC 10:18:28 13:06:14 2:47:46 2:09:55 0:00:00 Started North 1 9
Roshambo 3747 J/24 Mark Daniel 186 CYC 10:14:25 13:14:24 2:59:59 2:18:05 0:08:10 Started North 2 15.5
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 10:21:10 13:21:33 3:00:23 2:25:15 0:15:20 Started North 3 22
Sisu USA 1155 H-Boat Stefan Damstrom 177 STYC 10:16:27 DNC 5 35
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 10:18:28 DNC 5 35

Class: 4 FS - Course: NMJSN - Distance: 13.515

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Teaser 20015 Cal 33 Kirk Utter 153 STYC 10:21:51 13:12:29 2:50:38 2:16:10 0:00:00 Started South 1 13
Grayling 7 Q-Class Duke H Phan 144 STYC 10:23:53 13:21:46 2:57:53 2:25:27 0:09:17 Started South 2 23
Freeflyte 57573 Freya 39 Jonathan Cruse 180 STYC 10:15:46 13:51:48 3:36:02 2:55:29 0:39:19 Started North 3 29
Wandering Star 707 Catalina 320 Richard Collins 171 STYC 10:17:48 DNC 5 35
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 10:21:10 DNC 5 35

Class: 5 FS - Course: NMJSN - Distance: 13.515

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Wizard 40427 J/27 Leo 135 WYC 10:25:54 13:05:01 2:39:07 2:08:42 0:00:00 Started South 1 7
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 10:25:14 13:14:04 2:48:50 2:17:45 0:09:03 Started North 2 14
Jolly Green USA 1 J/80 Walker Lockhart 129 CYC 10:27:15 13:14:23 2:47:08 2:18:05 0:09:23 Started South 3 15.5
Blue Martini 41279 Olson 911S Laney Gale 129 STYC 10:27:15 13:16:12 2:48:57 2:19:54 0:11:12 Started North 4 18
Impulsive 489 J/30 Ulf Georg Gwildis 141 STYC 10:24:33 13:25:06 3:00:33 2:28:47 0:20:05 Started North 5 24
Kowloon 17 Olson 911 Ken Chin 129 STYC 10:27:15 DNC 7 35
Ruby 87603 J/29 J&J Aguilar/Kazaras 120 STYC 10:29:17 DNC 7 35

Class: 6 FS - Course: NMJSN - Distance: 13.515

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Shada 44 J/109 Jerry Woodfield 69 CYC 10:40:46 13:00:12 2:19:26 2:03:53 0:00:00 Started North 1 3
Last Tango 212 J/105 Jim Geros 93 STYC 10:35:22 13:03:31 2:28:09 2:07:12 0:03:19 Started North 2 6
Charlotte 25365 Quest 30 Al Johnson 93 CYC 10:35:22 13:09:38 2:34:16 2:13:19 0:09:26 Started North 3 11
Nor'wester 34844 C&C 38-2 John Neesz 111 PLYC 10:31:19 13:15:39 2:44:20 2:19:20 0:15:27 Started North 4 17

Class: 7 FS - Course: NMJSN - Distance: 13.515

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 10:44:09 12:57:32 2:13:23 2:01:13 0:00:00 Started South 1 1
Deep Pickle USA 62 Farr 30 Michael Didyk 54 STYC 10:44:09 12:59:02 2:14:53 2:02:43 0:01:30 Started South 2 2
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 10:44:09 13:00:55 2:16:46 2:04:36 0:03:23 Started South 3 4
Anarchy USA 11 FT 10 Tom Ward 57 STYC 10:43:28 13:03:21 2:19:53 2:07:03 0:05:50 Started South 4 5
Tigger 22 FT 10 Cody Pinion 57 STYC 10:43:28 13:05:18 2:21:50 2:09:00 0:07:47 Started South 5 8
Freda Mae 79030 Corsair F31r Vincent DePillis 0 NWMA 10:56:19 13:07:40 2:11:21 2:11:21 0:10:08 Started North 6 10
Francis Lee USA 1 Perry Sliver Kim Bottles -3 RYCT 10:56:59 13:26:42 2:29:43 2:30:23 0:29:10 Started North 7 25
Ace 39506 Farr 395 Peter Shorett 39 PMYC 10:47:32 13:27:08 2:39:36 2:30:49 0:29:36 Started North 8 26

STYC scoring (20160607_152932 ver)