2018 Three Buoy Fiasco
6/16/2018

Sloop Tavern Yacht Club

Committee Boat - S/V Poop Deck
starting direction in notes N=Northbound S=Southbound

TBF

Class: 1 NFS - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Boadicea 0 Ericson 32-3 Simon J. ffitch 192 STYC 10:13:01 12:45:04 2:32:03 1:48:59 0:00:00 N Non-Flying 1 17
Ignitor 39616 MART29T Ron Ernst 225 STYC 10:05:37 12:54:42 2:49:05 1:58:36 0:09:37 N Non-Flying 2 26
Blue Lullaby 391 Newport 28 John H Endresen 231 STYC 10:04:16 13:07:37 3:03:21 2:11:32 0:22:33 S Non-Flying 3 35
Water Street 1376 Cal 2-24 Mark Jackson 270 STYC 9:55:31 13:13:19 3:17:48 2:17:14 0:28:15 S Non-Flying 4 36
Backslider 633 Cal 2-27 Larry Senn 238 STYC 10:02:42 DNF N Non-Flying 5 41

Class: 2 NFS - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Grayling 7 Q-Class Duke H Phan 168 STYC 10:18:24 12:27:13 2:08:49 1:31:08 0:00:00 N Non-Flying 1 1
Latitude 60680 Jeanneau 409 Bill Gibson 120 STYC 10:29:10 12:37:42 2:08:32 1:41:37 0:10:29 N Non-Flying 2 9
Astraea 6560 STAR Kirsten Bergstrom 153 STYC 10:21:46 13:14:02 2:52:16 2:17:57 0:46:49 N Non-Flying 3 37
Mångata 97971 Catalina 380 Steve Zeliadt 153 CYC 10:21:46 13:23:44 3:01:58 2:27:39 0:56:31 N Non-Flying 4 39
Tangent 115 Hunter 34 Charlie O'Hern 174 STYC 10:17:03 DNC Non-Flying 6 42

Class: 3 FS - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 10:08:59 12:35:42 2:26:43 1:39:36 0:00:00 N Flying 1 7
Selchie 101 Thunderbird Kwadwo Copeland 198 STYC 10:11:40 12:37:26 2:25:46 1:41:21 0:01:45 N Flying 2 8
Necessary Evil none Catalina 30 Kirt Hegerberg 201 STYC 10:11:00 12:39:43 2:28:43 1:43:38 0:04:02 N Flying 3 11
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 10:11:00 12:46:55 2:35:55 1:50:50 0:11:14 N Flying 4 20
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 9:52:10 12:59:18 3:07:08 2:03:12 0:23:36 N Flying 5 31
Midnight Escape 28206 Kirby (Mirage) 25 Borge Ellingsen 186 STYC 10:14:22 DNC Flying 7 42
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 10:04:56 DNC Flying 7 42

Class: 4 FS - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Teaser 20015 Cal 33 Kirk Utter 153 STYC 10:21:46 12:30:29 2:08:43 1:34:24 0:00:00 N Flying 1 3
Mata Hari 1660 Catalina 36 Jeff Blyth 147 CYC 10:23:07 12:35:00 2:11:53 1:38:54 0:04:30 N Flying 2 6
SKANA II 279 Sabre 386 Philippe Lindheimer 120 STYC 10:29:10 12:40:18 2:11:08 1:44:13 0:09:49 N Flying 3 12
Impulsive 489 J30 Ulf Georg Gwildis 141 STYC 10:24:27 12:45:30 2:21:03 1:49:25 0:15:01 N Flying 4 18
Blue Martini 41279 Olson 911 Laney Gale 129 STYC 10:27:09 12:52:02 2:24:53 1:55:57 0:21:33 N Flying 5 24
Kowloon 17 Olson 911 Ken Chin 129 STYC 10:27:09 12:55:38 2:28:29 1:59:33 0:25:09 N Flying 6 28
Adios NA US30 Eric Habermeyer 180 STYC 10:15:42 13:49:19 3:33:37 2:53:14 1:18:50 N Flying 7 40

Class: 5 FS - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Morphine 72 Moore 24 Kandace Farley 168 STYC 10:18:24 12:33:54 2:15:30 1:37:49 0:00:00 N Flying 1 5
Wizard 40427 J/27 Leo Morales 135 WYC 10:25:48 12:37:57 2:12:09 1:41:52 0:04:03 N Flying 2 10
Underdog 85 J/80 Lek Dimarucot 129 CYC 10:27:09 13:03:54 2:36:45 2:07:49 0:30:00 S Flying 3 34
Draaken 18039 Hotfoot 27 Daniel Gillis 153 STYC 10:21:46 DNC Flying 5 42
Norn 49450 Santa Cruz 27 Mitch Leupold 150 STYC 10:22:26 DNC Flying 5 42
Stellar J USA 546 J/80 Alan 114 CYC Seattle 10:30:31 DNC Flying 5 42

Class: 6 FS - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Muffin 18660 Santa Cruz 33 Garry M Greth 117 STYC 10:29:50 12:30:19 2:00:29 1:34:14 0:00:00 N Flying 1 2
Gaucho 68 Ross 930 John Cahill 114 CYC Seattle 10:30:31 12:32:42 2:02:11 1:36:37 0:02:23 N Flying 2 4
Avalanche 495 J/105 Jeremy Boynes 93 STYC 10:35:13 12:44:52 2:09:39 1:48:47 0:14:33 N Flying 3 16
Last Tango 212 J/105 Jim Geros 93 STYC 10:35:13 12:46:12 2:10:59 1:50:07 0:15:53 S Flying 4 19
Liftoff 621 J/105 Philippe LE MOUEL 93 STYC 10:35:13 12:48:22 2:13:09 1:52:17 0:18:03 N Flying 5 21
Charlotte 25365 Quest 30 Allen Johnson 93 CYC 10:35:13 12:54:26 2:19:13 1:58:21 0:24:07 S Flying 6 25

Class: 7 FS - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Shada 44 J/109 Jerry Woodfield 69 CYC-Seattle 10:40:36 12:43:21 2:02:45 1:47:16 0:00:00 N Flying 1 15
TOURIST 18 J/100 William Daniel 87 SYC 10:36:34 12:55:04 2:18:30 1:58:59 0:11:43 N Flying 2 27
Nor'wester 34844 C&C 38-2 John Neesz 111 PLYC 10:31:11 12:55:58 2:24:47 1:59:53 0:12:37 N Flying 3 29
Gusto 44119 Swan 441 Beth Miller 90 STYC 10:35:54 13:00:11 2:24:17 2:04:06 0:16:50 S Flying 4 32
Slow Loris 12345 Choate 40 Duncan Smith 96 STYC 10:34:33 DNC Flying 6 42

Class: 8 FS - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Anarchy USA 11 Flying Tiger F10 Tom Ward 57 STYC 10:43:18 12:40:53 1:57:35 1:44:48 0:00:00 N Flying 1 13
Green Flash 1 Crowther 42 Catamaran James Miller 66 STYC 10:41:17 12:41:27 2:00:10 1:45:22 0:00:34 N Flying 2 14
FREDA MAE 79030 CORSAIR 31 R TRIMARAN VINCENT DEPILLIS -6 NWMA 10:57:26 12:49:10 1:51:44 1:53:04 0:08:16 N Multihull Flying 3 22
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 10:43:58 12:49:18 2:05:20 1:53:13 0:08:25 S Flying 4 23
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 10:43:58 12:58:22 2:14:24 2:02:17 0:17:29 S Flying 5 30
TIGGER 22 FT10 Cody Pinion 57 WSCYC 10:43:18 13:02:13 2:18:55 2:06:08 0:21:20 S Flying 6 33
Tabu 79167 Farr 44 James C Leonard 42 STYC 10:46:40 13:14:28 2:27:48 2:18:23 0:33:35 S Flying 7 38

STYC scoring (20180405_224030 ver)