2019 Three Buoy Fiasco
Jun 15, 2019

Sloop Tavern Yacht Club

Committee Boat - Two Hip to Quit!

Class: 1 - Non-Flying Sails Division - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Blue Lullaby 391 Newport 28-2 John H Endresen 231 STYC 10:04:16 DNF 1 1
Boadicea 0 Ericson 32-3 Simon J. Ffitch 192 STYC 10:13:01 DNF 1 1
Whistling Swan 69494 Islander 36-1 Bill Pirrie 174 STYC 10:17:03 DNF 1 1

Class: 2 - Flying Sails Division - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 9:52:09 DNF 1 1
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 10:11:00 DNF 1 1
Necessary Evil None Catalina 30 Kirt Hegerberg 201 STYC 10:11:00 DNF 1 1
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 9:59:33 DNF 1 1
Ignitor 39616 Martin 29t Ron Ernst 204 STYC 10:10:19 DNC 2 2

Class: 3 - Flying Sails Division - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Jubilee USA 61251 1984 C&C Landfall 35 David Golden 186 STYC 10:14:21 DNF 1 1
Midnight Escape 28206 Kirby (Mirage) 25 Borge Ellingsen 186 STYC 10:14:21 DNF 1 1
Selchie 101 Thunderbird Kwadwo Copeland 198 STYC 10:11:40 DNF 1 1
Taxi 407 Catalina Capri 25 Arkadiy Tseytlin 195 STYC 10:12:20 DNF 1 1
Wandering Star 707 Catalina 320 Sara Schroeder 171 STYC 10:17:43 DNF 1 1

Class: 4 - Flying Sails Division - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Amorillo 16 Moore 24 Issa Tseng 168 STYC 10:18:24 DNF 1 1
Elixir 29 Aphrodite 101 Megan Kogut 150 STYC 10:22:26 DNF 1 1
Norn 49450 Santa Cruz 27 Mitch Leupold 150 STYC 10:22:26 DNF 1 1
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 10:19:44 DNF 1 1
Wizard 40427 J/27 Leo Morales 135 Washington Yacht Club 10:25:48 DNF 1 1
Underdog 85 J/80 Lek Dimarucot 129 STYC 10:27:09 DNC 2 2
Wild Card 55 Santa Cruz 27 Mike Cain 141 STYC 10:24:27 DNC 2 2

Class: 5 - Flying Sails Division - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Grayling 7 Q-Class Duke H Phan 144 STYC 10:23:47 DNF 1 1
Impulsive 489 J/30 Ulf Georg Gwildis 141 STYC 10:24:27 DNF 1 1
Mata Hari 1660 Catalina 36 Mkii Jeff Blyth 147 STYC 10:23:06 DNF 1 1
Nor'Wester 34844 C&C 38-2 John Neesz 111 PLYC 10:31:11 DNF 1 1
Sea Haven 930 Catalina 34 Cary Kaczowka 153 STYC 10:21:46 DNF 1 1
Skana II 279 Sabre 386 Philippe Lindheimer 120 STYC 10:29:10 DNF 1 1
Tonic 59512 Peterson OOD 34 Kirk Utter 132 STYC 10:26:28 DNF 1 1
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 138 STYC 10:25:08 DNF 1 1

Class: 6 - Flying Sails Division - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Avalanche 495 J/105 Jeremy Boynes 93 STYC 10:35:13 DNF 1 1
Charlotte 25365 Quest 30 Allen Johnson 96 CYC 10:34:33 DNF 1 1
Gaucho 68 Ross 930 John Cahill 114 CYC 10:30:31 DNF 1 1
Peer Gynt 235 J/105 Sara Billey 93 STYC 10:35:13 DNF 1 1
Perplexity 41729 Express 37 John Wilkerson 81 STYC 10:37:55 DNF 1 1
Sadie Mae 53561 Grand Soleil 40 Justin Beals 81 STYC 10:37:55 DNF 1 1
Wholesome 30 59486 Olson 30 Pearl Thijssen 108 CYC 10:31:51 DNF 1 1

Class: 7 - Flying Sails Division - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 10:43:58 DNF 1 1
Green Flash 1 Crowther 42 Catamaran James Miller 66 STYC 10:41:17 DNF 1 1
Lapa 309 J/109 Michael Campbell 69 STYC 10:40:36 DNF 1 1
Mountain 36 J/109 Reed Bernhard 69 CYC 10:40:36 DNF 1 1
Nefarious USA 53 Farr 30 Dan Randolph 54 STYC 10:43:58 DNF 1 1
Shada 44 J/109 Jerry Woodfield 69 CYC 10:40:36 DNF 1 1

Class: 8 - Flying Sails Division - Course: NSJMN - Distance: 13.460

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Ace 39506 Farr 395 Peter Shorett 39 PMYC 10:47:20 DNF 1 1
Darkhorse 35038 1D35 Kyle Guse 33 SYC 10:48:41 DNF 1 1
Hydra 60140 King 40 Bryan Agnetta 21 STYC 10:51:22 DNF 1 1
Ocelot 28909 Fox 44 Benjamin Glass -39 STYC 11:04:50 DNF 1 1
Ruf Duck 79112 Farrier F 9r Jeff Oaklief 3 Northwest Multihull Association 10:55:25 DNF 1 1

STYC scoring (Tue, May 21, 2019 - 00:05:45 ver)