2022 Three Buoy Fiasco Jul 9, 2022 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Octopus Time |
Class: 1 - Non-Flying Sails Division - Course: NBZRN - Distance: 13.709
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frog Prints | 79070 | DUFR D34 | Tim Onders | 192 | STYC | 11:13:15 | 15:28:38 | 4:15:23 | 3:31:31 | 0:00:00 | 100.0% | 192 | 3.221 | 1 | 11 |
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | 11:18:44 | 15:47:44 | 4:29:00 | 3:50:37 | 0:19:06 | 109.0% | 252 | 3.058 | 2 | 21 |
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 195 | STYC | 11:12:34 | 16:13:03 | 5:00:29 | 4:15:56 | 0:44:25 | 121.0% | 389 | 2.737 | 3 | 28 |
TA'AROA | 48 | Cal 36 | Gabriel Cain | 297 | STYC | 10:49:16 | DNC | 5 | 34 | ||||||
Whistling Swan | 69494 | ISLA36-1 | Bill Pirrie | 174 | STYC | 11:17:22 | DNC | 5 | 34 |
Class: 2 - Flying Sails Division - Course: NBZRN - Distance: 13.709
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr. Nibbles | 200 | Ultimate 20 | Adam Domanski | 156 | STYC | 11:21:29 | 15:36:32 | 4:15:03 | 3:39:24 | 0:00:00 | 100.0% | 156 | 3.225 | 1 | 17 |
Aquavit | 3242 | Interational Folkboat | David Sinson | 285 | STYC | 10:52:00 | 16:04:26 | 5:12:26 | 4:07:19 | 0:27:55 | 112.7% | 407 | 2.633 | 2 | 25 |
Selchie | 101 | Thunderbird | Kwadwo Copeland | 195 | STYC | 11:12:34 | 16:11:49 | 4:59:15 | 4:14:42 | 0:35:18 | 116.1% | 349 | 2.749 | 3 | 27 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 201 | STYC | 11:11:12 | 16:16:04 | 5:04:52 | 4:18:56 | 0:39:32 | 118.0% | 374 | 2.698 | 4 | 32 |
Ignitor | 39616 | Martin 29 | Richard Meldrum | 198 | STYC | 11:11:53 | DNC | 6 | 34 |
Class: 3 - Flying Sails Division - Course: NBZRN - Distance: 13.709
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | 11:27:39 | 15:28:37 | 4:00:58 | 3:31:30 | 0:00:00 | 100.0% | 129 | 3.414 | 1 | 10 |
Underdog | 85 | J/80 | Lek Dimarucot | 129 | STYC | 11:27:39 | 15:33:36 | 4:05:57 | 3:36:29 | 0:04:59 | 102.4% | 151 | 3.344 | 2 | 15 |
Uproar | 41 | J/80 | Morris lowitz | 129 | STYC | 11:27:39 | 15:39:16 | 4:11:37 | 3:42:09 | 0:10:39 | 105.0% | 176 | 3.269 | 3 | 19 |
Wizard | 40427 | J27 | Leo Morales | 135 | STYC | 11:26:17 | 15:40:34 | 4:14:17 | 3:43:26 | 0:11:56 | 105.6% | 187 | 3.235 | 4 | 20 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 11:24:54 | 15:57:14 | 4:32:20 | 4:00:07 | 0:28:37 | 113.5% | 266 | 3.020 | 5 | 22 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 11:21:29 | 16:11:44 | 4:50:15 | 4:14:36 | 0:43:06 | 120.4% | 345 | 2.834 | 6 | 26 |
Wild Card | SC27 | MIKE CAIN | 123 | STYC | 11:29:01 | DNC | 8 | 34 | |||||||
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 11:21:29 | DNC | 8 | 34 |
Class: 4 - Flying Sails Division - Course: NBZRN - Distance: 13.709
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gusto | 44119 | Swan 441 | Beth Miller | 99 | STYC | 11:34:30 | 15:38:48 | 4:04:18 | 3:41:41 | 0:00:00 | 100.0% | 99 | 3.367 | 1 | 18 |
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 11:23:32 | 16:04:19 | 4:40:47 | 4:07:12 | 0:25:31 | 111.5% | 259 | 2.929 | 2 | 24 |
Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:34:30 | 16:13:26 | 4:38:56 | 4:16:19 | 0:34:38 | 115.6% | 251 | 2.949 | 3 | 29 |
Blue Heaven | 79139 | C&C 34+ | Richard Servance | 123 | STYC | 11:29:01 | 16:13:47 | 4:44:46 | 4:16:40 | 0:34:59 | 115.8% | 276 | 2.888 | 4 | 31 |
Carmanah | 79162 | C&C 34 | Doug Wilson | 144 | STYC | 11:24:13 | DNC | 6 | 34 |
Class: 5 - Flying Sails Division - Course: NBZRN - Distance: 13.709
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bravo | 77785 | Santana 30/30 PC | Cranston Riely | 132 | PMYC | 11:26:58 | 15:18:15 | 3:51:17 | 3:21:07 | 0:00:00 | 100.0% | 132 | 3.556 | 1 | 5 |
-gnarwhal | 32597 | Antrim 27 | el Barto~ | 87 | STYC | 11:37:15 | 15:27:28 | 3:50:13 | 3:30:20 | 0:09:13 | 104.6% | 127 | 3.573 | 2 | 9 |
Charlotte | 25365 | Quest 30 | Allen Johnson | 96 | CYC | 11:35:11 | 15:28:41 | 3:53:30 | 3:31:34 | 0:10:27 | 105.2% | 142 | 3.523 | 3 | 12 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 11:29:42 | 15:31:36 | 4:01:54 | 3:34:29 | 0:13:22 | 106.6% | 178 | 3.400 | 4 | 14 |
wholesome 30 | 59486 | olson 30 | jan thijssen | 108 | cyc seattle | 11:32:27 | 16:02:04 | 4:29:37 | 4:04:56 | 0:43:49 | 121.8% | 300 | 3.051 | 5 | 23 |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 11:31:46 | DNC | 7 | 34 |
Class: 6 - Flying Sails Division - Course: NBZRN - Distance: 13.709
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 11:35:52 | 15:09:46 | 3:33:54 | 3:12:39 | 0:00:00 | 100.0% | 93 | 3.845 | 1 | 3 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 11:35:52 | 15:25:05 | 3:49:13 | 3:27:58 | 0:15:19 | 108.0% | 160 | 3.588 | 2 | 7 |
Fortuna | 62 | C&C 115 | David De Lanoy | 72 | STYC | 11:40:40 | 15:34:52 | 3:54:12 | 3:37:45 | 0:25:06 | 113.0% | 182 | 3.512 | 3 | 16 |
TOURIST | 18 | J/100 | William Daniel | 87 | SYC | 11:37:15 | 16:13:44 | 4:36:29 | 4:16:36 | 1:03:57 | 133.2% | 367 | 2.975 | 4 | 30 |
Cu Na Mara | 81018 | C&C 115 | Roger Williams | 72 | STYC | 11:40:40 | DNC | 6 | 34 | ||||||
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 11:35:52 | DNC | 6 | 34 | ||||||
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 11:35:52 | DNC | 6 | 34 |
Class: 7 - Flying Sails Division - Course: NBZRN - Distance: 13.709
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ace | 39506 | Farr 395 | Peter Shorett | 39 | PMYC | 11:48:13 | 14:59:06 | 3:10:53 | 3:01:58 | 0:00:00 | 100.0% | 39 | 4.309 | 1 | 1 |
Maverick | USA 44 | Xp44 | Marda Phelps | 24 | STYC | 11:51:38 | 15:15:28 | 3:23:50 | 3:18:21 | 0:16:23 | 109.0% | 96 | 4.035 | 2 | 4 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 11:48:13 | 15:20:22 | 3:32:09 | 3:23:14 | 0:21:16 | 111.7% | 132 | 3.877 | 3 | 6 |
Eclipse | 256 | JBOA109-2 | Kirk Fraser | 69 | STYC | 11:41:21 | 15:26:09 | 3:44:48 | 3:29:02 | 0:27:04 | 114.9% | 187 | 3.659 | 4 | 8 |
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 11:44:47 | 15:30:01 | 3:45:14 | 3:32:54 | 0:30:56 | 117.0% | 189 | 3.652 | 5 | 13 |
Terramoto | 59902 | Riptide 35 | William Weinstein | 30 | CYC | 11:50:16 | DSQ | 6 | 33 | ||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 11:45:28 | DNC | 7 | 34 |
Class: 8 - FS Multihulls Division - Course: NBZRN - Distance: 13.709
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREDA MAE | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | NWMA | 11:59:11 | 15:03:19 | 3:04:08 | 3:06:11 | 0:00:00 | 100.0% | -9 | 4.467 | 1 | 2 |